== wst-1920x1080: frame GPU p50 6.44 p99 8.37 max 13.28 (untagged p50 6.45 p99 8.35)
   Sky               mean  3.867 (84.1%) p99  4.552 max  5.798 | in heaviest 1% frames  3.296 | frames 100.0%
   Particles         mean  0.343 ( 7.5%) p99  3.687 max  8.757 | in heaviest 1% frames  4.433 | frames 100.0%
   None              mean  0.317 ( 6.9%) p99  0.934 max  2.695 | in heaviest 1% frames  0.290 | frames 100.0%
   Refraction        mean  0.021 ( 0.5%) p99  0.268 max  1.326 | in heaviest 1% frames  0.008 | frames  19.2%
   MotionBlur        mean  0.014 ( 0.3%) p99  0.862 max  1.352 | in heaviest 1% frames  0.020 | frames   2.1%
   Trails            mean  0.013 ( 0.3%) p99  0.195 max  0.407 | in heaviest 1% frames  0.001 | frames  27.6%
   LandscapeGlow     mean  0.011 ( 0.2%) p99  0.039 max  0.050 | in heaviest 1% frames  0.002 | frames  93.1%
   Shadows           mean  0.005 ( 0.1%) p99  0.038 max  0.925 | in heaviest 1% frames  0.002 | frames  80.8%
   ScreenFade        mean  0.002 ( 0.0%) p99  0.000 max  1.300 | in heaviest 1% frames  0.000 | frames   0.6%
   Particles3D       mean  0.001 ( 0.0%) p99  0.013 max  0.037 | in heaviest 1% frames  0.000 | frames  27.7%
   Rays              mean  0.000 ( 0.0%) p99  0.000 max  0.002 | in heaviest 1% frames  0.000 | frames   0.8%
== wst-2560x1440: frame GPU p50 5.16 p99 11.89 max 19.60 (untagged p50 5.14 p99 11.81)
   Sky               mean  3.525 (84.6%) p99  6.940 max  7.675 | in heaviest 1% frames  6.238 | frames 100.0%
   Particles         mean  0.300 ( 7.2%) p99  3.990 max 10.315 | in heaviest 1% frames  2.100 | frames 100.0%
   None              mean  0.283 ( 6.8%) p99  1.328 max  2.689 | in heaviest 1% frames  1.033 | frames 100.0%
   MotionBlur        mean  0.020 ( 0.5%) p99  0.974 max  3.387 | in heaviest 1% frames  0.730 | frames   1.9%
   Refraction        mean  0.013 ( 0.3%) p99  0.146 max  0.175 | in heaviest 1% frames  0.024 | frames  19.3%
   Trails            mean  0.011 ( 0.3%) p99  0.211 max  0.857 | in heaviest 1% frames  0.046 | frames  27.5%
   LandscapeGlow     mean  0.008 ( 0.2%) p99  0.043 max  1.181 | in heaviest 1% frames  0.009 | frames  93.1%
   Shadows           mean  0.003 ( 0.1%) p99  0.019 max  0.043 | in heaviest 1% frames  0.004 | frames  80.8%
   ScreenFade        mean  0.002 ( 0.0%) p99  0.000 max  0.684 | in heaviest 1% frames  0.000 | frames   0.6%
   Particles3D       mean  0.001 ( 0.0%) p99  0.011 max  0.021 | in heaviest 1% frames  0.003 | frames  27.7%
   Rays              mean  0.000 ( 0.0%) p99  0.000 max  0.002 | in heaviest 1% frames  0.000 | frames   0.8%
== wst-3840x2160: frame GPU p50 5.74 p99 9.89 max 16.06 (untagged p50 5.81 p99 9.56)
   Sky               mean  2.790 (72.7%) p99  3.936 max  4.400 | in heaviest 1% frames  2.869 | frames 100.0%
   Particles         mean  0.597 (15.6%) p99  5.742 max 11.199 | in heaviest 1% frames  5.150 | frames 100.0%
   None              mean  0.373 ( 9.7%) p99  1.229 max  2.635 | in heaviest 1% frames  0.212 | frames 100.0%
   Trails            mean  0.021 ( 0.6%) p99  0.340 max  1.611 | in heaviest 1% frames  0.031 | frames  27.5%
   Refraction        mean  0.018 ( 0.5%) p99  0.343 max  0.493 | in heaviest 1% frames  0.010 | frames  19.2%
   LandscapeGlow     mean  0.017 ( 0.4%) p99  0.068 max  0.766 | in heaviest 1% frames  0.001 | frames  93.1%
   MotionBlur        mean  0.011 ( 0.3%) p99  0.522 max  0.578 | in heaviest 1% frames  0.000 | frames   2.1%
   Shadows           mean  0.005 ( 0.1%) p99  0.026 max  0.038 | in heaviest 1% frames  0.001 | frames  80.8%
   ScreenFade        mean  0.003 ( 0.1%) p99  0.000 max  0.491 | in heaviest 1% frames  0.000 | frames   0.6%
   Particles3D       mean  0.001 ( 0.0%) p99  0.008 max  0.013 | in heaviest 1% frames  0.000 | frames  27.7%
   Rays              mean  0.000 ( 0.0%) p99  0.000 max  0.003 | in heaviest 1% frames  0.000 | frames   0.8%
== fh-1920x1080: frame GPU p50 5.25 p99 7.22 max 11.22 (untagged p50 5.94 p99 7.63)
   Sky               mean  3.106 (83.2%) p99  4.152 max  5.170 | in heaviest 1% frames  3.606 | frames 100.0%
   None              mean  0.425 (11.4%) p99  2.111 max  3.111 | in heaviest 1% frames  0.586 | frames 100.0%
   Particles         mean  0.117 ( 3.1%) p99  0.582 max  2.453 | in heaviest 1% frames  0.100 | frames  98.2%
   LandscapeGlow     mean  0.043 ( 1.1%) p99  0.163 max  1.925 | in heaviest 1% frames  0.058 | frames 100.0%
   MotionBlur        mean  0.018 ( 0.5%) p99  1.178 max  2.784 | in heaviest 1% frames  0.816 | frames   1.4%
   Refraction        mean  0.012 ( 0.3%) p99  0.187 max  2.422 | in heaviest 1% frames  0.048 | frames  17.9%
   Trails            mean  0.006 ( 0.2%) p99  0.104 max  0.352 | in heaviest 1% frames  0.001 | frames  41.0%
   Shadows           mean  0.004 ( 0.1%) p99  0.031 max  1.695 | in heaviest 1% frames  0.003 | frames  95.6%
   ScreenFade        mean  0.002 ( 0.0%) p99  0.135 max  0.185 | in heaviest 1% frames  0.000 | frames   1.1%
   Particles3D       mean  0.000 ( 0.0%) p99  0.007 max  0.026 | in heaviest 1% frames  0.000 | frames   3.6%
   Rays              mean  0.000 ( 0.0%) p99  0.001 max  0.005 | in heaviest 1% frames  0.000 | frames   4.0%
== fh-2560x1440: frame GPU p50 4.47 p99 12.85 max 21.12 (untagged p50 4.51 p99 11.31)
   Sky               mean  2.672 (79.8%) p99  6.546 max  9.050 | in heaviest 1% frames  5.247 | frames 100.0%
   None              mean  0.433 (12.9%) p99  1.825 max  4.151 | in heaviest 1% frames  0.843 | frames 100.0%
   Particles         mean  0.137 ( 4.1%) p99  1.378 max  2.026 | in heaviest 1% frames  0.264 | frames  98.2%
   LandscapeGlow     mean  0.044 ( 1.3%) p99  0.194 max  1.854 | in heaviest 1% frames  0.070 | frames 100.0%
   MotionBlur        mean  0.026 ( 0.8%) p99  0.000 max  4.790 | in heaviest 1% frames  2.049 | frames   0.9%
   Refraction        mean  0.021 ( 0.6%) p99  0.202 max  3.410 | in heaviest 1% frames  0.550 | frames  17.9%
   Trails            mean  0.008 ( 0.2%) p99  0.152 max  1.988 | in heaviest 1% frames  0.008 | frames  40.9%
   Shadows           mean  0.004 ( 0.1%) p99  0.021 max  1.297 | in heaviest 1% frames  0.028 | frames  95.6%
   ScreenFade        mean  0.004 ( 0.1%) p99  0.218 max  0.606 | in heaviest 1% frames  0.000 | frames   1.1%
   Particles3D       mean  0.000 ( 0.0%) p99  0.006 max  0.019 | in heaviest 1% frames  0.000 | frames   3.6%
   Rays              mean  0.000 ( 0.0%) p99  0.001 max  0.004 | in heaviest 1% frames  0.000 | frames   4.0%
== fh-3840x2160: frame GPU p50 5.65 p99 7.39 max 11.01 (untagged p50 5.85 p99 7.22)
   Sky               mean  2.365 (71.5%) p99  3.692 max  7.464 | in heaviest 1% frames  2.874 | frames 100.0%
   None              mean  0.554 (16.7%) p99  2.257 max  3.364 | in heaviest 1% frames  0.596 | frames 100.0%
   Particles         mean  0.259 ( 7.8%) p99  1.557 max  3.484 | in heaviest 1% frames  0.764 | frames  98.3%
   LandscapeGlow     mean  0.074 ( 2.2%) p99  0.261 max  1.449 | in heaviest 1% frames  0.065 | frames 100.0%
   Refraction        mean  0.020 ( 0.6%) p99  0.562 max  0.815 | in heaviest 1% frames  0.259 | frames  17.9%
   Trails            mean  0.015 ( 0.4%) p99  0.276 max  1.758 | in heaviest 1% frames  0.005 | frames  41.1%
   MotionBlur        mean  0.010 ( 0.3%) p99  0.671 max  0.806 | in heaviest 1% frames  0.306 | frames   1.4%
   Shadows           mean  0.005 ( 0.2%) p99  0.026 max  0.072 | in heaviest 1% frames  0.007 | frames  95.6%
   ScreenFade        mean  0.005 ( 0.2%) p99  0.428 max  0.541 | in heaviest 1% frames  0.000 | frames   1.1%
   Particles3D       mean  0.000 ( 0.0%) p99  0.004 max  0.009 | in heaviest 1% frames  0.000 | frames   3.6%
   Rays              mean  0.000 ( 0.0%) p99  0.001 max  0.004 | in heaviest 1% frames  0.000 | frames   4.0%
