MenuView 0 0 1440 1440 1 1 0
  BaseElement 0 0 1440 1440 1 1 0
    Image -304 288 2048 1152 1.25 1.25 0
    Image -170 -170 1781 1781 2 2 45.08
    text 1309.43 46.43 93 50 1.099 1.099 0
      Text 1309.43 66.43 33 10 0.7 0.7 0
      Image 1342.43 41.43 60 60 1 1 0
    Image 360.6 410 97 620 1.099 1.099 0
    Image 983.4 410 97 620 -1.099 -1.099 0
    ScrollableContainer 358 0 725 1440 1 1 0
      HBox -367.3 0 13698 1440 1 1 0
        BaseElement -367.3 358 747 725 1 1 0
        TouchBaseElement 357.72 358 725 725 1 1 0
          boxContainer 357.72 358 725 725 0.99 1.01 0
            MonsterSlot 357.72 358 725 725 1 1 0
              Image 390.65 390 660 660 1.099 1.099 0
            Image 389.72 390 660 660 1.099 1.099 0
              Text 671.72 530 96 10 0.7 0.75 0
        TouchBaseElement 1060.74 358 725 725 1 1 0
          boxContainer 1060.74 358 725 725 1 1 0
            Image 1092.74 390 660 660 1.099 1.099 0
              Image 1092.74 390 660 660 1 1 0
                HBox 1388.74 805 68 50 1 1 0
                  Text 1388.74 825 8 10 0.7 0.7 0
                  Image 1396.74 800 60 60 1 1 0
              Text 1383.74 530 78 10 0.7 0.75 0
          Text 1122.74 1017.06 600 10 0.769 0.769 0
        TouchBaseElement 1763.76 358 725 725 1 1 0
          boxContainer 1763.76 358 725 725 1 1 0
            Image 1795.76 390 660 660 1.099 1.099 0
              Image 1795.76 390 660 660 1 1 0
                HBox 2091.76 805 68 50 1 1 0
                  Text 2091.76 825 8 10 0.7 0.7 0
                  Image 2099.76 800 60 60 1 1 0
              Text 2092.76 530 66 10 0.7 0.75 0
          Text 1825.76 1017.06 600 10 0.769 0.769 0
        TouchBaseElement 2466.78 358 725 725 1 1 0
          boxContainer 2466.78 358 725 725 1 1 0
            Image 2498.78 390 660 660 1.099 1.099 0
              Image 2498.78 390 660 660 1 1 0
                HBox 2792.78 805 72 50 1 1 0
                  Text 2792.78 825 12 10 0.7 0.7 0
                  Image 2804.78 800 60 60 1 1 0
              Text 2792.78 530 72 10 0.7 0.75 0
          Text 2528.78 1017.06 600 10 0.769 0.769 0
        TouchBaseElement 3169.8 358 725 725 1 1 0
          boxContainer 3169.8 358 725 725 1 1 0
            Image 3201.8 390 660 660 1.099 1.099 0
              Image 3201.8 390 660 660 1 1 0
                HBox 3495.8 805 72 50 1 1 0
                  Text 3495.8 825 12 10 0.7 0.7 0
                  Image 3507.8 800 60 60 1 1 0
              Text 3477.8 530 108 10 0.7 0.75 0
          Text 3231.8 1017.06 600 10 0.769 0.769 0
        TouchBaseElement 3872.82 358 725 725 1 1 0
          boxContainer 3872.82 358 725 725 1 1 0
            Image 3904.82 390 660 660 1.099 1.099 0
              Image 3904.82 390 660 660 1 1 0
                HBox 4198.82 805 72 50 1 1 0
                  Text 4198.82 825 12 10 0.7 0.7 0
                  Image 4210.82 800 60 60 1 1 0
              Text 4204.82 530 60 10 0.7 0.75 0
          Text 3934.82 1017.06 600 10 0.769 0.769 0
        TouchBaseElement 4575.84 358 725 725 1 1 0
          boxContainer 4575.84 358 725 725 1 1 0
            Image 4607.84 390 660 660 1.099 1.099 0
              Image 4607.84 390 660 660 1 1 0
                HBox 4901.84 805 72 50 1 1 0
                  Text 4901.84 825 12 10 0.7 0.7 0
                  Image 4913.84 800 60 60 1 1 0
              Text 4904.84 530 66 10 0.7 0.75 0
          Text 4637.84 1017.06 600 10 0.769 0.769 0
        TouchBaseElement 5278.87 358 725 725 1 1 0
          boxContainer 5278.87 358 725 725 1 1 0
            Image 5310.87 390 660 660 1.099 1.099 0
              Image 5310.87 390 660 660 1 1 0
                HBox 5604.87 805 72 50 1 1 0
                  Text 5604.87 825 12 10 0.7 0.7 0
                  Image 5616.87 800 60 60 1 1 0
              Text 5601.87 530 78 10 0.7 0.75 0
          Text 5340.87 1017.06 600 10 0.769 0.769 0
        TouchBaseElement 5981.89 358 725 725 1 1 0
          boxContainer 5981.89 358 725 725 1 1 0
            Image 6013.89 390 660 660 1.099 1.099 0
              Image 6013.89 390 660 660 1 1 0
                HBox 6307.89 805 72 50 1 1 0
                  Text 6307.89 825 12 10 0.7 0.7 0
                  Image 6319.89 800 60 60 1 1 0
              Text 6313.89 530 60 10 0.7 0.75 0
          Text 6043.89 1017.06 600 10 0.769 0.769 0
        TouchBaseElement 6684.91 358 725 725 1 1 0
          boxContainer 6684.91 358 725 725 1 1 0
            Image 6716.91 390 660 660 1.099 1.099 0
              Image 6716.91 390 660 660 1 1 0
                HBox 7010.91 805 72 50 1 1 0
                  Text 7010.91 825 12 10 0.7 0.7 0
                  Image 7022.91 800 60 60 1 1 0
              Text 7010.91 530 72 10 0.7 0.75 0
          Text 6746.91 1017.06 600 10 0.769 0.769 0
        TouchBaseElement 7387.93 358 725 725 1 1 0
          boxContainer 7387.93 358 725 725 1 1 0
            Image 7419.93 390 660 660 1.099 1.099 0
              Image 7419.93 390 660 660 1 1 0
                HBox 7713.93 805 72 50 1 1 0
                  Text 7713.93 825 12 10 0.7 0.7 0
                  Image 7725.93 800 60 60 1 1 0
              Text 7719.93 530 60 10 0.7 0.75 0
          Text 7449.93 1017.06 600 10 0.769 0.769 0
        TouchBaseElement 8090.95 358 725 725 1 1 0
          boxContainer 8090.95 358 725 725 1 1 0
            Image 8122.95 390 660 660 1.099 1.099 0
              Image 8122.95 390 660 660 1 1 0
                HBox 8416.95 805 72 50 1 1 0
                  Text 8416.95 825 12 10 0.7 0.7 0
                  Image 8428.95 800 60 60 1 1 0
              Text 8410.95 530 84 10 0.7 0.75 0
          Text 8152.95 1017.06 600 10 0.769 0.769 0
        TouchBaseElement 8793.97 358 725 725 1 1 0
          boxContainer 8793.97 358 725 725 1 1 0
            Image 8825.97 390 660 660 1.099 1.099 0
              Image 8825.97 390 660 660 1 1 0
                HBox 9119.97 805 72 50 1 1 0
                  Text 9119.97 825 12 10 0.7 0.7 0
                  Image 9131.97 800 60 60 1 1 0
              Text 9116.97 530 78 10 0.7 0.75 0
          Text 8855.97 1017.06 600 10 0.769 0.769 0
        TouchBaseElement 9496.99 358 725 725 1 1 0
          boxContainer 9496.99 358 725 725 1 1 0
            Image 9528.99 390 660 660 1.099 1.099 0
              Image 9528.99 390 660 660 1 1 0
                HBox 9822.99 805 72 50 1 1 0
                  Text 9822.99 825 12 10 0.7 0.7 0
                  Image 9834.99 800 60 60 1 1 0
              Text 9813.99 530 90 10 0.7 0.75 0
          Text 9558.99 1017.06 600 10 0.769 0.769 0
        TouchBaseElement 10200.01 358 725 725 1 1 0
          boxContainer 10200.01 358 725 725 1 1 0
            Image 10232.01 390 660 660 1.099 1.099 0
              Image 10232.01 390 660 660 1 1 0
                HBox 10526.01 805 72 50 1 1 0
                  Text 10526.01 825 12 10 0.7 0.7 0
                  Image 10538.01 800 60 60 1 1 0
              Text 10520.01 530 84 10 0.7 0.75 0
          Text 10262.01 1017.06 600 10 0.769 0.769 0
        TouchBaseElement 10903.04 358 725 725 1 1 0
          boxContainer 10903.04 358 725 725 1 1 0
            Image 10935.04 390 660 660 1.099 1.099 0
              Image 10935.04 390 660 660 1 1 0
                HBox 11229.04 805 72 50 1 1 0
                  Text 11229.04 825 12 10 0.7 0.7 0
                  Image 11241.04 800 60 60 1 1 0
              Text 11223.04 530 84 10 0.7 0.75 0
          Text 10965.04 1017.06 600 10 0.769 0.769 0
        TouchBaseElement 11606.06 358 725 725 1 1 0
          boxContainer 11606.06 358 725 725 1 1 0
            Image 11638.06 390 660 660 1.099 1.099 0
              Image 11638.06 390 660 660 1 1 0
                HBox 11932.06 805 72 50 1 1 0
                  Text 11932.06 825 12 10 0.7 0.7 0
                  Image 11944.06 800 60 60 1 1 0
              Image 11996.06 851 212 109 1 1 0
                Text 12057.06 900 90 10 0.35 0.35 -16
              Text 11926.06 530 84 10 0.7 0.75 0
          Text 11668.06 1017.06 600 10 0.769 0.769 0
    Image 350.8 415 10 610 1.099 1.099 0
    Image 1080.2 415 10 610 -1.099 -1.099 0
    Button 199.65 656 109 128 1.099 1.099 0
      Image 199.65 656 115 134 1 1 0
      Image 202.65 659 109 128 1 1 0
    Button 1132.35 656 109 128 -1.099 1.099 0
      Image 1132.35 656 115 134 1 1 0
      Image 1135.35 659 109 128 1 1 0
  backb 10.24 1223.81 207 206 1.099 1.099 0
    Image 10.24 1223.81 209 205 1 1 0
    Image 10.24 1223.81 207 206 1 1 0
