MenuView 0 0 1440 2160 1 1 0
  BaseElement 0 0 1440 2160 1 1 0
    Image -304 1008 2048 1152 1.875 1.875 0
    Image -170 190 1781 1781 3 3 45.08
    text 1294.93 58.75 93 50 1.288 1.288 0
      Text 1294.93 78.75 33 10 0.7 0.7 0
      Image 1327.93 53.75 60 60 1 1 0
    Image 306.41 770 97 620 1.288 1.288 0
    Image 1036.59 770 97 620 -1.288 -1.288 0
    ScrollableContainer 295 0 850 2160 1 1 0
      HBox -555.39 0 15887 2160 1 1 0
        BaseElement -555.39 655 876 850 1 1 0
        TouchBaseElement 294.84 655 850 850 1 1 0
          boxContainer 294.84 655 850 850 0.99 1.01 0
            MonsterSlot 294.84 655 850 850 1 1 0
              Image 390.19 750 660 660 1.288 1.288 0
            Image 389.84 750 660 660 1.288 1.288 0
              Text 671.84 890 96 10 0.7 0.75 0
        TouchBaseElement 1119.07 655 850 850 1 1 0
          boxContainer 1119.07 655 850 850 1 1 0
            Image 1214.07 750 660 660 1.288 1.288 0
              Image 1214.07 750 660 660 1 1 0
                HBox 1510.07 1165 68 50 1 1 0
                  Text 1510.07 1185 8 10 0.7 0.7 0
                  Image 1518.07 1160 60 60 1 1 0
              Text 1505.07 890 78 10 0.7 0.75 0
          Text 1244.07 1427.69 600 10 0.902 0.902 0
        TouchBaseElement 1943.3 655 850 850 1 1 0
          boxContainer 1943.3 655 850 850 1 1 0
            Image 2038.3 750 660 660 1.288 1.288 0
              Image 2038.3 750 660 660 1 1 0
                HBox 2334.3 1165 68 50 1 1 0
                  Text 2334.3 1185 8 10 0.7 0.7 0
                  Image 2342.3 1160 60 60 1 1 0
              Text 2335.3 890 66 10 0.7 0.75 0
          Text 2068.3 1427.69 600 10 0.902 0.902 0
        TouchBaseElement 2767.53 655 850 850 1 1 0
          boxContainer 2767.53 655 850 850 1 1 0
            Image 2862.53 750 660 660 1.288 1.288 0
              Image 2862.53 750 660 660 1 1 0
                HBox 3156.53 1165 72 50 1 1 0
                  Text 3156.53 1185 12 10 0.7 0.7 0
                  Image 3168.53 1160 60 60 1 1 0
              Text 3156.53 890 72 10 0.7 0.75 0
          Text 2892.53 1427.69 600 10 0.902 0.902 0
        TouchBaseElement 3591.76 655 850 850 1 1 0
          boxContainer 3591.77 655 850 850 1 1 0
            Image 3686.77 750 660 660 1.288 1.288 0
              Image 3686.77 750 660 660 1 1 0
                HBox 3980.77 1165 72 50 1 1 0
                  Text 3980.77 1185 12 10 0.7 0.7 0
                  Image 3992.77 1160 60 60 1 1 0
              Text 3962.77 890 108 10 0.7 0.75 0
          Text 3716.76 1427.69 600 10 0.902 0.902 0
        TouchBaseElement 4416 655 850 850 1 1 0
          boxContainer 4416 655 850 850 1 1 0
            Image 4511 750 660 660 1.288 1.288 0
              Image 4511 750 660 660 1 1 0
                HBox 4805 1165 72 50 1 1 0
                  Text 4805 1185 12 10 0.7 0.7 0
                  Image 4817 1160 60 60 1 1 0
              Text 4811 890 60 10 0.7 0.75 0
          Text 4541 1427.69 600 10 0.902 0.902 0
        TouchBaseElement 5240.23 655 850 850 1 1 0
          boxContainer 5240.23 655 850 850 1 1 0
            Image 5335.23 750 660 660 1.288 1.288 0
              Image 5335.23 750 660 660 1 1 0
                HBox 5629.23 1165 72 50 1 1 0
                  Text 5629.23 1185 12 10 0.7 0.7 0
                  Image 5641.23 1160 60 60 1 1 0
              Text 5632.23 890 66 10 0.7 0.75 0
          Text 5365.23 1427.69 600 10 0.902 0.902 0
        TouchBaseElement 6064.46 655 850 850 1 1 0
          boxContainer 6064.46 655 850 850 1 1 0
            Image 6159.46 750 660 660 1.288 1.288 0
              Image 6159.46 750 660 660 1 1 0
                HBox 6453.46 1165 72 50 1 1 0
                  Text 6453.46 1185 12 10 0.7 0.7 0
                  Image 6465.46 1160 60 60 1 1 0
              Text 6450.46 890 78 10 0.7 0.75 0
          Text 6189.46 1427.69 600 10 0.902 0.902 0
        TouchBaseElement 6888.69 655 850 850 1 1 0
          boxContainer 6888.69 655 850 850 1 1 0
            Image 6983.69 750 660 660 1.288 1.288 0
              Image 6983.69 750 660 660 1 1 0
                HBox 7277.69 1165 72 50 1 1 0
                  Text 7277.69 1185 12 10 0.7 0.7 0
                  Image 7289.69 1160 60 60 1 1 0
              Text 7283.69 890 60 10 0.7 0.75 0
          Text 7013.69 1427.69 600 10 0.902 0.902 0
        TouchBaseElement 7712.92 655 850 850 1 1 0
          boxContainer 7712.92 655 850 850 1 1 0
            Image 7807.92 750 660 660 1.288 1.288 0
              Image 7807.92 750 660 660 1 1 0
                HBox 8101.92 1165 72 50 1 1 0
                  Text 8101.92 1185 12 10 0.7 0.7 0
                  Image 8113.92 1160 60 60 1 1 0
              Text 8101.92 890 72 10 0.7 0.75 0
          Text 7837.92 1427.69 600 10 0.902 0.902 0
        TouchBaseElement 8537.15 655 850 850 1 1 0
          boxContainer 8537.15 655 850 850 1 1 0
            Image 8632.15 750 660 660 1.288 1.288 0
              Image 8632.15 750 660 660 1 1 0
                HBox 8926.15 1165 72 50 1 1 0
                  Text 8926.15 1185 12 10 0.7 0.7 0
                  Image 8938.15 1160 60 60 1 1 0
              Text 8932.15 890 60 10 0.7 0.75 0
          Text 8662.15 1427.69 600 10 0.902 0.902 0
        TouchBaseElement 9361.38 655 850 850 1 1 0
          boxContainer 9361.38 655 850 850 1 1 0
            Image 9456.38 750 660 660 1.288 1.288 0
              Image 9456.38 750 660 660 1 1 0
                HBox 9750.38 1165 72 50 1 1 0
                  Text 9750.38 1185 12 10 0.7 0.7 0
                  Image 9762.38 1160 60 60 1 1 0
              Text 9744.38 890 84 10 0.7 0.75 0
          Text 9486.38 1427.69 600 10 0.902 0.902 0
        TouchBaseElement 10185.61 655 850 850 1 1 0
          boxContainer 10185.61 655 850 850 1 1 0
            Image 10280.61 750 660 660 1.288 1.288 0
              Image 10280.61 750 660 660 1 1 0
                HBox 10574.61 1165 72 50 1 1 0
                  Text 10574.61 1185 12 10 0.7 0.7 0
                  Image 10586.61 1160 60 60 1 1 0
              Text 10571.61 890 78 10 0.7 0.75 0
          Text 10310.61 1427.69 600 10 0.902 0.902 0
        TouchBaseElement 11009.84 655 850 850 1 1 0
          boxContainer 11009.84 655 850 850 1 1 0
            Image 11104.84 750 660 660 1.288 1.288 0
              Image 11104.84 750 660 660 1 1 0
                HBox 11398.84 1165 72 50 1 1 0
                  Text 11398.84 1185 12 10 0.7 0.7 0
                  Image 11410.84 1160 60 60 1 1 0
              Text 11389.84 890 90 10 0.7 0.75 0
          Text 11134.84 1427.69 600 10 0.902 0.902 0
        TouchBaseElement 11834.07 655 850 850 1 1 0
          boxContainer 11834.07 655 850 850 1 1 0
            Image 11929.07 750 660 660 1.288 1.288 0
              Image 11929.07 750 660 660 1 1 0
                HBox 12223.07 1165 72 50 1 1 0
                  Text 12223.07 1185 12 10 0.7 0.7 0
                  Image 12235.07 1160 60 60 1 1 0
              Text 12217.07 890 84 10 0.7 0.75 0
          Text 11959.07 1427.69 600 10 0.902 0.902 0
        TouchBaseElement 12658.3 655 850 850 1 1 0
          boxContainer 12658.3 655 850 850 1 1 0
            Image 12753.3 750 660 660 1.288 1.288 0
              Image 12753.3 750 660 660 1 1 0
                HBox 13047.3 1165 72 50 1 1 0
                  Text 13047.3 1185 12 10 0.7 0.7 0
                  Image 13059.3 1160 60 60 1 1 0
              Text 13041.3 890 84 10 0.7 0.75 0
          Text 12783.3 1427.69 600 10 0.902 0.902 0
        TouchBaseElement 13482.53 655 850 850 1 1 0
          boxContainer 13482.53 655 850 850 1 1 0
            Image 13577.53 750 660 660 1.288 1.288 0
              Image 13577.53 750 660 660 1 1 0
                HBox 13871.53 1165 72 50 1 1 0
                  Text 13871.53 1185 12 10 0.7 0.7 0
                  Image 13883.53 1160 60 60 1 1 0
              Image 13935.53 1211 212 109 1 1 0
                Text 13996.53 1260 90 10 0.35 0.35 -16
              Text 13865.53 890 84 10 0.7 0.75 0
          Text 13607.53 1427.69 600 10 0.902 0.902 0
    Image 287.42 775 10 610 1.288 1.288 0
    Image 1142.58 775 10 610 -1.288 -1.288 0
    Button 118.74 1016 109 128 1.288 1.288 0
      Image 118.74 1016 115 134 1 1 0
      Image 121.74 1019 109 128 1 1 0
    Button 1212.26 1016 109 128 -1.288 1.288 0
      Image 1212.26 1016 115 134 1 1 0
      Image 1215.26 1019 109 128 1 1 0
  backb 54 1900.26 207 206 1.522 1.522 0
    Image 54 1900.26 209 205 1 1 0
    Image 54 1900.26 207 206 1 1 0
