MenuView 0 0 1440 2560 1 1 0
  BaseElement 0 0 1440 2560 1 1 0
    Image -304 1408 2048 1152 2.222 2.222 0
    Image -170 390 1781 1781 3.556 3.556 45.08
    text 1288.13 64.53 93 50 1.377 1.377 0
      Text 1288.13 84.53 33 10 0.7 0.7 0
      Image 1321.13 59.53 60 60 1 1 0
    Image 281.55 970 97 620 1.377 1.377 0
    Image 1062.45 970 97 620 -1.377 -1.377 0
    ScrollableContainer 266 0 909 2560 1 1 0
      HBox -643.11 0 16921 2560 1 1 0
        BaseElement -643.11 826 937 909 1 1 0
        TouchBaseElement 266.34 826 909 909 1 1 0
          boxContainer 266.34 826 909 909 0.99 1.01 0
            MonsterSlot 266.34 826 909 909 1 1 0
              Image 390.56 950 660 660 1.377 1.377 0
            Image 390.34 950 660 660 1.377 1.377 0
              Text 672.34 1090 96 10 0.7 0.75 0
        TouchBaseElement 1147.79 826 909 909 1 1 0
          boxContainer 1147.79 826 909 909 1 1 0
            Image 1271.79 950 660 660 1.377 1.377 0
              Image 1271.79 950 660 660 1 1 0
                HBox 1567.79 1365 68 50 1 1 0
                  Text 1567.79 1385 8 10 0.7 0.7 0
                  Image 1575.79 1360 60 60 1 1 0
              Text 1562.79 1090 78 10 0.7 0.75 0
          Text 1301.79 1652.35 600 10 0.964 0.964 0
        TouchBaseElement 2029.24 826 909 909 1 1 0
          boxContainer 2029.24 826 909 909 1 1 0
            Image 2153.24 950 660 660 1.377 1.377 0
              Image 2153.24 950 660 660 1 1 0
                HBox 2449.24 1365 68 50 1 1 0
                  Text 2449.24 1385 8 10 0.7 0.7 0
                  Image 2457.24 1360 60 60 1 1 0
              Text 2450.24 1090 66 10 0.7 0.75 0
          Text 2183.24 1652.35 600 10 0.964 0.964 0
        TouchBaseElement 2910.69 826 909 909 1 1 0
          boxContainer 2910.69 826 909 909 1 1 0
            Image 3034.69 950 660 660 1.377 1.377 0
              Image 3034.69 950 660 660 1 1 0
                HBox 3328.69 1365 72 50 1 1 0
                  Text 3328.69 1385 12 10 0.7 0.7 0
                  Image 3340.69 1360 60 60 1 1 0
              Text 3328.69 1090 72 10 0.7 0.75 0
          Text 3064.69 1652.35 600 10 0.964 0.964 0
        TouchBaseElement 3792.14 826 909 909 1 1 0
          boxContainer 3792.14 826 909 909 1 1 0
            Image 3916.14 950 660 660 1.377 1.377 0
              Image 3916.14 950 660 660 1 1 0
                HBox 4210.14 1365 72 50 1 1 0
                  Text 4210.14 1385 12 10 0.7 0.7 0
                  Image 4222.14 1360 60 60 1 1 0
              Text 4192.14 1090 108 10 0.7 0.75 0
          Text 3946.14 1652.35 600 10 0.964 0.964 0
        TouchBaseElement 4673.59 826 909 909 1 1 0
          boxContainer 4673.59 826 909 909 1 1 0
            Image 4797.59 950 660 660 1.377 1.377 0
              Image 4797.59 950 660 660 1 1 0
                HBox 5091.59 1365 72 50 1 1 0
                  Text 5091.59 1385 12 10 0.7 0.7 0
                  Image 5103.59 1360 60 60 1 1 0
              Text 5097.59 1090 60 10 0.7 0.75 0
          Text 4827.59 1652.35 600 10 0.964 0.964 0
        TouchBaseElement 5555.05 826 909 909 1 1 0
          boxContainer 5555.05 826 909 909 1 1 0
            Image 5679.05 950 660 660 1.377 1.377 0
              Image 5679.05 950 660 660 1 1 0
                HBox 5973.05 1365 72 50 1 1 0
                  Text 5973.05 1385 12 10 0.7 0.7 0
                  Image 5985.05 1360 60 60 1 1 0
              Text 5976.05 1090 66 10 0.7 0.75 0
          Text 5709.05 1652.35 600 10 0.964 0.964 0
        TouchBaseElement 6436.5 826 909 909 1 1 0
          boxContainer 6436.5 826 909 909 1 1 0
            Image 6560.5 950 660 660 1.377 1.377 0
              Image 6560.5 950 660 660 1 1 0
                HBox 6854.5 1365 72 50 1 1 0
                  Text 6854.5 1385 12 10 0.7 0.7 0
                  Image 6866.5 1360 60 60 1 1 0
              Text 6851.5 1090 78 10 0.7 0.75 0
          Text 6590.5 1652.35 600 10 0.964 0.964 0
        TouchBaseElement 7317.95 826 909 909 1 1 0
          boxContainer 7317.95 826 909 909 1 1 0
            Image 7441.95 950 660 660 1.377 1.377 0
              Image 7441.95 950 660 660 1 1 0
                HBox 7735.95 1365 72 50 1 1 0
                  Text 7735.95 1385 12 10 0.7 0.7 0
                  Image 7747.95 1360 60 60 1 1 0
              Text 7741.95 1090 60 10 0.7 0.75 0
          Text 7471.95 1652.35 600 10 0.964 0.964 0
        TouchBaseElement 8199.4 826 909 909 1 1 0
          boxContainer 8199.4 826 909 909 1 1 0
            Image 8323.4 950 660 660 1.377 1.377 0
              Image 8323.4 950 660 660 1 1 0
                HBox 8617.4 1365 72 50 1 1 0
                  Text 8617.4 1385 12 10 0.7 0.7 0
                  Image 8629.4 1360 60 60 1 1 0
              Text 8617.4 1090 72 10 0.7 0.75 0
          Text 8353.4 1652.35 600 10 0.964 0.964 0
        TouchBaseElement 9080.85 826 909 909 1 1 0
          boxContainer 9080.85 826 909 909 1 1 0
            Image 9204.85 950 660 660 1.377 1.377 0
              Image 9204.85 950 660 660 1 1 0
                HBox 9498.85 1365 72 50 1 1 0
                  Text 9498.85 1385 12 10 0.7 0.7 0
                  Image 9510.85 1360 60 60 1 1 0
              Text 9504.85 1090 60 10 0.7 0.75 0
          Text 9234.85 1652.35 600 10 0.964 0.964 0
        TouchBaseElement 9962.3 826 909 909 1 1 0
          boxContainer 9962.3 826 909 909 1 1 0
            Image 10086.3 950 660 660 1.377 1.377 0
              Image 10086.3 950 660 660 1 1 0
                HBox 10380.3 1365 72 50 1 1 0
                  Text 10380.3 1385 12 10 0.7 0.7 0
                  Image 10392.3 1360 60 60 1 1 0
              Text 10374.3 1090 84 10 0.7 0.75 0
          Text 10116.3 1652.35 600 10 0.964 0.964 0
        TouchBaseElement 10843.75 826 909 909 1 1 0
          boxContainer 10843.75 826 909 909 1 1 0
            Image 10967.75 950 660 660 1.377 1.377 0
              Image 10967.75 950 660 660 1 1 0
                HBox 11261.75 1365 72 50 1 1 0
                  Text 11261.75 1385 12 10 0.7 0.7 0
                  Image 11273.75 1360 60 60 1 1 0
              Text 11258.75 1090 78 10 0.7 0.75 0
          Text 10997.75 1652.35 600 10 0.964 0.964 0
        TouchBaseElement 11725.2 826 909 909 1 1 0
          boxContainer 11725.2 826 909 909 1 1 0
            Image 11849.2 950 660 660 1.377 1.377 0
              Image 11849.2 950 660 660 1 1 0
                HBox 12143.2 1365 72 50 1 1 0
                  Text 12143.2 1385 12 10 0.7 0.7 0
                  Image 12155.2 1360 60 60 1 1 0
              Text 12134.2 1090 90 10 0.7 0.75 0
          Text 11879.2 1652.35 600 10 0.964 0.964 0
        TouchBaseElement 12606.65 826 909 909 1 1 0
          boxContainer 12606.65 826 909 909 1 1 0
            Image 12730.65 950 660 660 1.377 1.377 0
              Image 12730.65 950 660 660 1 1 0
                HBox 13024.65 1365 72 50 1 1 0
                  Text 13024.65 1385 12 10 0.7 0.7 0
                  Image 13036.65 1360 60 60 1 1 0
              Text 13018.65 1090 84 10 0.7 0.75 0
          Text 12760.65 1652.35 600 10 0.964 0.964 0
        TouchBaseElement 13488.11 826 909 909 1 1 0
          boxContainer 13488.11 826 909 909 1 1 0
            Image 13612.11 950 660 660 1.377 1.377 0
              Image 13612.11 950 660 660 1 1 0
                HBox 13906.11 1365 72 50 1 1 0
                  Text 13906.11 1385 12 10 0.7 0.7 0
                  Image 13918.11 1360 60 60 1 1 0
              Text 13900.11 1090 84 10 0.7 0.75 0
          Text 13642.11 1652.35 600 10 0.964 0.964 0
        TouchBaseElement 14369.56 826 909 909 1 1 0
          boxContainer 14369.56 826 909 909 1 1 0
            Image 14493.56 950 660 660 1.377 1.377 0
              Image 14493.56 950 660 660 1 1 0
                HBox 14787.56 1365 72 50 1 1 0
                  Text 14787.56 1385 12 10 0.7 0.7 0
                  Image 14799.56 1360 60 60 1 1 0
              Image 14851.56 1411 212 109 1 1 0
                Text 14912.56 1460 90 10 0.35 0.35 -16
              Text 14781.56 1090 84 10 0.7 0.75 0
          Text 14523.56 1652.35 600 10 0.964 0.964 0
    Image 258.25 975 10 610 1.377 1.377 0
    Image 1172.76 975 10 610 -1.377 -1.377 0
    Button 81.33 1216 109 128 1.377 1.377 0
      Image 81.33 1216 115 134 1 1 0
      Image 84.33 1219 109 128 1 1 0
    Button 1250.67 1216 109 128 -1.377 1.377 0
      Image 1250.67 1216 115 134 1 1 0
      Image 1253.67 1219 109 128 1 1 0
  backb 39.07 2315.12 207 206 1.377 1.377 0
    Image 39.07 2315.12 209 205 1 1 0
    Image 39.07 2315.12 207 206 1 1 0
