MenuView 0 0 1919 1439 1 1 0
  BaseElement 0 0 1919 1439 1 1 0
    Image -65 287 2048 1152 1.25 1.25 0
    Image 69 -171 1781 1781 2 2 45.08
    text 1794.59 41.2 93 50 1.018 1.018 0
      Text 1794.59 61.2 33 10 0.7 0.7 0
      Image 1827.59 36.2 60 60 1 1 0
    Image 286.86 410 97 620 1.018 1.018 0
    Image 1536.14 410 97 620 -1.018 -1.018 0
    ScrollableContainer 288 0 1344 1439 1 1 0
      HBox -48.09 0 12770 1439 1 1 0
        BaseElement -48.09 383 693 672 1 1 0
        TouchBaseElement 624.54 383 672 672 1 1 0
          boxContainer 624.54 383 672 672 0.99 1.01 0
            MonsterSlot 624.54 383 672 672 1 1 0
              Image 630.18 390 660 660 1.018 1.018 0
            Image 630.54 389 660 660 1.018 1.018 0
              Text 912.54 529 96 10 0.7 0.75 0
        TouchBaseElement 1276.17 383 672 672 1 1 0
          boxContainer 1276.17 383 672 672 1 1 0
            Image 1282.17 389 660 660 1.018 1.018 0
              Image 1282.17 389 660 660 1 1 0
                HBox 1578.17 804 68 50 1 1 0
                  Text 1578.17 824 8 10 0.7 0.7 0
                  Image 1586.17 799 60 60 1 1 0
              Text 1573.17 529 78 10 0.7 0.75 0
          Text 1312.17 993.89 600 10 0.713 0.713 0
        TouchBaseElement 1927.8 383 672 672 1 1 0
          boxContainer 1927.8 383 672 672 1 1 0
            Image 1933.8 389 660 660 1.018 1.018 0
              Image 1933.8 389 660 660 1 1 0
                HBox 2229.8 804 68 50 1 1 0
                  Text 2229.8 824 8 10 0.7 0.7 0
                  Image 2237.8 799 60 60 1 1 0
              Text 2230.8 529 66 10 0.7 0.75 0
          Text 1963.8 993.89 600 10 0.713 0.713 0
        TouchBaseElement 2579.43 383 672 672 1 1 0
          boxContainer 2579.43 383 672 672 1 1 0
            Image 2585.43 389 660 660 1.018 1.018 0
              Image 2585.43 389 660 660 1 1 0
                HBox 2879.43 804 72 50 1 1 0
                  Text 2879.43 824 12 10 0.7 0.7 0
                  Image 2891.43 799 60 60 1 1 0
              Text 2879.43 529 72 10 0.7 0.75 0
          Text 2615.43 993.89 600 10 0.713 0.713 0
        TouchBaseElement 3231.06 383 672 672 1 1 0
          boxContainer 3231.06 383 672 672 1 1 0
            Image 3237.06 389 660 660 1.018 1.018 0
              Image 3237.06 389 660 660 1 1 0
                HBox 3531.06 804 72 50 1 1 0
                  Text 3531.06 824 12 10 0.7 0.7 0
                  Image 3543.06 799 60 60 1 1 0
              Text 3513.06 529 108 10 0.7 0.75 0
          Text 3267.06 993.89 600 10 0.713 0.713 0
        TouchBaseElement 3882.69 383 672 672 1 1 0
          boxContainer 3882.69 383 672 672 1 1 0
            Image 3888.69 389 660 660 1.018 1.018 0
              Image 3888.69 389 660 660 1 1 0
                HBox 4182.69 804 72 50 1 1 0
                  Text 4182.69 824 12 10 0.7 0.7 0
                  Image 4194.69 799 60 60 1 1 0
              Text 4188.69 529 60 10 0.7 0.75 0
          Text 3918.69 993.89 600 10 0.713 0.713 0
        TouchBaseElement 4534.32 383 672 672 1 1 0
          boxContainer 4534.32 383 672 672 1 1 0
            Image 4540.32 389 660 660 1.018 1.018 0
              Image 4540.32 389 660 660 1 1 0
                HBox 4834.32 804 72 50 1 1 0
                  Text 4834.32 824 12 10 0.7 0.7 0
                  Image 4846.32 799 60 60 1 1 0
              Text 4837.32 529 66 10 0.7 0.75 0
          Text 4570.32 993.89 600 10 0.713 0.713 0
        TouchBaseElement 5185.95 383 672 672 1 1 0
          boxContainer 5185.95 383 672 672 1 1 0
            Image 5191.95 389 660 660 1.018 1.018 0
              Image 5191.95 389 660 660 1 1 0
                HBox 5485.95 804 72 50 1 1 0
                  Text 5485.95 824 12 10 0.7 0.7 0
                  Image 5497.95 799 60 60 1 1 0
              Text 5482.95 529 78 10 0.7 0.75 0
          Text 5221.95 993.89 600 10 0.713 0.713 0
        TouchBaseElement 5837.59 383 672 672 1 1 0
          boxContainer 5837.59 383 672 672 1 1 0
            Image 5843.59 389 660 660 1.018 1.018 0
              Image 5843.59 389 660 660 1 1 0
                HBox 6137.59 804 72 50 1 1 0
                  Text 6137.59 824 12 10 0.7 0.7 0
                  Image 6149.59 799 60 60 1 1 0
              Text 6143.59 529 60 10 0.7 0.75 0
          Text 5873.59 993.89 600 10 0.713 0.713 0
        TouchBaseElement 6489.22 383 672 672 1 1 0
          boxContainer 6489.22 383 672 672 1 1 0
            Image 6495.22 389 660 660 1.018 1.018 0
              Image 6495.22 389 660 660 1 1 0
                HBox 6789.22 804 72 50 1 1 0
                  Text 6789.22 824 12 10 0.7 0.7 0
                  Image 6801.22 799 60 60 1 1 0
              Text 6789.22 529 72 10 0.7 0.75 0
          Text 6525.22 993.89 600 10 0.713 0.713 0
        TouchBaseElement 7140.85 383 672 672 1 1 0
          boxContainer 7140.85 383 672 672 1 1 0
            Image 7146.85 389 660 660 1.018 1.018 0
              Image 7146.85 389 660 660 1 1 0
                HBox 7440.85 804 72 50 1 1 0
                  Text 7440.85 824 12 10 0.7 0.7 0
                  Image 7452.85 799 60 60 1 1 0
              Text 7446.85 529 60 10 0.7 0.75 0
          Text 7176.85 993.89 600 10 0.713 0.713 0
        TouchBaseElement 7792.48 383 672 672 1 1 0
          boxContainer 7792.48 383 672 672 1 1 0
            Image 7798.48 389 660 660 1.018 1.018 0
              Image 7798.48 389 660 660 1 1 0
                HBox 8092.48 804 72 50 1 1 0
                  Text 8092.48 824 12 10 0.7 0.7 0
                  Image 8104.48 799 60 60 1 1 0
              Text 8086.48 529 84 10 0.7 0.75 0
          Text 7828.48 993.89 600 10 0.713 0.713 0
        TouchBaseElement 8444.11 383 672 672 1 1 0
          boxContainer 8444.11 383 672 672 1 1 0
            Image 8450.11 389 660 660 1.018 1.018 0
              Image 8450.11 389 660 660 1 1 0
                HBox 8744.11 804 72 50 1 1 0
                  Text 8744.11 824 12 10 0.7 0.7 0
                  Image 8756.11 799 60 60 1 1 0
              Text 8741.11 529 78 10 0.7 0.75 0
          Text 8480.11 993.89 600 10 0.713 0.713 0
        TouchBaseElement 9095.74 383 672 672 1 1 0
          boxContainer 9095.74 383 672 672 1 1 0
            Image 9101.74 389 660 660 1.018 1.018 0
              Image 9101.74 389 660 660 1 1 0
                HBox 9395.74 804 72 50 1 1 0
                  Text 9395.74 824 12 10 0.7 0.7 0
                  Image 9407.74 799 60 60 1 1 0
              Text 9386.74 529 90 10 0.7 0.75 0
          Text 9131.74 993.89 600 10 0.713 0.713 0
        TouchBaseElement 9747.37 383 672 672 1 1 0
          boxContainer 9747.37 383 672 672 1 1 0
            Image 9753.37 389 660 660 1.018 1.018 0
              Image 9753.37 389 660 660 1 1 0
                HBox 10047.37 804 72 50 1 1 0
                  Text 10047.37 824 12 10 0.7 0.7 0
                  Image 10059.37 799 60 60 1 1 0
              Text 10041.37 529 84 10 0.7 0.75 0
          Text 9783.37 993.89 600 10 0.713 0.713 0
        TouchBaseElement 10399 383 672 672 1 1 0
          boxContainer 10399 383 672 672 1 1 0
            Image 10405 389 660 660 1.018 1.018 0
              Image 10405 389 660 660 1 1 0
                HBox 10699 804 72 50 1 1 0
                  Text 10699 824 12 10 0.7 0.7 0
                  Image 10711 799 60 60 1 1 0
              Text 10693 529 84 10 0.7 0.75 0
          Text 10435 993.89 600 10 0.713 0.713 0
        TouchBaseElement 11050.63 383 672 672 1 1 0
          boxContainer 11050.63 383 672 672 1 1 0
            Image 11056.63 389 660 660 1.018 1.018 0
              Image 11056.63 389 660 660 1 1 0
                HBox 11350.63 804 72 50 1 1 0
                  Text 11350.63 824 12 10 0.7 0.7 0
                  Image 11362.63 799 60 60 1 1 0
              Image 11414.63 850 212 109 1 1 0
                Text 11475.63 899 90 10 0.35 0.35 -16
              Text 11344.63 529 84 10 0.7 0.75 0
          Text 11086.63 993.89 600 10 0.713 0.713 0
    Image 280.96 415 10 610 1.018 1.018 0
    Image 1629.04 415 10 610 -1.018 -1.018 0
    Button 137.26 655 109 128 1.018 1.018 0
      Image 137.26 655 115 134 1 1 0
      Image 140.26 658 109 128 1 1 0
    Button 1673.75 655 109 128 -1.018 1.018 0
      Image 1673.75 655 115 134 1 1 0
      Image 1676.75 658 109 128 1 1 0
  backb 1.91 1231.1 207 206 1.018 1.018 0
    Image 1.91 1231.1 209 205 1 1 0
    Image 1.91 1231.1 207 206 1 1 0
