# A custom map's areas and warps (KarMapTool): world units (the stage file's x its scale).
# area <name> <centre x y z> <half size x y z> <yaw> <track>
# warp <name> <centre x y z> <half size x y z> <yaw> <to x y z> <to yaw>
fog off
area spot00 -1110.293 -31.063 10011.6 1590.75 370.563 1634.85 0 -
area spot01 4198.421 -938.525 3753.166 659.838 431.9 403.025 0 2d_desert
area spot03 9937.162 -865.375 5199.434 671.3 358.75 368.638 0 -
area spot10 5873.706 -777 11008.01 420 270.375 525 0 2d_desert_ura
area spot06 -4125.23 -916.3 17019.77 752.238 409.675 994.088 0 -
area spot09 -8536.113 -1150.887 9343.271 746.025 644.263 772.275 0 2d_kazan
area spot20 -1232.357 -818.125 2831.921 507.5 311.5 616.35 0 2d_kazan_ura
area entra 2629.359 -737.625 -2277.06 78.138 231 140 0 2d_light
area spot16 7375.359 -1142.925 -6163.246 442.313 636.3 879.638 0 -
area spot02 15364.05 -817.338 9293.704 552.563 310.713 187.425 0 -
area spot07 15099.18 -874.213 2880.423 285.513 367.588 334.6 0 2d_light_ura
area spot04 18616.87 -829.588 -2070.502 742.7 322.963 482.038 0 2d_machine
area spot05 11313.61 -868.438 -11960.45 175 361.813 598.588 0 -
area spot18 18082.63 -804.475 -7305.369 280.7 297.85 333.725 0 2d_machine_ura
area spot12 -14157.78 -903.963 6774.235 718.813 397.338 703.938 0 2d_kazan
area market_day 2003.448 -752.238 -6794.912 210 245.613 210 0 2d_light
area spot17 9929.108 -985.25 -17326.72 541.363 478.625 538.563 0 2d_plants
area spot08 19231.12 -1158.5 -12532.76 684.163 651.875 609.525 0 -
area gerudoway -19539.82 -807.625 2748.407 375.463 301 420.788 0 2d_plants
area spot15 2003.448 -832.913 -12108.64 584.5 326.288 704.638 0 -
warp spot00_exit2 -18.03 73.5 8765.246 65.363 17.5 53.025 0 3897.684 -978.425 3980.666 270
warp spot00_exit3 363.82 3.5 9371.184 43.663 14 32.638 0 9500.362 -986.125 5427.896 338
warp spot00_exit4 249.895 -13.825 10198.85 78.488 14 14.35 0 5574.631 -802.375 11358.54 263.002
warp spot00_exit5 -1757.88 -161.263 11538.47 86.013 23.363 76.475 0 -4317.292 -870.275 16476.48 180
warp spot00_exit6 -2509.33 -8.75 9902.483 129.938 14 66.413 0 -7960.889 -981.225 9442.146 20.001
warp spot00_exit7 -1094.543 54.775 9787.684 46.725 14 30.538 0 -1021.132 -870.625 2303.771 110.001
warp spot00_exit8 -732.643 7.088 8748.621 98 14 75.25 0 2618.597 -751.625 -2198.485 0
warp spot00_exit9 -1720.868 -145.688 11461.47 49 14 35.525 0 -4317.292 -870.275 16476.48 180
warp spot00_exit15 369.42 -7 9404.521 50.138 14 34.825 0 9526.438 -997.675 5433.496 350.002
warp spot01_exit1 3777.634 -1030.925 3979.966 108.5 52.5 21 0 -75.168 50.925 8759.471 135
warp spot01_exit2 4276.909 -902.913 3428.89 91 14 47.25 0 7197.472 -1498 -5464.034 60.002
warp spot01_exit3 4770.671 -968.538 4025.64 56.088 14 24.5 0 14972.49 -865.55 9330.805 270
warp spot03_exit1 9429.75 -986.125 5466.046 79.188 14 32.725 0 314.557 3.5 9379.146 69.999
warp spot03_exit3 10562.96 -821.625 4918.296 14 14 14 0 14941.95 -896.35 3047.373 270
warp spot03_exit4 9472.274 -996.625 5497.721 56.438 14 36.4 0 313.332 -16.625 9415.721 69.999
warp spot03_exit5 10478.79 -874.125 5025.046 8.75 14 12.25 0 6221.606 -812.875 10928.39 90
warp spot10_exit1 6043.456 -767.375 10868.01 218.75 14 353.5 0 18261.97 -830.55 -2269.39 180
warp spot10_exit2 5978.706 -767.375 10553.01 14 14 38.5 0 11278.43 -975.625 -11545.97 0
warp spot10_exit7 5978.706 -781.375 10850.51 14 14 17.5 0 18189.55 -850.325 -7094.669 18.001
warp spot10_exit8 6246.456 -812.875 10928.74 12.25 14 8.75 0 10478.61 -874.125 5000.546 0
warp spot10_exit9 5523.706 -802.375 11358.01 38.5 14 14 0 160.732 -21 10200.6 90
warp spot10_exit10 5733.706 -802.375 11358.01 38.5 14 14 0 18069.65 -910 -2080.565 270
warp spot06_exit1 -4246.33 -838.688 16253.18 115.938 34.738 196 0 -1763.568 -147.175 11462.17 15.002
warp spot06_exit7 -4111.318 -960.575 16984.33 8.75 14 12.25 0 15100.15 -969.85 3026.373 20.001
warp spot09_exit1 -7900.164 -990.938 9548.107 78.575 14 113.313 0 -2420.518 -20.125 9917.621 195.002
warp spot09_exit2 -8242.201 -1553.65 9935.82 203.963 24.5 119.875 0 -4636.667 -888.65 16796.38 229.999
warp spot09_exit4 -9115.363 -875.788 9096.695 135.275 14 66.675 0 -14453.8 -1082.375 7148.998 0
warp spot20_exit1 -947.545 -891.625 2284.434 63.963 21 37.363 0 -1056.393 41.3 9761.171 319.999
warp spot20_exit2 -1197.357 -870.625 3380.021 168 14 36.75 0 -1249.418 24.5 10177.67 180
warp spot20_exit3 -1671.607 -870.625 2958.271 36.75 14 115.5 0 -1549.543 -14.35 9920.246 90
warp spot20_exit4 -793.107 -870.625 2940.771 36.75 14 168 0 -976.068 24.5 9920.246 270
warp entra_exit1 2617.722 -751.275 -2361.06 14 14 24.5 0 2002.749 -765.625 -6669.262 0
warp entra_exit2 2617.722 -751.625 -2182.56 35 14 14 0 -732.468 7 8840.846 180
warp spot16_exit1 7226.872 -1517.688 -5406.984 29.225 14.438 65.45 0 4344.284 -913.15 3481.916 200.001
warp spot16_exit2 7360.922 -1317.05 -6296.771 22.75 14 108.238 0 18122.18 -779.625 -7103.244 0
warp spot16_exit3 7536.184 -984.813 -6846.009 80.588 24.763 165.375 0 9733.896 -947.625 -16962.81 294.999
warp spot02_exit1 14904.42 -865.55 9343.055 52.5 14 45.5 0 4692.884 -969.5 4038.065 110.001
warp spot07_exit1 14894.61 -891.8 3057.173 49.438 14 41.825 0 10536.19 -821.625 4918.121 90
warp spot07_exit2 15175.22 -758.8 2614.773 77 14 35 0 18735.78 -1339.1 -12484.64 0
warp spot07_exit4 15108.72 -971.6 3051.398 11.725 14 13.65 0 -4110.618 -959 17010.93 180
warp spot04_exit3 17971.56 -912.275 -2080.215 65.888 14 14.35 0 5681.031 -802.375 11358.19 90
warp spot04_exit7 18260.13 -831.775 -2365.377 14.263 14 65.888 0 5838.181 -767.375 11129.64 0
warp spot05_exit1 11280.62 -976.85 -11459.25 14.263 14 65.888 0 5979.056 -767.375 10598.51 180
warp spot18_exit1 18122.88 -765.45 -7045.406 21 14.175 42.263 0 7361.447 -1310.225 -6178.209 180
warp spot18_exit2 18128.56 -877.625 -7586.506 10.588 14 21.088 0 9630.471 -1059.275 -17321.91 291
warp spot18_exit4 18202.76 -850.325 -7045.844 24.938 14 38.5 0 5977.656 -771.925 10883.41 180
warp spot12_exit1 -14452.75 -1083.6 7214.536 35.7 14 54.338 0 -8997.938 -892.325 9172.82 220.001
warp spot12_exit2 -14222.97 -1022.875 6716.748 38.5 14 12.25 0 -19664.33 -849.625 2516.094 270
warp spot12_exit3 -14235.22 -1022.875 6801.098 12.25 14 38.5 0 -19665.21 -849.625 2678.495 0
warp spot12_exit4 -14149.47 -1022.875 6862.873 38.5 14 12.25 0 -19459.06 -865.55 2769.67 270
warp spot12_exit5 -14149.47 -987.875 6918.523 38.5 14 12.25 0 -19456.43 -834.75 2861.545 270
warp spot12_exit6 -14220.52 -1022.875 6928.323 38.5 14 12.25 0 -19630.91 -849.625 2973.895 270
warp spot12_exit7 -14187.97 -987.875 6755.073 12.25 14 38.5 0 -19518.38 -849.625 2696.52 90
warp spot12_exit8 -14201.97 -981.05 6973.823 38.5 14 12.25 0 -19685.33 -863.625 3039.344 270
warp spot12_exit9 -14140.55 -952.875 7000.073 12.25 14 38.5 0 -19419.68 -828.625 3037.77 180
warp spot12_exit10 -14096.8 -952.875 6918.523 38.5 14 12.25 0 -19352.31 -812.7 2860.145 270
warp spot12_exit11 -14044.12 -935.2 6854.998 38.5 14 12.25 0 -19229.63 -797.65 2797.495 270
warp spot12_exit12 -14127.25 -969.15 6698.548 38.5 14 12.25 0 -19410.76 -877.625 2499.12 270
warp spot12_exit13 -14187.27 -898.625 6640.623 56.35 14 14 0 -19837.76 -744.625 2419.495 270
warp spot12_exit14 -14087.87 -966.875 6755.073 12.25 14 38.5 0 -19426.86 -849.625 2676.045 0
warp market_day_exit1 2003.448 -765.275 -6646.162 14 14 12.25 0 2619.647 -751.625 -2330.435 180
warp market_day_exit2 2003.448 -765.275 -6943.662 14 14 12.25 0 1865.724 -926.275 -11820.32 29.998
warp spot17_exit1 9625.57 -924.875 -16897.18 107.975 22.75 77.525 0 7472.922 -947.625 -6669.959 159.999
warp spot17_exit2 9548.921 -1059.275 -17314.03 74.025 14 27.3 0 18128.13 -877.625 -7544.244 180
warp spot08_exit3 18735 -1337.35 -12390.75 28.263 14 78.663 0 15231.05 -758.8 2637.348 215.002
warp gerudoway_exit1 -19693.03 -849.625 2516.445 17.5 14 14 0 -14271.45 -1024.625 6716.748 90
warp gerudoway_exit2 -19665.03 -849.625 2705.445 14 14 17.5 0 -14234.7 -1024.625 6849.748 180
warp gerudoway_exit3 -19486.53 -870.625 2770.02 17.5 14 14 0 -14196.9 -1024.625 6863.048 90
warp gerudoway_exit4 -19486.53 -828.625 2861.02 17.5 14 14 0 -14196.37 -989.625 6918.523 90
warp gerudoway_exit5 -19661.53 -849.625 2973.02 17.5 14 14 0 -14267.6 -1024.625 6927.973 90
warp gerudoway_exit6 -19518.03 -849.625 2724.52 14 14 17.5 0 -14187.62 -989.625 6803.898 181
warp gerudoway_exit7 -19710.53 -863.625 3039.695 17.5 14 14 0 -14249.57 -982.8 6973.998 90
warp gerudoway_exit8 -19419.86 -828.625 3008.195 14 14 17.5 0 -14140.72 -954.625 6952.473 0
warp gerudoway_exit9 -19381.53 -807.625 2861.02 17.5 14 14 0 -14143.52 -954.625 6917.998 90
warp gerudoway_exit10 -19255.53 -793.625 2798.02 17.5 14 14 0 -14091.2 -936.95 6854.123 90
warp gerudoway_exit11 -19439.28 -877.625 2499.12 17.5 14 14 0 -14172.92 -970.9 6697.848 90
warp gerudoway_exit12 -19866.28 -744.625 2418.62 17.5 14 17.5 0 -14251.5 -888.125 6641.848 102.003
warp gerudoway_exit13 -19427.03 -849.625 2703.52 14 14 17.5 0 -14087.87 -968.625 6803.023 180
warp spot15_exit1 1853.561 -927.675 -11724.6 46.813 14 70.7 0 2003.448 -765.625 -6921.437 180
