# ui_font_metrics.txt -- port UI (Port Settings panel, prompts, fps counter) text metrics for the game's menu font.
# Numbers only: glyph box coordinates in the game's 512x512 font atlas and spacing, measured from the game's
# own text draws at run time. Contains NO image data; the atlas itself is found in the player's own game at run time.
# One glyph per line: <char> u0 v0 u1 v1 x0 y0 x1 y1 adv (font units, baseline y=0, cap height 39.19).
# Delete this file to use the fallback font. Installed next to gow2hd.exe by build.py.
! 407 169 415 209 2.062 -39.188 12.374 4.124 13.37
( 3 3 23 55 2.062 -45.375 24.750 10.312 26.76
) 29 3 49 55 2.062 -45.375 24.750 10.312 26.76
+ 3 437 34 470 2.062 -35.547 36.093 0.547 37.09
, 317 475 325 495 4.125 -10.312 14.438 12.375 20.40
- 447 475 463 481 2.062 -21.625 20.625 -13.375 21.62
. 433 475 441 483 4.125 -10.312 14.438 0.000 16.44
/ 55 3 81 53 0.000 -43.312 28.875 10.312 28.80
0 177 265 211 303 2.062 -39.188 39.188 2.062 43.20
1 429 395 451 431 2.062 -39.188 26.812 0.000 31.36
2 321 395 351 431 2.062 -39.188 35.062 0.000 39.13
3 257 265 287 301 2.062 -39.188 35.062 0.000 36.06
4 91 395 125 431 0.000 -39.188 37.125 0.000 39.13
5 357 395 387 431 2.062 -39.188 35.062 0.000 37.09
6 131 395 163 431 2.062 -39.188 37.125 0.000 39.13
7 393 395 422 431 2.062 -39.188 34.031 0.000 35.03
8 169 395 201 431 2.062 -39.188 37.125 0.000 41.16
9 207 395 239 431 2.062 -39.188 37.124 0.000 38.12
: 273 475 281 503 6.188 -30.938 16.500 0.000 22.55
= 373 475 403 491 4.125 -26.812 37.125 -8.250 43.06
? 343 169 369 209 2.062 -39.188 30.937 4.124 31.94
A 263 309 311 345 -2.062 -39.188 49.500 0.000 47.42
B 441 353 479 389 2.062 -39.188 43.312 0.000 47.38
C 157 353 199 389 0.000 -39.188 45.375 0.000 43.29
D 107 353 151 389 2.062 -39.188 49.500 0.000 51.56
E 2 395 41 431 2.062 -39.188 44.343 0.000 45.34
F 403 61 439 109 2.062 -39.188 41.250 12.375 41.24
G 429 3 477 51 0.000 -39.188 51.562 12.375 49.42
H 317 309 365 345 2.062 -39.188 53.625 0.000 55.64
I 457 395 477 431 2.062 -39.188 24.750 0.000 26.76
J 245 395 278 431 2.062 -39.188 38.156 0.000 39.16
K 88 115 140 151 2.062 -39.188 57.749 0.000 50.00
L 46 395 85 431 2.062 -39.188 44.343 0.000 45.34
M 87 3 143 51 0.000 -39.188 59.812 12.375 61.87
N 425 309 471 345 0.000 -39.188 49.500 0.000 51.49
O 207 309 257 345 0.000 -39.188 53.625 0.000 49.42
P 445 61 481 109 2.062 -39.188 41.250 12.375 43.29
Q 261 3 311 51 0.000 -39.188 53.625 12.375 51.56
R 147 115 199 161 2.062 -39.188 57.750 10.312 49.42
S 283 395 315 431 2.062 -39.188 37.125 0.000 39.11
T 349 353 389 389 0.000 -39.188 43.312 0.000 41.24
U 2 353 50 389 2.062 -39.188 53.624 0.000 54.62
V 55 353 101 389 -2.062 -39.188 47.438 0.000 47.38
W 132 309 201 345 2.062 -39.188 75.281 0.000 76.28
X 29 115 83 161 0.000 -39.188 57.750 10.312 49.42
Y 110 61 157 97 2.062 -39.188 52.593 0.000 53.59
Z 395 353 434 389 2.062 -39.188 44.343 0.000 45.34
a 147 437 185 465 0.000 -30.938 41.250 0.000 39.11
b 79 475 109 503 2.062 -30.938 35.062 0.000 37.07
c 411 437 445 465 0.000 -30.938 37.125 0.000 35.04
d 451 437 485 465 2.062 -30.938 39.188 0.000 41.24
e 115 475 145 503 2.062 -30.938 35.062 0.000 35.02
f 3 309 31 347 2.062 -30.938 33.000 10.312 35.02
g 233 221 271 259 0.000 -30.938 41.250 10.312 39.11
h 191 437 229 465 2.062 -30.938 43.312 0.000 45.33
i 249 475 267 503 2.062 -30.938 22.688 0.000 22.67
j 219 475 244 503 2.062 -30.938 29.906 0.000 30.91
k 205 353 247 389 2.062 -30.938 47.438 8.250 41.24
l 151 475 181 503 2.062 -30.938 35.062 0.000 35.02
m 449 169 495 207 2.062 -30.938 51.562 10.312 51.56
n 235 437 273 465 0.000 -30.938 41.250 0.000 43.29
o 101 437 141 465 0.000 -30.938 43.312 0.000 41.24
p 293 265 323 303 2.062 -30.938 35.062 10.312 35.02
r 253 353 295 389 2.062 -30.938 47.438 8.250 39.11
s 187 475 213 503 2.062 -30.938 30.938 0.000 32.98
t 3 475 35 503 0.000 -30.938 35.062 0.000 35.02
u 279 437 317 465 0.000 -30.938 41.250 0.000 41.24
v 323 437 361 465 0.000 -30.938 41.250 0.000 39.11
w 40 437 96 465 2.062 -30.938 61.874 0.000 62.87
x 300 353 343 389 2.062 -30.938 48.468 8.250 49.47
y 135 265 171 303 0.000 -30.938 39.188 10.312 41.19
z 41 475 72 503 2.062 -30.938 36.093 0.000 37.09
