# DOL: 24191 functions (6151 named), 88 interior entry labels, 395 jump tables, 4581092/4589280 code bytes in functions, 1652 non-zero bytes outside
# RELs (187): 16658 functions (659 named), 0 labels, 161 jump tables, 2365800/2365800 code bytes in functions, 0 non-zero bytes outside
# <module> <name> functions labels jumptables named code_bytes in_functions zero_gap other_gap_bytes new(split/label/gap)
0 main 24191 88 395 6151 4589280 4581092 6536 1652 7/5/1
1 d_profileNP 5 0 0 3 128 128 0 0 0/0/0
2 d_menu_desiNP 38 0 0 3 3792 3792 0 0 0/0/0
3 d_menu_itemNP 64 0 0 3 6312 6312 0 0 0/0/0
4 d_menu_itemxxNP 82 0 0 3 13384 13384 0 0 0/0/0
5 d_menu_ltrNP 55 0 0 3 3808 3808 0 0 0/0/0
6 d_menu_mapNP 57 0 0 3 8564 8564 0 0 0/0/0
7 d_menu_numberNP 27 0 0 3 2600 2600 0 0 0/0/0
8 d_menu_lcrsrNP 20 0 0 3 1908 1908 0 0 0/0/0
9 d_menu_starNP 32 0 0 3 2928 2928 0 0 0/0/0
10 d_menu_titleNP 11 0 0 3 652 652 0 0 0/0/0
11 d_paperNP 47 0 0 3 6596 6596 0 0 0/0/0
12 d_a_balloonNP 82 0 1 5 13072 13072 0 0 0/0/0
13 d_a_bbs_birdNP 53 0 0 5 6564 6564 0 0 0/0/0
14 d_a_cockroachNP 61 0 0 5 11480 11480 0 0 0/0/0
15 d_a_ftrNP 284 0 0 5 37324 37324 0 0 0/0/0
16 d_a_ftr_actNP 719 0 0 5 103816 103816 0 0 0/0/0
17 d_a_growup_msgNP 19 0 0 3 996 996 0 0 0/0/0
18 d_a_nameplateNP 27 0 0 3 1504 1504 0 0 0/0/0
19 d_a_nameplate_museumNP 39 0 0 3 3844 3844 0 0 0/0/0
20 d_a_npc_cafeNP 34 0 1 3 2088 2088 0 0 0/0/0
21 d_a_npc_inNP 70 0 1 5 10280 10280 0 0 0/0/0
22 d_a_npc_outNP 418 0 2 5 82380 82380 0 0 0/0/0
23 d_a_npc_sp_sampleNP 50 0 1 3 3492 3492 0 0 0/0/0
24 d_a_npc_sp_player_selectNP 246 0 1 5 41940 41940 0 0 0/0/0
25 d_a_npc_sp_player_createNP 108 0 1 3 13800 13800 0 0 0/0/0
26 d_a_npc_sp_demo_resetsanNP 90 0 2 3 9192 9192 0 0 0/0/0
27 d_a_npc_sp_haniwaNP 69 0 2 3 10384 10384 0 0 0/0/0
28 d_a_npc_sp_bugNP 80 0 2 3 9476 9476 0 0 0/0/0
29 d_a_npc_sp_missing_childNP 187 0 1 3 37052 37052 0 0 0/0/0
30 d_a_npc_sp_missing_motherNP 56 0 1 3 5452 5452 0 0 0/0/0
31 d_a_npc_sp_dancerNP 58 0 2 3 5128 5128 0 0 0/0/0
32 d_a_npc_sp_pyontaroNP 68 0 1 3 7464 7464 0 0 0/0/0
33 d_a_npc_sp_resetsanNP 75 0 2 3 9116 9116 0 0 0/0/0
34 d_a_npc_sp_perikoNP 176 0 1 3 29060 29060 0 0 0/0/0
35 d_a_npc_sp_sonchoNP 51 0 1 3 6188 6188 0 0 0/0/0
36 d_a_npc_sp_event_sonchoNP 227 0 4 3 31788 31788 0 0 0/0/0
37 d_a_npc_sp_ceremony_sonchoNP 51 0 1 3 3720 3720 0 0 0/0/0
38 d_a_npc_sp_tanukichiNP 134 0 7 5 28312 28312 0 0 0/0/0
39 d_a_npc_sp_op_tanukichiNP 66 0 1 3 7132 7132 0 0 0/0/0
40 d_a_npc_sp_kaburibaNP 51 0 3 3 5144 5144 0 0 0/0/0
41 d_a_npc_sp_totakekeNP 68 0 4 3 10780 10780 0 0 0/0/0
42 d_a_npc_sp_tunekichiNP 63 0 1 3 7352 7352 0 0 0/0/0
43 d_a_npc_sp_asamiNP 58 0 1 3 5772 5772 0 0 0/0/0
44 d_a_npc_sp_kinuyoNP 89 0 3 3 11808 11808 0 0 0/0/0
45 d_a_npc_sp_cafeNP 110 0 1 5 26148 26148 0 0 0/0/0
46 d_a_npc_sp_cafe_guestNP 45 0 1 3 3604 3604 0 0 0/0/0
47 d_a_npc_sp_catherineNP 111 0 2 5 15020 15020 0 0 0/0/0
48 d_a_npc_sp_futaNP 88 0 6 3 10768 10768 0 0 0/0/0
49 d_a_npc_sp_fukoNP 101 0 3 5 13228 13228 0 0 0/0/0
50 d_a_npc_sp_franklinNP 63 0 2 3 6464 6464 0 0 0/0/0
51 d_a_npc_sp_graceNP 70 0 6 3 14268 14268 0 0 0/0/0
52 d_a_npc_sp_jijyoNP 72 0 2 5 10312 10312 0 0 0/0/0
53 d_a_npc_sp_jonnyNP 63 0 1 3 6696 6696 0 0 0/0/0
54 d_a_npc_sp_kappeiNP 70 0 1 3 5192 5192 0 0 0/0/0
55 d_a_npc_sp_perioNP 59 0 1 3 4276 4276 0 0 0/0/0
56 d_a_npc_sp_raccoNP 74 0 1 3 9524 9524 0 0 0/0/0
57 d_a_npc_sp_roranNP 57 0 2 3 5296 5296 0 0 0/0/0
58 d_a_npc_sp_seiichiNP 57 0 3 3 8336 8336 0 0 0/0/0
59 d_a_npc_sp_fortuneNP 63 0 1 3 8888 8888 0 0 0/0/0
60 d_a_npc_sp_sisyoNP 88 0 1 3 7496 7496 0 0 0/0/0
61 d_a_npc_sp_honmaNP 48 0 1 3 5836 5836 0 0 0/0/0
62 d_a_npc_sp_jingleNP 62 0 2 3 6128 6128 0 0 0/0/0
63 d_a_npc_sp_uomasaNP 82 0 2 3 11488 11488 0 0 0/0/0
64 d_a_npc_sp_pumpkingNP 76 0 2 3 7784 7784 0 0 0/0/0
65 d_a_npc_sp_kutsumigakiNP 75 0 3 5 11284 11284 0 0 0/0/0
66 d_a_npc_sp_gatekeeper_aNP 678 0 1 3 112700 112700 0 0 0/0/0
67 d_a_npc_sp_gatekeeper_bNP 63 0 1 3 8516 8516 0 0 0/0/0
68 d_a_npc_sp_goddessNP 55 0 1 3 4360 4360 0 0 0/0/0
69 d_a_npc_sp_mysterycatNP 60 0 2 3 6816 6816 0 0 0/0/0
70 d_a_npc_sp_yuutaroNP 57 0 1 3 6844 6844 0 0 0/0/0
71 d_a_npc_sp_yuutaro_loftNP 50 0 2 3 5328 5328 0 0 0/0/0
72 d_a_npc_sp_fuusenNP 47 0 3 3 4872 4872 0 0 0/0/0
73 d_a_npc_sp_golditem_sonchoNP 53 0 2 3 4544 4544 0 0 0/0/0
74 d_a_npc_town_graceNP 38 0 1 3 3684 3684 0 0 0/0/0
75 d_a_npc_town_outNP 64 0 1 3 7620 7620 0 0 0/0/0
76 d_a_npc_town_theaterNP 34 0 1 3 2128 2128 0 0 0/0/0
77 d_a_npc_visit_npc_houseNP 54 0 1 3 5416 5416 0 0 0/0/0
78 d_a_npc_visit_player_houseNP 66 0 1 3 8184 8184 0 0 0/0/0
79 d_a_npc_visit_player_house_fleamarketNP 72 0 1 3 9456 9456 0 0 0/0/0
80 d_a_playerNP 953 0 13 3 187904 187904 0 0 0/0/0
81 d_a_rmobj_atmNP 55 0 0 5 4972 4972 0 0 0/0/0
82 d_a_rmobj_busNP 39 0 0 5 4388 4388 0 0 0/0/0
83 d_a_rmobj_barricadeNP 45 0 0 3 3648 3648 0 0 0/0/0
84 d_a_rmobj_cafeNP 22 0 0 3 3048 3048 0 0 0/0/0
85 d_a_rmobj_checkpNP 44 0 0 5 4304 4304 0 0 0/0/0
86 d_a_rmobj_pointNP 44 0 0 5 3868 3868 0 0 0/0/0
87 d_a_rmobj_fossilNP 24 0 0 3 2672 2672 0 0 0/0/0
88 d_a_rmobj_graceNP 33 0 0 5 5500 5500 0 0 0/0/0
89 d_a_rmobj_perm_machineNP 40 0 0 5 3588 3588 0 0 0/0/0
90 d_a_rmobj_picNP 22 0 0 3 1612 1612 0 0 0/0/0
91 d_a_rmobj_recycleboxNP 66 0 0 3 4544 4544 0 0 0/0/0
92 d_a_rmobj_resetNP 46 0 0 5 4560 4560 0 0 0/0/0
93 d_a_rmobj_sampleNP 21 0 0 3 1416 1416 0 0 0/0/0
94 d_a_rmobj_sewing_machineNP 38 0 0 3 3608 3608 0 0 0/0/0
95 d_a_rmobj_telNP 113 0 0 3 12888 12888 0 0 0/0/0
96 d_a_rmobj_theaterNP 40 0 0 5 3340 3340 0 0 0/0/0
97 d_a_rmobj_mirrorballNP 21 0 0 3 1864 1864 0 0 0/0/0
98 d_a_sign_tagNP 32 0 0 3 2452 2452 0 0 0/0/0
99 d_a_strNP 180 0 0 5 22452 22452 0 0 0/0/0
100 d_a_str_cdbbsNP 73 0 0 5 4956 4956 0 0 0/0/0
101 d_a_str_commonNP 181 0 0 5 15540 15540 0 0 0/0/0
102 d_a_str_fieldNP 254 0 0 5 20744 20744 0 0 0/0/0
103 d_a_str_townNP 193 0 1 3 15368 15368 0 0 0/0/0
104 d_a_ticket_counterNP 55 0 0 5 4624 4624 0 0 0/0/0
105 d_a_ufoNP 47 0 0 5 5416 5416 0 0 0/0/0
106 d_balloon_managerNP 23 0 0 5 1704 1704 0 0 0/0/0
107 d_bgi_drawNP 131 0 0 5 21696 21696 0 0 0/0/0
108 d_bgo_drawNP 45 0 0 5 8264 8264 0 0 0/0/0
109 d_bgt_drawNP 34 0 0 3 3520 3520 0 0 0/0/0
110 d_cockroach_managerNP 46 0 0 3 4688 4688 0 0 0/0/0
111 d_fgobj_managerNP 209 0 7 5 49292 49292 0 0 0/0/0
112 d_fg_drawNP 93 0 2 5 17284 17284 0 0 0/0/0
113 d_fish_fieldNP 151 0 0 3 32316 32316 0 0 0/0/0
114 d_fish_museumNP 592 0 0 5 89068 89068 0 0 0/0/0
115 d_ftr_managerNP 154 0 0 5 22164 22164 0 0 0/0/0
116 d_insect_fieldNP 942 0 4 5 159928 159928 0 0 0/0/0
117 d_insect_museumNP 733 0 1 5 100364 100364 0 0 0/0/0
118 d_org_objNP 52 0 0 5 4824 4824 0 0 0/0/0
119 d_shop_fgNP 21 0 1 3 2968 2968 0 0 0/0/0
120 d_skyNP 31 0 0 3 6840 6840 0 0 0/0/0
121 d_sky_auroraNP 18 0 0 3 1752 1752 0 0 0/0/0
122 d_sky_rainbowNP 18 0 0 3 1612 1612 0 0 0/0/0
123 d_str_managerNP 32 0 0 5 3256 3256 0 0 0/0/0
124 d_s_selectNP 14 0 0 3 324 324 0 0 0/0/0
125 d_s_stageNP 16 0 0 3 1504 1504 0 0 0/0/0
126 d_title_demoNP 91 0 0 3 14936 14936 0 0 0/0/0
127 d_flagNP 35 0 0 5 6120 6120 0 0 0/0/0
128 d_countdown_flagNP 38 0 0 5 9404 9404 0 0 0/0/0
129 d_organ_balloonNP 27 0 0 3 6424 6424 0 0 0/0/0
130 d_menu_bankNP 35 0 0 3 4116 4116 0 0 0/0/0
131 d_menu_catalogNP 80 0 0 3 11792 11792 0 0 0/0/0
132 d_menu_chatNP 107 0 0 5 17824 17824 0 0 0/0/0
133 d_menu_debug00NP 33 0 0 3 2376 2376 0 0 0/0/0
134 d_menu_desi00NP 88 0 2 3 15276 15276 0 0 0/0/0
135 d_menu_desi01NP 34 0 0 3 4204 4204 0 0 0/0/0
136 d_menu_desi02NP 62 0 0 3 10572 10572 0 0 0/0/0
137 d_menu_desi03NP 40 0 0 3 4748 4748 0 0 0/0/0
138 d_menu_editNP 147 0 6 5 28196 28196 0 0 0/0/0
139 d_menu_friendNP 72 0 0 3 6156 6156 0 0 0/0/0
140 d_menu_friend01NP 63 0 0 3 9400 9400 0 0 0/0/0
141 d_menu_friend02NP 59 0 0 3 9992 9992 0 0 0/0/0
142 d_menu_friend03NP 59 0 0 3 8332 8332 0 0 0/0/0
143 d_menu_friend04NP 81 0 0 3 12612 12612 0 0 0/0/0
144 d_menu_friend05NP 56 0 0 3 6956 6956 0 0 0/0/0
145 d_menu_friend06NP 34 0 0 3 3324 3324 0 0 0/0/0
146 d_menu_friend07NP 52 0 0 3 6788 6788 0 0 0/0/0
147 d_menu_friend08NP 61 0 0 3 10020 10020 0 0 0/0/0
148 d_menu_hanNP 62 0 6 5 9444 9444 0 0 0/0/0
149 d_menu_haniwaNP 69 0 0 3 9196 9196 0 0 0/0/0
150 d_menu_item00NP 123 0 4 3 22076 22076 0 0 0/0/0
151 d_menu_item01NP 29 0 0 3 3332 3332 0 0 0/0/0
152 d_menu_item02NP 40 0 0 3 5604 5604 0 0 0/0/0
153 d_menu_item03NP 49 0 0 3 6272 6272 0 0 0/0/0
154 d_menu_item04NP 70 0 0 5 9620 9620 0 0 0/0/0
155 d_menu_item05NP 63 0 0 5 8300 8300 0 0 0/0/0
156 d_menu_item06NP 27 0 0 3 1524 1524 0 0 0/0/0
157 d_menu_inscNP 83 0 0 3 13820 13820 0 0 0/0/0
158 d_menu_kabuNP 33 0 0 3 4108 4108 0 0 0/0/0
159 d_menu_keytestNP 20 0 0 3 1152 1152 0 0 0/0/0
160 d_menu_map00NP 26 0 0 3 3216 3216 0 0 0/0/0
161 d_menu_map01NP 25 0 0 3 2168 2168 0 0 0/0/0
162 d_menu_map02NP 33 0 0 3 4032 4032 0 0 0/0/0
163 d_menu_map03NP 27 0 0 3 2860 2860 0 0 0/0/0
164 d_menu_melodyNP 52 0 0 3 6036 6036 0 0 0/0/0
165 d_menu_miiNP 58 0 0 3 7920 7920 0 0 0/0/0
166 d_menu_museumNP 59 0 0 3 7984 7984 0 0 0/0/0
167 d_menu_musicNP 82 0 2 5 12120 12120 0 0 0/0/0
168 d_menu_mslctNP 55 0 0 3 6588 6588 0 0 0/0/0
169 d_menu_noticeNP 83 0 0 3 6316 6316 0 0 0/0/0
170 d_menu_notice00NP 50 0 0 3 6856 6856 0 0 0/0/0
171 d_menu_notice01NP 64 0 0 3 8352 8352 0 0 0/0/0
172 d_menu_number00NP 28 0 0 3 2328 2328 0 0 0/0/0
173 d_menu_paperNP 32 0 0 3 2388 2388 0 0 0/0/0
174 d_menu_photoNP 55 0 1 3 7132 7132 0 0 0/0/0
175 d_menu_photo01NP 30 0 0 3 2596 2596 0 0 0/0/0
176 d_menu_pointNP 69 0 0 3 9124 9124 0 0 0/0/0
177 d_menu_post00NP 73 0 0 5 10876 10876 0 0 0/0/0
178 d_menu_post01NP 72 0 0 5 11308 11308 0 0 0/0/0
179 d_menu_star00NP 69 0 0 3 7556 7556 0 0 0/0/0
180 d_menu_star01NP 36 0 0 3 4280 4280 0 0 0/0/0
181 d_menu_time00NP 87 0 0 3 17568 17568 0 0 0/0/0
182 d_menu_writeNP 80 0 0 3 13756 13756 0 0 0/0/0
183 d_a_layoutNP 14 0 0 3 684 684 0 0 0/0/0
184 d_a_mdlNP 18 0 0 3 2084 2084 0 0 0/0/0
185 d_a_sampleNP 11 0 0 3 312 312 0 0 0/0/0
186 d_a_sample2NP 11 0 0 3 312 312 0 0 0/0/0
187 d_a_sample3NP 11 0 0 3 312 312 0 0 0/0/0
