base 5 3 190 115
circle 164 30 12 13
cross 151 43 12 13
ddown 39 46 8 9
dleft 28 36 9 8
dright 49 36 9 8
dup 39 26 8 8
l1 32 5 26 11
lcap 62 50 20 21
lcap_p 62 50 20 21
lightbar 77 10 46 1
options 135 13 4 7
ps 97 59 6 6
r1 142 5 26 11
rcap 118 50 21 21
rcap_p 118 50 21 21
share 61 13 4 7
square 138 30 12 13
touchpad 70 9 60 32
triangle 151 17 12 12
