N GJ_square01.png 284.50 160.00 380.00 280.00 255 255 255 255
N square02_small.png 177.25 170.00 45.50 19.50 255 255 255 100
N square02_small.png 359.25 170.00 45.50 19.50 255 255 255 100
N square02_small.png 177.25 131.00 45.50 19.50 255 255 255 100
T bigFont 284.50 286.00 0.5000 0.5000 0.5 0.5 255 255 255 255 SFX Trigger
T bigFont 134.75 70.00 0.3500 0.3500 0.0 0.5 255 255 255 255 Touch|Trigger
T bigFont 134.75 40.00 0.3500 0.3500 0.0 0.5 255 255 255 255 Spawn|Trigger
T chatFont 148.00 170.00 0.6500 0.6500 1.0 0.5 255 255 255 255 Speed:
S tex:slidergroove.png 242.25 170.00 0.3000 0.5200 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:sliderthumb.png 232.37 160.12 0.5200 0.5200 -0.00 0.0 0.0 255 255 255 255 1,771
T chatFont 330.00 170.00 0.6500 0.6500 1.0 0.5 255 255 255 255 Pitch:
S tex:slidergroove.png 424.25 170.00 0.3000 0.5200 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:sliderthumb.png 414.37 160.12 0.5200 0.5200 -0.00 0.0 0.0 255 255 255 255 1,771
T chatFont 148.00 131.00 0.6500 0.6500 1.0 0.5 255 255 255 255 Volume:
S tex:slidergroove.png 242.25 131.00 0.3000 0.5200 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:sliderthumb.png 232.37 121.12 0.5200 0.5200 -0.00 0.0 0.0 255 255 255 255 1,771
T bigFont 325.75 131.00 0.3500 0.3500 0.0 0.5 255 255 255 255 Reverb
T bigFont 431.75 131.00 0.3500 0.3500 0.0 0.5 255 255 255 255 FFT
T bigFont 325.75 92.00 0.3500 0.3500 0.0 0.5 255 255 255 255 Loop
T bigFont 431.75 92.00 0.3500 0.3500 0.0 0.5 255 255 255 255 Pre|load
B 0 284.50 44.00 56.00 30.00
N GJ_button_01.png 284.50 44.00 56.00 30.00 255 255 255 255
T goldFont 284.50 46.00 0.8000 0.8000 0.5 0.5 255 255 255 255 OK
S GJ_infoIcon_001.png 112.50 282.00 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
B 1 114.50 70.00 21.70 21.70
S GJ_checkOff_001.png 114.50 70.00 0.7000 0.7000 -0.00 0.5 0.5 255 255 255 255 1,771
B 2 114.50 40.00 21.70 21.70
S GJ_checkOff_001.png 114.50 40.00 0.7000 0.7000 -0.00 0.5 0.5 255 255 255 255 1,771
B 3 305.50 131.00 21.70 21.70
S GJ_checkOff_001.png 305.50 131.00 0.7000 0.7000 -0.00 0.5 0.5 255 255 255 255 1,771
B 4 411.50 131.00 21.70 21.70
S GJ_checkOff_001.png 411.50 131.00 0.7000 0.7000 -0.00 0.5 0.5 255 255 255 255 1,771
B 5 305.50 92.00 21.70 21.70
S GJ_checkOff_001.png 305.50 92.00 0.7000 0.7000 -0.00 0.5 0.5 255 255 255 255 1,771
B 6 411.50 92.00 21.70 21.70
S GJ_checkOff_001.png 411.50 92.00 0.7000 0.7000 -0.00 0.5 0.5 255 255 255 255 1,771
B 7 378.50 131.00 12.30 12.90
S GJ_plus3Btn_001.png 378.50 131.00 0.6000 0.6000 -0.00 0.5 0.5 255 255 255 255 1,771
B 8 452.50 278.00 33.83 35.48
S GJ_menuBtn_001.png 452.50 278.00 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 9 79.50 160.00 22.75 28.35
S GJ_arrow_01_001.png 79.50 160.00 0.7000 0.7000 -0.00 0.5 0.5 255 255 255 255 1,771
B 10 489.50 160.00 22.75 28.35
S GJ_arrow_01_001.png 489.50 160.00 -0.7000 0.7000 -0.00 0.5 0.5 255 255 255 255 1,771
I 404 177.25 170.00 39.00 26.00
I 405 359.25 170.00 39.00 26.00
I 406 177.25 131.00 39.00 26.00
K 407 305.50 131.00 21.70 21.70
K 412 411.50 131.00 21.70 21.70
K 413 305.50 92.00 21.70 21.70
K 433 411.50 92.00 21.70 21.70
L 404 526.75 330.00 -12 12
L 405 708.75 330.00 -12 12
L 406 526.75 291.00 0 2
V 51 0
V 71 0
V 138 0
V 200 0
V 404 0
V 405 0
V 406 1
V 407 0
V 408 0
V 409 0
V 410 0
V 411 0
V 412 0
V 413 0
V 415 0
V 416 0
V 420 0
V 421 1
V 422 0.5
V 423 0
V 424 0
V 425 0
V 426 0
V 427 0
V 428 0
V 433 0
V 434 0
V 455 0
V 489 0
V 596 0
V 597 0
V 598 0
V 599 0
D 406
