N GJ_square01.png 284.50 160.00 420.00 280.00 255 255 255 255
N square02_small.png 193.25 255.00 45.50 19.50 255 255 255 100
N square02_small.png 343.25 255.00 45.50 19.50 255 255 255 100
N square02_small.png 193.25 230.00 45.50 19.50 255 255 255 100
N square02_small.png 343.25 230.00 45.50 19.50 255 255 255 100
N square02_small.png 184.50 180.00 45.50 19.50 255 255 255 100
N square02_small.png 343.25 180.00 45.50 19.50 255 255 255 100
N square02_small.png 184.50 130.00 49.00 21.00 255 255 255 100
N square02_small.png 344.50 130.00 49.00 21.00 255 255 255 100
T bigFont 204.75 40.00 0.3500 0.3500 0.0 0.5 255 255 255 255 Touch|Trigger
T bigFont 114.75 40.00 0.3500 0.3500 0.0 0.5 255 255 255 255 Spawn|Trigger
T chatFont 164.00 255.00 0.6500 0.6500 1.0 0.5 255 255 255 255 Length
S tex:slidergroove.png 258.25 255.00 0.3000 0.5200 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:sliderthumb.png 222.37 245.12 0.5200 0.5200 -0.00 0.0 0.0 255 255 255 255 1,771
T chatFont 314.00 255.00 0.6500 0.6500 1.0 0.5 255 255 255 255 +-
S tex:slidergroove.png 408.25 255.00 0.3000 0.5200 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:sliderthumb.png 372.37 245.12 0.5200 0.5200 -0.00 0.0 0.0 255 255 255 255 1,771
T chatFont 164.00 230.00 0.6500 0.6500 1.0 0.5 255 255 255 255 Offset
S tex:slidergroove.png 258.25 230.00 0.3000 0.5200 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:sliderthumb.png 248.37 220.12 0.5200 0.5200 -0.00 0.0 0.0 255 255 255 255 1,771
T chatFont 314.00 230.00 0.6500 0.6500 1.0 0.5 255 255 255 255 +-
S tex:slidergroove.png 408.25 230.00 0.3000 0.5200 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:sliderthumb.png 398.37 220.12 0.5200 0.5200 -0.00 0.0 0.0 255 255 255 255 1,771
T bigFont 284.50 286.00 0.5000 0.5000 0.5 0.5 255 255 255 255 Tint Enter Effect
T goldFont 184.50 196.25 0.4550 0.4550 0.5 0.0 255 255 255 255 Color Channel:
T chatFont 314.00 180.00 0.6500 0.6500 1.0 0.5 255 255 255 255 Tint
S tex:slidergroove.png 408.25 180.00 0.3000 0.5200 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:sliderthumb.png 372.37 170.12 0.5200 0.5200 -0.00 0.0 0.0 255 255 255 255 1,771
T bigFont 454.75 147.50 0.3500 0.3500 0.0 0.5 255 255 255 255 Main|Only
T bigFont 454.75 117.50 0.3500 0.3500 0.0 0.5 255 255 255 255 Sec|Only
T bigFont 454.75 87.50 0.3500 0.3500 0.0 0.5 255 255 255 255 HSV
T goldFont 189.50 101.00 0.5600 0.5600 0.5 0.5 255 255 255 255 Easing
T bigFont 189.50 80.00 0.4900 0.4900 0.5 0.5 255 255 255 255 None
T goldFont 184.50 147.50 0.4900 0.4900 0.5 0.0 255 255 255 255 Enter Channel:
T goldFont 344.50 147.50 0.4900 0.4900 0.5 0.0 255 255 255 255 EffectID:
T bigFont 364.75 70.00 0.3500 0.3500 0.0 0.5 255 255 255 255 Enter|Only
T bigFont 364.75 40.00 0.3500 0.3500 0.0 0.5 255 255 255 255 Exit|Only
B 0 284.50 44.00 56.00 30.00
N GJ_button_01.png 284.50 44.00 56.00 30.00 255 255 255 255
T goldFont 284.50 46.00 0.8000 0.8000 0.5 0.5 255 255 255 255 OK
B 1 184.50 40.00 21.70 21.70
S GJ_checkOff_001.png 184.50 40.00 0.7000 0.7000 -0.00 0.5 0.5 255 255 255 255 1,771
B 2 94.50 40.00 21.70 21.70
S GJ_checkOff_001.png 94.50 40.00 0.7000 0.7000 -0.00 0.5 0.5 255 255 255 255 1,771
S GJ_infoIcon_001.png 92.50 282.00 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
B 3 145.50 180.00 11.31 16.38
S edit_leftBtn_001.png 145.50 180.00 0.7800 0.7800 -0.00 0.5 0.5 255 255 255 255 1,771
B 4 223.50 180.00 11.31 16.38
S edit_rightBtn_001.png 223.50 180.00 0.7800 0.7800 -0.00 0.5 0.5 255 255 255 255 1,771
B 5 434.50 147.50 21.70 21.70
S GJ_checkOff_001.png 434.50 147.50 0.7000 0.7000 -0.00 0.5 0.5 255 255 255 255 1,771
B 6 434.50 117.50 21.70 21.70
S GJ_checkOff_001.png 434.50 117.50 0.7000 0.7000 -0.00 0.5 0.5 255 255 255 255 1,771
B 7 434.50 87.50 21.70 21.70
S GJ_checkOff_001.png 434.50 87.50 0.7000 0.7000 -0.00 0.5 0.5 255 255 255 255 1,771
B 8 259.50 80.00 15.93 19.84
S GJ_arrow_01_001.png 259.50 80.00 -0.4900 0.4900 -0.00 0.5 0.5 255 255 255 255 1,771
B 9 119.50 80.00 15.93 19.84
S GJ_arrow_01_001.png 119.50 80.00 0.4900 0.4900 -0.00 0.5 0.5 255 255 255 255 1,771
B 10 153.10 99.60 15.91 17.01
S GJ_optionsBtn_001.png 153.10 99.60 0.3150 0.3150 -0.00 0.5 0.5 255 255 255 255 1,771
B 11 132.70 130.00 10.15 14.70
S edit_leftBtn_001.png 132.70 130.00 0.7000 0.7000 -0.00 0.5 0.5 255 255 255 255 1,771
B 12 236.30 130.00 10.15 14.70
S edit_rightBtn_001.png 236.30 130.00 0.7000 0.7000 -0.00 0.5 0.5 255 255 255 255 1,771
B 13 155.10 130.00 13.86 21.42
S GJ_idNextBtn_001.png 155.10 130.00 0.8400 0.8400 -0.00 0.5 0.5 255 255 255 255 1,771
B 14 213.90 130.00 13.86 21.42
S GJ_idSearchBtn_001.png 213.90 130.00 0.8400 0.8400 -0.00 0.5 0.5 255 255 255 255 1,771
B 15 302.50 130.00 12.18 17.64
S edit_leftBtn_001.png 302.50 130.00 0.8400 0.8400 -0.00 0.5 0.5 255 255 255 255 1,771
B 16 386.50 130.00 12.18 17.64
S edit_rightBtn_001.png 386.50 130.00 0.8400 0.8400 -0.00 0.5 0.5 255 255 255 255 1,771
B 17 389.50 153.00 17.60 18.80
S GJ_plus2Btn_001.png 389.50 153.00 0.8000 0.8000 -0.00 0.5 0.5 255 255 255 255 1,771
B 18 344.50 70.00 21.70 21.70
S GJ_checkOff_001.png 344.50 70.00 0.7000 0.7000 -0.00 0.5 0.5 255 255 255 255 1,771
B 19 344.50 40.00 21.70 21.70
S GJ_checkOff_001.png 344.50 40.00 0.7000 0.7000 -0.00 0.5 0.5 255 255 255 255 1,771
T chatFont 185.10 117.50 0.5600 0.5600 0.5 1.0 0 0 0 89 
T chatFont 184.50 118.10 0.5600 0.5600 0.5 1.0 120 255 120 255 
I 222 193.25 255.00 39.00 26.00
I 223 343.25 255.00 39.00 26.00
I 220 193.25 230.00 39.00 26.00
I 221 343.25 230.00 39.00 26.00
I 260 184.50 180.00 39.00 26.00
I 265 343.25 180.00 39.00 26.00
I 344 184.50 130.00 42.00 28.00
I 225 344.50 130.00 42.00 28.00
K 65 434.50 147.50 21.70 21.70
K 66 434.50 117.50 21.70 21.70
K 278 434.50 87.50 21.70 21.70
L 222 542.75 415.00 0 100
L 223 692.75 415.00 0 100
L 220 542.75 390.00 -100 100
L 221 692.75 390.00 -100 100
L 265 692.75 340.00 0 1
V 65 0
V 66 0
V 220 0
V 221 0
V 222 0
V 223 0
V 225 0
V 260 0
V 265 0
V 278 0
V 344 0
D 265
