N GJ_square01.png 284.50 160.00 420.00 280.00 255 255 255 255
N square02_small.png 193.25 255.00 45.50 19.50 255 255 255 100
N square02_small.png 343.25 255.00 45.50 19.50 255 255 255 100
N square02_small.png 193.25 230.00 45.50 19.50 255 255 255 100
N square02_small.png 343.25 230.00 45.50 19.50 255 255 255 100
N square02_small.png 193.25 205.00 45.50 19.50 255 255 255 100
N square02_small.png 343.25 205.00 45.50 19.50 255 255 255 100
N square02_small.png 193.25 180.00 45.50 19.50 255 255 255 100
N square02_small.png 343.25 180.00 45.50 19.50 255 255 255 100
N square02_small.png 343.25 155.00 45.50 19.50 255 255 255 100
T bigFont 284.50 286.00 0.5000 0.5000 0.5 0.5 255 255 255 255 Area Move Trigger
T bigFont 204.75 40.00 0.3500 0.3500 0.0 0.5 255 255 255 255 Touch|Trigger
T bigFont 114.75 40.00 0.3500 0.3500 0.0 0.5 255 255 255 255 Spawn|Trigger
T chatFont 164.00 255.00 0.6500 0.6500 1.0 0.5 255 255 255 255 Length
S tex:slidergroove.png 258.25 255.00 0.3000 0.5200 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:sliderthumb.png 222.37 245.12 0.5200 0.5200 -0.00 0.0 0.0 255 255 255 255 1,771
T chatFont 314.00 255.00 0.6500 0.6500 1.0 0.5 255 255 255 255 +-
S tex:slidergroove.png 408.25 255.00 0.3000 0.5200 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:sliderthumb.png 372.37 245.12 0.5200 0.5200 -0.00 0.0 0.0 255 255 255 255 1,771
T chatFont 164.00 230.00 0.6500 0.6500 1.0 0.5 255 255 255 255 Offset
S tex:slidergroove.png 258.25 230.00 0.3000 0.5200 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:sliderthumb.png 248.37 220.12 0.5200 0.5200 -0.00 0.0 0.0 255 255 255 255 1,771
T chatFont 314.00 230.00 0.6500 0.6500 1.0 0.5 255 255 255 255 +-
S tex:slidergroove.png 408.25 230.00 0.3000 0.5200 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:sliderthumb.png 398.37 220.12 0.5200 0.5200 -0.00 0.0 0.0 255 255 255 255 1,771
T chatFont 164.00 205.00 0.6500 0.6500 1.0 0.5 255 255 255 255 MoveDist
S tex:slidergroove.png 258.25 205.00 0.3000 0.5200 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:sliderthumb.png 222.37 195.12 0.5200 0.5200 -0.00 0.0 0.0 255 255 255 255 1,771
T chatFont 314.00 205.00 0.6500 0.6500 1.0 0.5 255 255 255 255 +-
S tex:slidergroove.png 408.25 205.00 0.3000 0.5200 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:sliderthumb.png 372.37 195.12 0.5200 0.5200 -0.00 0.0 0.0 255 255 255 255 1,771
T chatFont 164.00 180.00 0.6500 0.6500 1.0 0.5 255 255 255 255 MoveAngle
S tex:slidergroove.png 258.25 180.00 0.3000 0.5200 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:sliderthumb.png 248.37 170.12 0.5200 0.5200 -0.00 0.0 0.0 255 255 255 255 1,771
T chatFont 314.00 180.00 0.6500 0.6500 1.0 0.5 255 255 255 255 +-
S tex:slidergroove.png 408.25 180.00 0.3000 0.5200 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:sliderthumb.png 372.37 170.12 0.5200 0.5200 -0.00 0.0 0.0 255 255 255 255 1,771
T bigFont 456.75 280.00 0.3500 0.3500 0.0 0.5 255 255 255 255 XY|Mode
T chatFont 314.00 155.00 0.6500 0.6500 1.0 0.5 255 255 255 255 RFade
S tex:slidergroove.png 408.25 155.00 0.3000 0.5200 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:sliderthumb.png 372.37 145.12 0.5200 0.5200 -0.00 0.0 0.0 255 255 255 255 1,771
T bigFont 213.75 145.00 0.3500 0.3500 0.0 0.5 255 255 255 255 Relative
T goldFont 189.50 105.00 0.5600 0.5600 0.5 0.5 255 255 255 255 Easing
T bigFont 189.50 84.00 0.4900 0.4900 0.5 0.5 255 255 255 255 None
T bigFont 354.75 40.00 0.3500 0.3500 0.0 0.5 255 255 255 255 Ease|Out
B 0 284.50 44.00 56.00 30.00
N GJ_button_01.png 284.50 44.00 56.00 30.00 255 255 255 255
T goldFont 284.50 46.00 0.8000 0.8000 0.5 0.5 255 255 255 255 OK
S GJ_infoIcon_001.png 92.50 282.00 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
B 1 184.50 40.00 21.70 21.70
S GJ_checkOff_001.png 184.50 40.00 0.7000 0.7000 -0.00 0.5 0.5 255 255 255 255 1,771
B 2 94.50 40.00 21.70 21.70
S GJ_checkOff_001.png 94.50 40.00 0.7000 0.7000 -0.00 0.5 0.5 255 255 255 255 1,771
B 3 436.50 280.00 21.70 21.70
S GJ_checkOff_001.png 436.50 280.00 0.7000 0.7000 -0.00 0.5 0.5 255 255 255 255 1,771
B 4 193.50 145.00 21.70 21.70
S GJ_checkOff_001.png 193.50 145.00 0.7000 0.7000 -0.00 0.5 0.5 255 255 255 255 1,771
B 5 259.50 84.00 15.93 19.84
S GJ_arrow_01_001.png 259.50 84.00 -0.4900 0.4900 -0.00 0.5 0.5 255 255 255 255 1,771
B 6 119.50 84.00 15.93 19.84
S GJ_arrow_01_001.png 119.50 84.00 0.4900 0.4900 -0.00 0.5 0.5 255 255 255 255 1,771
B 7 153.10 103.60 15.91 17.01
S GJ_optionsBtn_001.png 153.10 103.60 0.3150 0.3150 -0.00 0.5 0.5 255 255 255 255 1,771
B 8 334.50 40.00 21.70 21.70
S GJ_checkOff_001.png 334.50 40.00 0.7000 0.7000 -0.00 0.5 0.5 255 255 255 255 1,771
B 9 59.50 160.00 22.75 28.35
S GJ_arrow_01_001.png 59.50 160.00 0.7000 0.7000 -0.00 0.5 0.5 255 255 255 255 1,771
B 10 509.50 160.00 22.75 28.35
S GJ_arrow_01_001.png 509.50 160.00 -0.7000 0.7000 -0.00 0.5 0.5 255 255 255 255 1,771
I 222 193.25 255.00 39.00 26.00
I 223 343.25 255.00 39.00 26.00
I 220 193.25 230.00 39.00 26.00
I 221 343.25 230.00 39.00 26.00
I 218 193.25 205.00 39.00 26.00
I 219 343.25 205.00 39.00 26.00
I 231 193.25 180.00 39.00 26.00
I 232 343.25 180.00 39.00 26.00
I 288 343.25 155.00 39.00 26.00
K 241 436.50 280.00 21.70 21.70
K 287 193.50 145.00 21.70 21.70
K 261 334.50 40.00 21.70 21.70
L 222 542.75 415.00 0 100
L 223 692.75 415.00 0 100
L 220 542.75 390.00 -100 100
L 221 692.75 390.00 -100 100
L 218 542.75 365.00 0 100
L 219 692.75 365.00 0 100
L 231 542.75 340.00 -180 180
L 232 692.75 340.00 0 360
L 288 692.75 315.00 0 60
V 51 0
V 71 0
V 218 0
V 219 0
V 220 0
V 221 0
V 222 0
V 223 0
V 225 0
V 231 0
V 232 0
V 237 0
V 238 0
V 239 0
V 240 0
V 241 0
V 252 0
V 253 0
V 261 0
V 263 1
V 264 1
V 280 0
V 281 0
V 282 0
V 287 0
V 288 0
V 341 0
V 539 0
D 288
