N GJ_square01.png 284.50 160.00 430.00 285.00 255 255 255 255
N square02_small.png 211.50 250.00 42.00 18.00 255 255 255 100
N square02_small.png 211.50 205.00 42.00 18.00 255 255 255 100
N square02_small.png 211.50 115.00 42.00 18.00 255 255 255 100
N square02_small.png 411.50 160.00 42.00 18.00 255 255 255 100
N square02_small.png 211.50 160.00 42.00 18.00 255 255 255 100
N square02_small.png 411.50 250.00 42.00 18.00 255 255 255 100
N square02_small.png 411.50 205.00 42.00 18.00 255 255 255 100
T bigFont 199.75 37.50 0.3500 0.3500 0.0 0.5 255 255 255 255 Touch|Trigger
T bigFont 109.75 37.50 0.3500 0.3500 0.0 0.5 255 255 255 255 Spawn|Trigger
T bigFont 284.50 288.50 0.5000 0.5000 0.5 0.5 255 255 255 255 Setup Pinch
T goldFont 184.50 250.00 0.4200 0.4200 1.0 0.5 255 255 255 255 TargetX:
S tex:slidergroove.png 184.50 230.80 0.4800 0.4800 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:sliderthumb.png 223.38 221.68 0.4800 0.4800 -0.00 0.0 0.0 255 255 255 255 1,771
T goldFont 184.50 205.00 0.4200 0.4200 1.0 0.5 255 255 255 255 TargetY:
S tex:slidergroove.png 184.50 185.80 0.4800 0.4800 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:sliderthumb.png 223.38 176.68 0.4800 0.4800 -0.00 0.0 0.0 255 255 255 255 1,771
T goldFont 184.50 115.00 0.4200 0.4200 1.0 0.5 255 255 255 255 FadeTime:
S tex:slidergroove.png 184.50 95.80 0.4800 0.4800 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:sliderthumb.png 175.38 86.68 0.4800 0.4800 -0.00 0.0 0.0 255 255 255 255 1,771
T bigFont 284.50 256.07 0.3500 0.3500 0.5 0.0 255 255 255 255 Use X
T bigFont 284.50 208.07 0.3500 0.3500 0.5 0.0 255 255 255 255 Use Y
T goldFont 384.50 160.00 0.4200 0.4200 1.0 0.5 255 255 255 255 Modifier:
S tex:slidergroove.png 384.50 140.80 0.4800 0.4800 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:sliderthumb.png 423.38 131.68 0.4800 0.4800 -0.00 0.0 0.0 255 255 255 255 1,771
T goldFont 184.50 160.00 0.4200 0.4200 1.0 0.5 255 255 255 255 Radius:
S tex:slidergroove.png 184.50 140.80 0.4800 0.4800 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:sliderthumb.png 127.38 131.68 0.4800 0.4800 -0.00 0.0 0.0 255 255 255 255 1,771
T bigFont 109.75 67.50 0.3500 0.3500 0.0 0.5 255 255 255 255 Target
T bigFont 357.75 37.50 0.3500 0.3500 0.0 0.5 255 255 255 255 Relative
T goldFont 384.50 250.00 0.4200 0.4200 1.0 0.5 255 255 255 255 Screen|OffX:
S tex:slidergroove.png 384.50 230.80 0.4800 0.4800 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:sliderthumb.png 375.38 221.68 0.4800 0.4800 -0.00 0.0 0.0 255 255 255 255 1,771
T goldFont 384.50 205.00 0.4200 0.4200 1.0 0.5 255 255 255 255 Screen|OffY:
S tex:slidergroove.png 384.50 185.80 0.4800 0.4800 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:sliderthumb.png 375.38 176.68 0.4800 0.4800 -0.00 0.0 0.0 255 255 255 255 1,771
T goldFont 384.50 115.00 0.6400 0.6400 0.5 0.5 255 255 255 255 Easing
T bigFont 384.50 91.00 0.5600 0.5600 0.5 0.5 255 255 255 255 None
T bigFont 496.65 287.50 0.2100 0.2100 0.0 0.5 255 255 255 255  
B 0 284.50 41.50 56.00 30.00
N GJ_button_01.png 284.50 41.50 56.00 30.00 255 255 255 255
T goldFont 284.50 43.50 0.8000 0.8000 0.5 0.5 255 255 255 255 OK
B 1 179.50 37.50 21.70 21.70
S GJ_checkOff_001.png 179.50 37.50 0.7000 0.7000 -0.00 0.5 0.5 255 255 255 255 1,771
B 2 89.50 37.50 21.70 21.70
S GJ_checkOff_001.png 89.50 37.50 0.7000 0.7000 -0.00 0.5 0.5 255 255 255 255 1,771
S GJ_infoIcon_001.png 87.50 284.50 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
B 3 284.50 240.00 21.70 21.70
S GJ_checkOff_001.png 284.50 240.00 0.7000 0.7000 -0.00 0.5 0.5 255 255 255 255 1,771
B 4 284.50 192.00 21.70 21.70
S GJ_checkOff_001.png 284.50 192.00 0.7000 0.7000 -0.00 0.5 0.5 255 255 255 255 1,771
B 5 89.50 67.50 21.70 21.70
S GJ_checkOff_001.png 89.50 67.50 0.7000 0.7000 -0.00 0.5 0.5 255 255 255 255 1,771
B 6 337.50 37.50 21.70 21.70
S GJ_checkOff_001.png 337.50 37.50 0.7000 0.7000 -0.00 0.5 0.5 255 255 255 255 1,771
B 7 342.90 113.40 18.18 19.44
S GJ_optionsBtn_001.png 342.90 113.40 0.3600 0.3600 -0.00 0.5 0.5 255 255 255 255 1,771
B 8 464.50 91.00 18.20 22.68
S GJ_arrow_01_001.png 464.50 91.00 -0.5600 0.5600 -0.00 0.5 0.5 255 255 255 255 1,771
B 9 304.50 91.00 18.20 22.68
S GJ_arrow_01_001.png 304.50 91.00 0.5600 0.5600 -0.00 0.5 0.5 255 255 255 255 1,771
B 10 484.50 287.50 13.02 13.02
S GJ_checkOff_001.png 484.50 287.50 0.4200 0.4200 -0.00 0.5 0.5 255 255 255 255 1,771
I 180 211.50 250.00 36.00 24.00
I 189 211.50 205.00 36.00 24.00
I 10 211.50 115.00 36.00 24.00
I 179 411.50 160.00 36.00 24.00
I 512 211.50 160.00 36.00 24.00
I 290 411.50 250.00 36.00 24.00
I 291 411.50 205.00 36.00 24.00
K 190 284.50 240.00 21.70 21.70
K 194 284.50 192.00 21.70 21.70
K 188 89.50 67.50 21.70 21.70
K 514 337.50 37.50 21.70 21.70
K 531 484.50 287.50 13.02 13.02
L 180 469.00 390.80 0 1
L 189 469.00 345.80 0 1
L 10 469.00 255.80 0 1
L 179 669.00 300.80 0 1
L 512 469.00 300.80 0 1
L 290 669.00 390.80 -1 1
L 291 669.00 345.80 -1 1
V 10 0.5
V 51 0
V 138 0
V 179 1
V 180 1
V 188 0
V 189 1
V 190 0
V 194 0
V 200 0
V 290 0
V 291 0
V 512 0
V 514 0
V 531 0
D 10
D 179
D 180
D 189
D 290
D 291
D 512
