N GJ_square01.png 284.50 160.00 430.00 285.00 255 255 255 255
N square02_small.png 211.50 260.00 42.00 18.00 255 255 255 100
N square02_small.png 411.50 260.00 42.00 18.00 255 255 255 100
N square02_small.png 211.50 220.00 42.00 18.00 255 255 255 100
N square02_small.png 411.50 220.00 42.00 18.00 255 255 255 100
N square02_small.png 211.50 180.00 42.00 18.00 255 255 255 100
N square02_small.png 411.50 180.00 42.00 18.00 255 255 255 100
N square02_small.png 211.50 140.00 42.00 18.00 255 255 255 100
T bigFont 199.75 37.50 0.3500 0.3500 0.0 0.5 255 255 255 255 Touch|Trigger
T bigFont 109.75 37.50 0.3500 0.3500 0.0 0.5 255 255 255 255 Spawn|Trigger
T bigFont 284.50 288.50 0.5000 0.5000 0.5 0.5 255 255 255 255 Setup Chroma Glitch
T goldFont 184.50 260.00 0.4200 0.4200 1.0 0.5 255 255 255 255 Speed:
S tex:slidergroove.png 184.50 240.80 0.4800 0.4800 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:sliderthumb.png 146.58 231.68 0.4800 0.4800 -0.00 0.0 0.0 255 255 255 255 1,771
T goldFont 384.50 260.00 0.4200 0.4200 1.0 0.5 255 255 255 255 RGBOff:
S tex:slidergroove.png 384.50 240.80 0.4800 0.4800 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:sliderthumb.png 346.58 231.68 0.4800 0.4800 -0.00 0.0 0.0 255 255 255 255 1,771
T goldFont 184.50 220.00 0.4200 0.4200 1.0 0.5 255 255 255 255 Strength:
S tex:slidergroove.png 184.50 200.80 0.4800 0.4800 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:sliderthumb.png 146.58 191.68 0.4800 0.4800 -0.00 0.0 0.0 255 255 255 255 1,771
T goldFont 384.50 220.00 0.4200 0.4200 1.0 0.5 255 255 255 255 FadeTime:
S tex:slidergroove.png 384.50 200.80 0.4800 0.4800 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:sliderthumb.png 336.98 191.68 0.4800 0.4800 -0.00 0.0 0.0 255 255 255 255 1,771
T goldFont 184.50 180.00 0.4200 0.4200 1.0 0.5 255 255 255 255 LineThickness:
S tex:slidergroove.png 184.50 160.80 0.4800 0.4800 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:sliderthumb.png 175.38 151.68 0.4800 0.4800 -0.00 0.0 0.0 255 255 255 255 1,771
T goldFont 384.50 180.00 0.4200 0.4200 1.0 0.5 255 255 255 255 SegmentH:
S tex:slidergroove.png 384.50 160.80 0.4800 0.4800 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:sliderthumb.png 346.58 151.68 0.4800 0.4800 -0.00 0.0 0.0 255 255 255 255 1,771
T goldFont 184.50 140.00 0.4200 0.4200 1.0 0.5 255 255 255 255 LineStrength:
S tex:slidergroove.png 184.50 120.80 0.4800 0.4800 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:sliderthumb.png 175.38 111.68 0.4800 0.4800 -0.00 0.0 0.0 255 255 255 255 1,771
T bigFont 414.75 135.00 0.3500 0.3500 0.0 0.5 255 255 255 255 Disable
T bigFont 414.75 105.00 0.3500 0.3500 0.0 0.5 255 255 255 255 Relative|Pos
T bigFont 357.75 37.50 0.3500 0.3500 0.0 0.5 255 255 255 255 Relative
T goldFont 284.50 100.00 0.6400 0.6400 0.5 0.5 255 255 255 255 Easing
T bigFont 284.50 76.00 0.5600 0.5600 0.5 0.5 255 255 255 255 None
T bigFont 496.65 287.50 0.2100 0.2100 0.0 0.5 255 255 255 255  
B 0 284.50 41.50 56.00 30.00
N GJ_button_01.png 284.50 41.50 56.00 30.00 255 255 255 255
T goldFont 284.50 43.50 0.8000 0.8000 0.5 0.5 255 255 255 255 OK
B 1 179.50 37.50 21.70 21.70
S GJ_checkOff_001.png 179.50 37.50 0.7000 0.7000 -0.00 0.5 0.5 255 255 255 255 1,771
B 2 89.50 37.50 21.70 21.70
S GJ_checkOff_001.png 89.50 37.50 0.7000 0.7000 -0.00 0.5 0.5 255 255 255 255 1,771
S GJ_infoIcon_001.png 87.50 284.50 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
B 3 394.50 135.00 21.70 21.70
S GJ_checkOff_001.png 394.50 135.00 0.7000 0.7000 -0.00 0.5 0.5 255 255 255 255 1,771
B 4 394.50 105.00 21.70 21.70
S GJ_checkOff_001.png 394.50 105.00 0.7000 0.7000 -0.00 0.5 0.5 255 255 255 255 1,771
B 5 337.50 37.50 21.70 21.70
S GJ_checkOff_001.png 337.50 37.50 0.7000 0.7000 -0.00 0.5 0.5 255 255 255 255 1,771
B 6 242.90 98.40 18.18 19.44
S GJ_optionsBtn_001.png 242.90 98.40 0.3600 0.3600 -0.00 0.5 0.5 255 255 255 255 1,771
B 7 364.50 76.00 18.20 22.68
S GJ_arrow_01_001.png 364.50 76.00 -0.5600 0.5600 -0.00 0.5 0.5 255 255 255 255 1,771
B 8 204.50 76.00 18.20 22.68
S GJ_arrow_01_001.png 204.50 76.00 0.5600 0.5600 -0.00 0.5 0.5 255 255 255 255 1,771
B 9 484.50 287.50 13.02 13.02
S GJ_checkOff_001.png 484.50 287.50 0.4200 0.4200 -0.00 0.5 0.5 255 255 255 255 1,771
I 175 211.50 260.00 36.00 24.00
I 180 411.50 260.00 36.00 24.00
I 176 211.50 220.00 36.00 24.00
I 10 411.50 220.00 36.00 24.00
I 179 211.50 180.00 36.00 24.00
I 189 411.50 180.00 36.00 24.00
I 191 211.50 140.00 36.00 24.00
K 192 394.50 135.00 21.70 21.70
K 194 394.50 105.00 21.70 21.70
K 514 337.50 37.50 21.70 21.70
K 531 484.50 287.50 13.02 13.02
L 175 469.00 400.80 0 5
L 180 669.00 400.80 0 5
L 176 469.00 360.80 0 5
L 10 669.00 360.80 0 5
L 179 469.00 320.80 0 2
L 189 669.00 320.80 0 5
L 191 469.00 280.80 0 2
V 10 0.5
V 175 1
V 176 1
V 179 1
V 180 1
V 189 1
V 191 1
V 192 0
V 194 0
V 514 0
V 531 0
D 10
D 175
D 176
D 179
D 180
D 189
D 191
