S shopBG_02_001.png -2.50 -2.50 1.1958 1.0156 -0.00 0.0 0.0 175 175 175 255 1,771
S shopSign4_001.png 214.50 282.00 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S storeDesk_02_001.png 284.50 95.00 0.9600 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
B 0 24.00 297.00 32.50 40.00
S GJ_arrow_03_001.png 24.00 297.00 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S shopKeeper4_torso_01_001.png 384.50 209.48 1.0015 0.9993 -0.00 0.5 0.5 255 255 255 255 1,771
S shopKeeper4_head_01_001.png 384.50 255.45 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S shopKeeper4_eye_05_001.png 369.50 254.95 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S shopKeeper4_eye_05_001.png 399.50 254.95 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S shopKeeper4_eye_05_001.png 370.50 252.95 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S shopKeeper4_eye_05_001.png 398.50 252.95 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S shopKeeper4_jaw_01_001.png 384.48 230.43 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S shopKeeper4_hand_01_001.png 359.88 193.75 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S shopKeeper4_hand_01_001.png 409.12 193.75 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S currencyOrbIcon_001.png 548.00 304.50 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
B 1 157.00 130.50 33.00 33.00
S player_168_001.png 157.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S player_168_2_001.png 157.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
S player_168_extra_001.png 157.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont 152.60 106.85 0.3850 0.3850 0.5 0.5 255 255 255 255 5,000
S currencyOrbIcon_001.png 177.58 106.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 2 242.00 130.50 33.00 33.00
S player_230_001.png 242.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S player_230_2_001.png 242.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
S player_230_extra_001.png 242.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont 237.60 106.85 0.3850 0.3850 0.5 0.5 255 255 255 255 6,000
S currencyOrbIcon_001.png 262.87 106.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 3 327.00 130.50 33.00 33.00
S player_253_001.png 327.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S player_253_2_001.png 327.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
S player_253_extra_001.png 327.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont 322.60 106.85 0.3850 0.3850 0.5 0.5 255 255 255 255 7,000
S currencyOrbIcon_001.png 347.68 106.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 4 412.00 130.50 33.00 33.00
S player_358_001.png 412.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S player_358_2_001.png 412.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
S player_358_extra_001.png 412.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont 407.60 106.85 0.3850 0.3850 0.5 0.5 255 255 255 255 6,000
S currencyOrbIcon_001.png 432.87 106.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 5 157.00 55.50 33.00 33.00
S ship_126_001.png 157.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S ship_126_2_001.png 157.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
S ship_126_extra_001.png 157.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont 152.60 31.85 0.3850 0.3850 0.5 0.5 255 255 255 255 7,000
S currencyOrbIcon_001.png 177.68 31.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 6 242.00 55.50 33.00 33.00
S ship_111_001.png 242.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S ship_111_2_001.png 242.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
S ship_111_extra_001.png 242.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont 237.60 31.85 0.3850 0.3850 0.5 0.5 255 255 255 255 6,000
S currencyOrbIcon_001.png 262.87 31.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 7 327.00 55.50 33.00 33.00
S ship_144_001.png 327.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S ship_144_2_001.png 327.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
S ship_144_extra_001.png 327.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont 322.60 31.85 0.3850 0.3850 0.5 0.5 255 255 255 255 5,000
S currencyOrbIcon_001.png 347.58 31.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 8 412.00 55.50 33.00 33.00
S ship_164_001.png 412.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S ship_164_2_001.png 412.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
S ship_164_extra_001.png 412.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont 407.60 31.85 0.3850 0.3850 0.5 0.5 255 255 255 255 7,000
S currencyOrbIcon_001.png 432.68 31.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 9 726.00 130.50 33.00 33.00
S player_ball_64_001.png 726.00 130.50 0.9900 0.9900 -0.00 0.5 0.5 255 255 255 255 1,771
S player_ball_64_2_001.png 726.00 130.50 0.9900 0.9900 -0.00 0.5 0.5 0 255 255 255 1,771
S player_ball_64_extra_001.png 726.00 130.50 0.9900 0.9900 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont 721.60 106.85 0.3850 0.3850 0.5 0.5 255 255 255 255 5,000
S currencyOrbIcon_001.png 746.58 106.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 10 811.00 130.50 33.00 33.00
S player_ball_49_001.png 811.00 130.50 0.9900 0.9900 -0.00 0.5 0.5 255 255 255 255 1,771
S player_ball_49_2_001.png 811.00 130.50 0.9900 0.9900 -0.00 0.5 0.5 0 255 255 255 1,771
S player_ball_49_extra_001.png 811.00 130.50 0.9900 0.9900 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont 806.60 106.85 0.3850 0.3850 0.5 0.5 255 255 255 255 6,000
S currencyOrbIcon_001.png 831.87 106.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 11 896.00 130.50 33.00 33.00
S bird_107_001.png 896.00 122.80 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S bird_107_3_001.png 896.00 122.80 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S bird_107_2_001.png 896.00 122.80 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
S bird_107_extra_001.png 896.00 122.80 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont 891.60 106.85 0.3850 0.3850 0.5 0.5 255 255 255 255 6,000
S currencyOrbIcon_001.png 916.87 106.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 12 981.00 130.50 33.00 33.00
S bird_136_001.png 981.00 122.80 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S bird_136_3_001.png 981.00 122.80 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S bird_136_2_001.png 981.00 122.80 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
S bird_136_extra_001.png 981.00 122.80 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont 976.60 106.85 0.3850 0.3850 0.5 0.5 255 255 255 255 5,000
S currencyOrbIcon_001.png 1001.58 106.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 13 726.00 55.50 33.00 33.00
S bird_86_001.png 726.00 47.80 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S bird_86_3_001.png 726.00 47.80 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S bird_86_2_001.png 726.00 47.80 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
S bird_86_extra_001.png 726.00 47.80 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont 721.60 31.85 0.3850 0.3850 0.5 0.5 255 255 255 255 7,000
S currencyOrbIcon_001.png 746.68 31.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 14 811.00 55.50 33.00 33.00
S dart_77_001.png 811.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S dart_77_2_001.png 811.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
S dart_77_extra_001.png 811.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont 806.60 31.85 0.3850 0.3850 0.5 0.5 255 255 255 255 7,000
S currencyOrbIcon_001.png 831.68 31.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 15 896.00 55.50 33.00 33.00
S dart_85_001.png 896.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S dart_85_2_001.png 896.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
S dart_85_extra_001.png 896.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont 891.60 31.85 0.3850 0.3850 0.5 0.5 255 255 255 255 6,000
S currencyOrbIcon_001.png 916.87 31.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 16 981.00 55.50 33.00 33.00
S dart_68_001.png 981.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S dart_68_2_001.png 981.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
S dart_68_extra_001.png 981.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont 976.60 31.85 0.3850 0.3850 0.5 0.5 255 255 255 255 5,000
S currencyOrbIcon_001.png 1001.58 31.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 17 -412.00 130.50 33.00 33.00
S player_190_001.png -412.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S player_190_2_001.png -412.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
T bigFont -416.40 106.85 0.3850 0.3850 0.5 0.5 255 255 255 255 5,000
S currencyOrbIcon_001.png -391.42 106.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 18 -327.00 130.50 33.00 33.00
S player_ball_65_001.png -327.00 130.50 0.9900 0.9900 -0.00 0.5 0.5 255 255 255 255 1,771
S player_ball_65_2_001.png -327.00 130.50 0.9900 0.9900 -0.00 0.5 0.5 0 255 255 255 1,771
S player_ball_65_extra_001.png -327.00 130.50 0.9900 0.9900 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont -331.40 106.85 0.3850 0.3850 0.5 0.5 255 255 255 255 5,000
S currencyOrbIcon_001.png -306.42 106.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 19 -242.00 130.50 33.00 33.00
S player_ball_54_001.png -242.00 130.50 0.9900 0.9900 -0.00 0.5 0.5 255 255 255 255 1,771
S player_ball_54_2_001.png -242.00 130.50 0.9900 0.9900 -0.00 0.5 0.5 0 255 255 255 1,771
S player_ball_54_extra_001.png -242.00 130.50 0.9900 0.9900 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont -246.40 106.85 0.3850 0.3850 0.5 0.5 255 255 255 255 5,000
S currencyOrbIcon_001.png -221.42 106.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 20 -157.00 130.50 33.00 33.00
S bird_95_001.png -157.00 122.80 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S bird_95_3_001.png -157.00 122.80 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S bird_95_2_001.png -157.00 122.80 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
S bird_95_extra_001.png -157.00 122.80 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont -161.40 106.85 0.3850 0.3850 0.5 0.5 255 255 255 255 7,000
S currencyOrbIcon_001.png -136.32 106.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 21 -412.00 55.50 33.00 33.00
S player_360_001.png -412.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S player_360_2_001.png -412.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
S player_360_extra_001.png -412.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont -416.40 31.85 0.3850 0.3850 0.5 0.5 255 255 255 255 6,000
S currencyOrbIcon_001.png -391.13 31.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 22 -327.00 55.50 33.00 33.00
S ship_80_001.png -327.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S ship_80_2_001.png -327.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
S ship_80_extra_001.png -327.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont -331.40 31.85 0.3850 0.3850 0.5 0.5 255 255 255 255 6,000
S currencyOrbIcon_001.png -306.13 31.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 23 -242.00 55.50 33.00 33.00
S player_480_001.png -242.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S player_480_2_001.png -242.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
S player_480_extra_001.png -242.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont -246.40 31.85 0.3850 0.3850 0.5 0.5 255 255 255 255 5,000
S currencyOrbIcon_001.png -221.42 31.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 24 -157.00 55.50 33.00 33.00
S bird_132_001.png -157.00 47.80 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S bird_132_3_001.png -157.00 47.80 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S bird_132_2_001.png -157.00 47.80 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
S bird_132_extra_001.png -157.00 47.80 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont -161.40 31.85 0.3850 0.3850 0.5 0.5 255 255 255 255 6,000
S currencyOrbIcon_001.png -136.13 31.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:smallDot.png 252.50 6.00 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:smallDot.png 268.50 6.00 1.0000 1.0000 -0.00 0.5 0.5 125 125 125 255 1,771
S tex:smallDot.png 284.50 6.00 1.0000 1.0000 -0.00 0.5 0.5 125 125 125 255 1,771
S tex:smallDot.png 300.50 6.00 1.0000 1.0000 -0.00 0.5 0.5 125 125 125 255 1,771
S tex:smallDot.png 316.50 6.00 1.0000 1.0000 -0.00 0.5 0.5 125 125 125 255 1,771
B 25 63.50 93.00 26.00 32.40
S GJ_arrow_01_001.png 63.50 93.00 0.8000 0.8000 -0.00 0.5 0.5 255 255 255 255 1,771
B 26 505.50 93.00 26.00 32.40
S GJ_arrow_01_001.png 505.50 93.00 -0.8000 0.8000 -0.00 0.5 0.5 255 255 255 255 1,771
