S shopBG_001.png -2.50 -2.50 1.1958 1.0156 -0.00 0.0 0.0 0 255 255 255 1,771
S shopSign2_001.png 214.50 282.00 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S storeDesk_001.png 284.50 95.00 0.9600 1.0000 -0.00 0.5 0.5 0 255 255 255 1,771
B 0 24.00 297.00 32.50 40.00
S GJ_arrow_03_001.png 24.00 297.00 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S shopKeeper2_torso_01_001.png 384.50 209.47 1.0021 0.9991 -0.00 0.5 0.5 255 255 255 255 1,771
S shopKeeper2_head_01_001.png 384.50 255.43 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S shopKeeper2_eye_01_001.png 369.50 254.93 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S shopKeeper2_eye_01_001.png 399.50 254.93 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S shopKeeper2_pupil_01_001.png 370.50 252.93 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S shopKeeper2_pupil_01_001.png 398.50 252.93 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S shopKeeper2_jaw_01_001.png 384.48 230.40 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S shopKeeper2_hand_01_001.png 359.88 193.75 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S shopKeeper2_hand_01_001.png 409.12 193.75 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S currencyOrbIcon_001.png 548.00 304.50 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
B 1 157.00 130.50 33.00 33.00
S dart_18_001.png 157.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S dart_18_2_001.png 157.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
T bigFont 152.60 106.85 0.3850 0.3850 0.5 0.5 255 255 255 255 2,000
S currencyOrbIcon_001.png 177.68 106.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 2 242.00 130.50 33.00 33.00
S player_94_001.png 242.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S player_94_2_001.png 242.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
T bigFont 237.60 106.85 0.3850 0.3850 0.5 0.5 255 255 255 255 3,000
S currencyOrbIcon_001.png 262.68 106.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 3 327.00 130.50 33.00 33.00
S player_85_001.png 327.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S player_85_2_001.png 327.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
T bigFont 322.60 106.85 0.3850 0.3850 0.5 0.5 255 255 255 255 2,500
S currencyOrbIcon_001.png 347.49 106.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 4 412.00 130.50 33.00 33.00
S player_96_001.png 412.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S player_96_2_001.png 412.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
T bigFont 407.60 106.85 0.3850 0.3850 0.5 0.5 255 255 255 255 2,000
S currencyOrbIcon_001.png 432.68 106.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 5 157.00 55.50 33.00 33.00
S tex:robot_14.png 157.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S robot_14_03_001.png 149.11 47.94 1.0966 1.0982 -29.67 0.5 0.5 178 178 178 255 1,771
S robot_14_03_2_001.png 149.11 47.94 1.0966 1.0982 -29.67 0.5 0.5 0 178 178 255 1,771
S robot_14_02_001.png 149.11 54.37 1.0965 1.0982 57.97 0.5 0.5 178 178 178 255 1,771
S robot_14_02_2_001.png 149.11 54.37 1.0965 1.0982 57.97 0.5 0.5 0 178 178 255 1,771
S robot_14_04_001.png 154.06 43.51 1.1000 1.1000 -0.00 0.5 0.5 178 178 178 255 1,771
S robot_14_02_2_001.png 154.06 43.51 1.1000 1.1000 -0.00 0.5 0.5 0 178 178 255 1,771
S robot_14_01_001.png 157.28 61.55 1.0997 1.0998 -2.29 0.5 0.5 255 255 255 255 1,771
S robot_14_01_2_001.png 157.28 61.55 1.0997 1.0998 -2.29 0.5 0.5 0 255 255 255 1,771
S robot_14_03_001.png 152.02 48.21 1.0999 1.0999 -42.94 0.5 0.5 255 255 255 255 1,771
S robot_14_03_2_001.png 152.02 48.21 1.0999 1.0999 -42.94 0.5 0.5 0 255 255 255 1,771
S robot_14_02_001.png 150.67 53.13 1.0995 1.0997 42.50 0.5 0.5 255 255 255 255 1,771
S robot_14_02_2_001.png 150.68 53.14 1.0995 1.0997 42.50 0.5 0.5 0 255 255 255 1,771
S robot_14_04_001.png 159.50 43.51 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S robot_14_02_2_001.png 159.50 43.51 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
T bigFont 152.60 31.85 0.3850 0.3850 0.5 0.5 255 255 255 255 3,000
S currencyOrbIcon_001.png 177.68 31.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 6 242.00 55.50 33.00 33.00
S bird_21_001.png 242.00 47.80 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S bird_21_3_001.png 242.00 47.80 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S bird_21_2_001.png 242.00 47.80 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
S bird_21_extra_001.png 242.00 47.80 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont 237.60 31.85 0.3850 0.3850 0.5 0.5 255 255 255 255 4,000
S currencyOrbIcon_001.png 263.26 31.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 7 327.00 55.50 33.00 33.00
S tex:spider_03.png 327.00 53.85 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S spider_03_02_001.png 332.53 46.45 0.9722 0.9722 -0.00 0.5 0.5 127 127 127 255 1,771
S spider_03_02_2_001.png 332.53 46.45 0.9722 0.9722 -0.00 0.5 0.5 0 127 127 255 1,771
S spider_03_02_001.png 342.78 46.45 -0.9722 0.9722 -180.00 0.5 0.5 127 127 127 255 1,771
S spider_03_02_2_001.png 342.78 46.45 -0.9722 0.9722 -180.00 0.5 0.5 0 127 127 255 1,771
S spider_03_04_001.png 322.11 53.93 1.1000 1.1000 -7.68 0.5 0.5 255 255 255 255 1,771
S spider_03_04_2_001.png 322.11 53.93 1.1000 1.1000 -7.68 0.5 0.5 0 255 255 255 1,771
S spider_03_01_001.png 327.63 58.30 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S spider_03_01_2_001.png 327.63 58.30 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
S spider_03_01_extra_001.png 327.63 58.30 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S spider_03_03_001.png 312.37 46.26 1.0999 1.0999 38.96 0.5 0.5 255 255 255 255 1,771
S spider_03_03_2_001.png 312.37 46.26 1.0999 1.0999 38.96 0.5 0.5 0 255 255 255 1,771
S spider_03_02_001.png 324.28 47.28 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S spider_03_02_2_001.png 324.28 47.28 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
T bigFont 322.60 31.85 0.3850 0.3850 0.5 0.5 255 255 255 255 3,000
S currencyOrbIcon_001.png 347.68 31.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 8 412.00 55.50 33.00 33.00
S player_ball_25_001.png 412.00 55.50 0.9900 0.9900 -0.00 0.5 0.5 255 255 255 255 1,771
S player_ball_25_2_001.png 412.00 55.50 0.9900 0.9900 -0.00 0.5 0.5 0 255 255 255 1,771
S player_ball_25_extra_001.png 412.00 55.50 0.9900 0.9900 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont 407.60 31.85 0.3850 0.3850 0.5 0.5 255 255 255 255 2,000
S currencyOrbIcon_001.png 432.68 31.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 9 726.00 130.50 33.00 33.00
S explosionIcon_13_001.png 726.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont 721.60 106.85 0.3850 0.3850 0.5 0.5 255 255 255 255 10,000
S currencyOrbIcon_001.png 749.95 106.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 10 811.00 130.50 33.00 33.00
S player_special_01_001.png 811.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 0 0 150 255 1,771
T bigFont 811.00 130.50 0.5500 0.5500 0.5 0.5 0 0 150 255 1
T bigFont 806.60 106.85 0.3850 0.3850 0.5 0.5 255 255 255 255 1,000
S currencyOrbIcon_001.png 830.91 106.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 11 896.00 130.50 33.00 33.00
S player_special_01_001.png 896.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 125 255 175 255 1,771
T bigFont 896.00 130.50 0.5500 0.5500 0.5 0.5 125 255 175 255 1
T bigFont 891.60 106.85 0.3850 0.3850 0.5 0.5 255 255 255 255 1,000
S currencyOrbIcon_001.png 915.91 106.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 12 981.00 130.50 33.00 33.00
S player_special_01_001.png 981.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 100 150 0 255 1,771
T bigFont 981.00 130.50 0.5500 0.5500 0.5 0.5 100 150 0 255 2
T bigFont 976.60 106.85 0.3850 0.3850 0.5 0.5 255 255 255 255 1,000
S currencyOrbIcon_001.png 1000.91 106.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 13 726.00 55.50 33.00 33.00
S player_special_01_001.png 726.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 125 125 255 255 1,771
T bigFont 726.00 55.50 0.5500 0.5500 0.5 0.5 125 125 255 255 2
T bigFont 721.60 31.85 0.3850 0.3850 0.5 0.5 255 255 255 255 1,000
S currencyOrbIcon_001.png 745.91 31.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 14 811.00 55.50 33.00 33.00
S player_special_07_001.png 811.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont 806.60 31.85 0.3850 0.3850 0.5 0.5 255 255 255 255 4,000
S currencyOrbIcon_001.png 832.26 31.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 15 896.00 55.50 33.00 33.00
S player_136_001.png 896.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S player_136_2_001.png 896.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
S player_136_extra_001.png 896.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont 891.60 31.85 0.3850 0.3850 0.5 0.5 255 255 255 255 5,000
S currencyOrbIcon_001.png 916.58 31.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 16 981.00 55.50 33.00 33.00
S player_110_001.png 981.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S player_110_2_001.png 981.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
T bigFont 976.60 31.85 0.3850 0.3850 0.5 0.5 255 255 255 255 5,000
S currencyOrbIcon_001.png 1001.58 31.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 17 -412.00 130.50 33.00 33.00
S swing_27_001.png -412.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S swing_27_2_001.png -412.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
S swing_27_extra_001.png -412.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont -416.40 106.85 0.3850 0.3850 0.5 0.5 255 255 255 255 6,000
S currencyOrbIcon_001.png -391.13 106.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 18 -327.00 130.50 33.00 33.00
S player_225_001.png -327.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S player_225_2_001.png -327.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
S player_225_extra_001.png -327.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont -331.40 106.85 0.3850 0.3850 0.5 0.5 255 255 255 255 3,000
S currencyOrbIcon_001.png -306.32 106.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 19 -242.00 130.50 33.00 33.00
S player_special_01_001.png -242.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 0 73 109 255 1,771
T bigFont -242.00 130.50 0.5500 0.5500 0.5 0.5 0 73 109 255 2
T bigFont -246.40 106.85 0.3850 0.3850 0.5 0.5 255 255 255 255 1,500
S currencyOrbIcon_001.png -222.28 106.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 20 -157.00 130.50 33.00 33.00
S dart_78_001.png -157.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S dart_78_2_001.png -157.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
S dart_78_extra_001.png -157.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont -161.40 106.85 0.3850 0.3850 0.5 0.5 255 255 255 255 2,500
S currencyOrbIcon_001.png -136.51 106.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 21 -412.00 55.50 33.00 33.00
S tex:spider_58.png -412.00 53.85 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S spider_58_02_001.png -406.47 46.45 0.9722 0.9722 -0.00 0.5 0.5 127 127 127 255 1,771
S spider_58_02_2_001.png -406.47 46.45 0.9722 0.9722 -0.00 0.5 0.5 0 127 127 255 1,771
S spider_58_02_001.png -396.22 46.45 -0.9722 0.9722 -180.00 0.5 0.5 127 127 127 255 1,771
S spider_58_02_2_001.png -396.22 46.45 -0.9722 0.9722 -180.00 0.5 0.5 0 127 127 255 1,771
S spider_58_04_001.png -416.89 53.93 1.1000 1.1000 -7.68 0.5 0.5 255 255 255 255 1,771
S spider_58_04_2_001.png -416.89 53.93 1.1000 1.1000 -7.68 0.5 0.5 0 255 255 255 1,771
S spider_58_01_001.png -411.37 58.30 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S spider_58_01_2_001.png -411.37 58.30 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
S spider_58_01_extra_001.png -411.37 58.30 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S spider_58_03_001.png -426.63 46.26 1.0999 1.0999 38.96 0.5 0.5 255 255 255 255 1,771
S spider_58_03_2_001.png -426.63 46.26 1.0999 1.0999 38.96 0.5 0.5 0 255 255 255 1,771
S spider_58_02_001.png -414.72 47.28 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S spider_58_02_2_001.png -414.72 47.28 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
T bigFont -416.40 31.85 0.3850 0.3850 0.5 0.5 255 255 255 255 3,500
S currencyOrbIcon_001.png -391.51 31.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 22 -327.00 55.50 33.00 33.00
S bird_104_001.png -327.00 47.80 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S bird_104_3_001.png -327.00 47.80 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S bird_104_2_001.png -327.00 47.80 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
S bird_104_extra_001.png -327.00 47.80 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont -331.40 31.85 0.3850 0.3850 0.5 0.5 255 255 255 255 2,500
S currencyOrbIcon_001.png -306.51 31.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:smallDot.png 252.50 6.00 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:smallDot.png 268.50 6.00 1.0000 1.0000 -0.00 0.5 0.5 125 125 125 255 1,771
S tex:smallDot.png 284.50 6.00 1.0000 1.0000 -0.00 0.5 0.5 125 125 125 255 1,771
S tex:smallDot.png 300.50 6.00 1.0000 1.0000 -0.00 0.5 0.5 125 125 125 255 1,771
S tex:smallDot.png 316.50 6.00 1.0000 1.0000 -0.00 0.5 0.5 125 125 125 255 1,771
B 23 63.50 93.00 26.00 32.40
S GJ_arrow_01_001.png 63.50 93.00 0.8000 0.8000 -0.00 0.5 0.5 255 255 255 255 1,771
B 24 505.50 93.00 26.00 32.40
S GJ_arrow_01_001.png 505.50 93.00 -0.8000 0.8000 -0.00 0.5 0.5 255 255 255 255 1,771
