S shopBG_001.png -2.50 -2.50 1.1958 1.0156 -0.00 0.0 0.0 255 255 255 255 1,771
S shopSign_001.png 214.50 282.00 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
B 0 154.50 215.00 107.80 59.95
S plushies_001.png 154.50 215.00 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S storeDesk_001.png 284.50 95.00 0.9600 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
B 1 24.00 297.00 32.50 40.00
S GJ_arrow_03_001.png 24.00 297.00 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S shopKeeper_torso_01_001.png 384.50 209.47 1.0021 0.9991 -0.00 0.5 0.5 255 255 255 255 1,771
S shopKeeper_head_01_001.png 384.50 255.43 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S shopKeeper_eye_01_001.png 369.50 254.93 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S shopKeeper_eye_01_001.png 399.50 254.93 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S shopKeeper_pupil_01_001.png 370.50 252.93 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S shopKeeper_pupil_01_001.png 398.50 252.93 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S shopKeeper_jaw_01_001.png 384.48 230.40 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S shopKeeper_hand_01_001.png 359.88 193.75 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S shopKeeper_hand_01_001.png 409.12 193.75 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S currencyOrbIcon_001.png 548.00 304.50 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
B 2 157.00 130.50 33.00 33.00
S player_79_001.png 157.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S player_79_2_001.png 157.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
T bigFont 152.60 106.85 0.3850 0.3850 0.5 0.5 255 255 255 255 500
S currencyOrbIcon_001.png 172.00 106.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 3 242.00 130.50 33.00 33.00
S player_77_001.png 242.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S player_77_2_001.png 242.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
T bigFont 237.60 106.85 0.3850 0.3850 0.5 0.5 255 255 255 255 1,000
S currencyOrbIcon_001.png 261.91 106.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 4 327.00 130.50 33.00 33.00
S player_86_001.png 327.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S player_86_2_001.png 327.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
T bigFont 322.60 106.85 0.3850 0.3850 0.5 0.5 255 255 255 255 1,000
S currencyOrbIcon_001.png 346.91 106.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 5 412.00 130.50 33.00 33.00
S player_73_001.png 412.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S player_73_2_001.png 412.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
T bigFont 407.60 106.85 0.3850 0.3850 0.5 0.5 255 255 255 255 1,000
S currencyOrbIcon_001.png 431.91 106.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 6 157.00 55.50 33.00 33.00
S player_102_001.png 157.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S player_102_2_001.png 157.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
S player_102_extra_001.png 157.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont 152.60 31.85 0.3850 0.3850 0.5 0.5 255 255 255 255 1,000
S currencyOrbIcon_001.png 176.91 31.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 7 242.00 55.50 33.00 33.00
S player_107_001.png 242.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S player_107_2_001.png 242.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
T bigFont 237.60 31.85 0.3850 0.3850 0.5 0.5 255 255 255 255 1,000
S currencyOrbIcon_001.png 261.91 31.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 8 327.00 55.50 33.00 33.00
S ship_27_001.png 327.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S ship_27_2_001.png 327.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
S ship_27_extra_001.png 327.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont 322.60 31.85 0.3850 0.3850 0.5 0.5 255 255 255 255 2,000
S currencyOrbIcon_001.png 347.68 31.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 9 412.00 55.50 33.00 33.00
S bird_25_001.png 412.00 47.80 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S bird_25_3_001.png 412.00 47.80 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S bird_25_2_001.png 412.00 47.80 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
S bird_25_extra_001.png 412.00 47.80 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont 407.60 31.85 0.3850 0.3850 0.5 0.5 255 255 255 255 2,000
S currencyOrbIcon_001.png 432.68 31.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 10 726.00 130.50 33.00 33.00
S bird_23_001.png 726.00 122.80 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S bird_23_3_001.png 726.00 122.80 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S bird_23_2_001.png 726.00 122.80 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
S bird_23_extra_001.png 726.00 122.80 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont 721.60 106.85 0.3850 0.3850 0.5 0.5 255 255 255 255 2,500
S currencyOrbIcon_001.png 746.49 106.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 11 811.00 130.50 33.00 33.00
S player_ball_20_001.png 811.00 130.50 0.9900 0.9900 -0.00 0.5 0.5 255 255 255 255 1,771
S player_ball_20_2_001.png 811.00 130.50 0.9900 0.9900 -0.00 0.5 0.5 0 255 255 255 1,771
T bigFont 806.60 106.85 0.3850 0.3850 0.5 0.5 255 255 255 255 1,000
S currencyOrbIcon_001.png 830.91 106.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 12 896.00 130.50 33.00 33.00
S player_ball_19_001.png 896.00 130.50 0.9900 0.9900 -0.00 0.5 0.5 255 255 255 255 1,771
S player_ball_19_2_001.png 896.00 130.50 0.9900 0.9900 -0.00 0.5 0.5 0 255 255 255 1,771
T bigFont 891.60 106.85 0.3850 0.3850 0.5 0.5 255 255 255 255 1,500
S currencyOrbIcon_001.png 915.72 106.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 13 981.00 130.50 33.00 33.00
S dart_21_001.png 981.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S dart_21_2_001.png 981.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
T bigFont 976.60 106.85 0.3850 0.3850 0.5 0.5 255 255 255 255 500
S currencyOrbIcon_001.png 996.00 106.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 14 726.00 55.50 33.00 33.00
S tex:spider_02.png 726.00 53.85 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S spider_02_02_001.png 731.53 46.45 0.9722 0.9722 -0.00 0.5 0.5 127 127 127 255 1,771
S spider_02_02_2_001.png 731.53 46.45 0.9722 0.9722 -0.00 0.5 0.5 0 127 127 255 1,771
S spider_02_02_001.png 741.78 46.45 -0.9722 0.9722 -180.00 0.5 0.5 127 127 127 255 1,771
S spider_02_02_2_001.png 741.78 46.45 -0.9722 0.9722 -180.00 0.5 0.5 0 127 127 255 1,771
S spider_02_04_001.png 721.11 53.93 1.1000 1.1000 -7.68 0.5 0.5 255 255 255 255 1,771
S spider_02_04_2_001.png 721.11 53.93 1.1000 1.1000 -7.68 0.5 0.5 0 255 255 255 1,771
S spider_02_01_001.png 726.63 58.30 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S spider_02_01_2_001.png 726.63 58.30 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
S spider_02_01_extra_001.png 726.63 58.30 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S spider_02_03_001.png 711.37 46.26 1.0999 1.0999 38.96 0.5 0.5 255 255 255 255 1,771
S spider_02_03_2_001.png 711.37 46.26 1.0999 1.0999 38.96 0.5 0.5 0 255 255 255 1,771
S spider_02_02_001.png 723.28 47.28 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S spider_02_02_2_001.png 723.28 47.28 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
T bigFont 721.60 31.85 0.3850 0.3850 0.5 0.5 255 255 255 255 2,000
S currencyOrbIcon_001.png 746.68 31.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 15 811.00 55.50 33.00 33.00
S tex:robot_12.png 811.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S robot_12_03_001.png 803.11 47.94 1.0966 1.0982 -29.67 0.5 0.5 178 178 178 255 1,771
S robot_12_03_2_001.png 803.11 47.94 1.0966 1.0982 -29.67 0.5 0.5 0 178 178 255 1,771
S robot_12_02_001.png 803.11 54.37 1.0965 1.0982 57.97 0.5 0.5 178 178 178 255 1,771
S robot_12_02_2_001.png 803.11 54.37 1.0965 1.0982 57.97 0.5 0.5 0 178 178 255 1,771
S robot_12_04_001.png 808.06 43.51 1.1000 1.1000 -0.00 0.5 0.5 178 178 178 255 1,771
S robot_12_04_2_001.png 808.06 43.51 1.1000 1.1000 -0.00 0.5 0.5 0 178 178 255 1,771
S robot_12_01_001.png 811.27 61.55 1.0997 1.0998 -2.29 0.5 0.5 255 255 255 255 1,771
S robot_12_01_2_001.png 811.27 61.55 1.0997 1.0998 -2.29 0.5 0.5 0 255 255 255 1,771
S robot_12_03_001.png 806.02 48.21 1.0999 1.0999 -42.94 0.5 0.5 255 255 255 255 1,771
S robot_12_03_2_001.png 806.02 48.21 1.0999 1.0999 -42.94 0.5 0.5 0 255 255 255 1,771
S robot_12_02_001.png 804.68 53.13 1.0995 1.0997 42.50 0.5 0.5 255 255 255 255 1,771
S robot_12_02_2_001.png 804.68 53.14 1.0995 1.0997 42.50 0.5 0.5 0 255 255 255 1,771
S robot_12_04_001.png 813.50 43.51 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
S robot_12_04_2_001.png 813.50 43.51 1.1000 1.1000 -0.00 0.5 0.5 0 255 255 255 1,771
T bigFont 806.60 31.85 0.3850 0.3850 0.5 0.5 255 255 255 255 3,000
S currencyOrbIcon_001.png 831.68 31.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 16 896.00 55.50 33.00 33.00
S explosionIcon_08_001.png 896.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont 891.60 31.85 0.3850 0.3850 0.5 0.5 255 255 255 255 7,000
S currencyOrbIcon_001.png 916.68 31.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 17 981.00 55.50 33.00 33.00
S explosionIcon_11_001.png 981.00 55.50 1.1000 1.1000 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont 976.60 31.85 0.3850 0.3850 0.5 0.5 255 255 255 255 7,000
S currencyOrbIcon_001.png 1001.68 31.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 18 -412.00 130.50 33.00 33.00
S player_special_01_001.png -412.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 175 87 175 255 1,771
T bigFont -412.00 130.50 0.5500 0.5500 0.5 0.5 175 87 175 255 1
T bigFont -416.40 106.85 0.3850 0.3850 0.5 0.5 255 255 255 255 1,500
S currencyOrbIcon_001.png -392.28 106.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
B 19 -327.00 130.50 33.00 33.00
S player_special_01_001.png -327.00 130.50 1.1000 1.1000 -0.00 0.5 0.5 80 128 173 255 1,771
T bigFont -327.00 130.50 0.5500 0.5500 0.5 0.5 80 128 173 255 2
T bigFont -331.40 106.85 0.3850 0.3850 0.5 0.5 255 255 255 255 2,000
S currencyOrbIcon_001.png -306.32 106.30 0.5500 0.5500 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:smallDot.png 244.50 6.00 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S tex:smallDot.png 260.50 6.00 1.0000 1.0000 -0.00 0.5 0.5 125 125 125 255 1,771
S tex:smallDot.png 276.50 6.00 1.0000 1.0000 -0.00 0.5 0.5 125 125 125 255 1,771
S tex:smallDot.png 292.50 6.00 1.0000 1.0000 -0.00 0.5 0.5 125 125 125 255 1,771
S tex:smallDot.png 308.50 6.00 1.0000 1.0000 -0.00 0.5 0.5 125 125 125 255 1,771
S tex:smallDot.png 324.50 6.00 1.0000 1.0000 -0.00 0.5 0.5 125 125 125 255 1,771
B 20 63.50 93.00 26.00 32.40
S GJ_arrow_01_001.png 63.50 93.00 0.8000 0.8000 -0.00 0.5 0.5 255 255 255 255 1,771
B 21 505.50 93.00 26.00 32.40
S GJ_arrow_01_001.png 505.50 93.00 -0.8000 0.8000 -0.00 0.5 0.5 255 255 255 255 1,771
