N GJ_square01.png 284.50 160.00 420.00 280.00 255 255 255 255
S label_shards_001.png 204.50 272.00 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S label_of_001.png 288.50 272.00 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S label_power_001.png 369.50 272.00 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S fireShardLabel_001.png 264.50 240.00 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont 320.75 241.00 0.4500 0.4500 0.0 0.5 255 255 255 255 0
S fireShardSmall_001.png 334.23 241.00 1.0000 1.0000 -0.00 0.0 0.5 255 255 255 255 1,771
T bigFont 136.50 188.00 0.3000 0.3000 0.0 0.5 255 255 0 255 5
S fireShardSmall_001.png 145.85 188.00 0.7000 0.7000 -0.00 0.0 0.5 255 255 255 255 1,771
T bigFont 204.50 188.00 0.3000 0.3000 0.0 0.5 255 255 0 255 15
S fireShardSmall_001.png 218.80 188.00 0.7000 0.7000 -0.00 0.0 0.5 255 255 255 255 1,771
S whiteSquare20_001.png 163.50 210.00 3.2000 0.5000 -0.00 0.0 0.5 0 0 0 110 1,771
T bigFont 274.50 188.00 0.3000 0.3000 0.0 0.5 255 255 0 255 35
S fireShardSmall_001.png 290.00 188.00 0.7000 0.7000 -0.00 0.0 0.5 255 255 255 255 1,771
S whiteSquare20_001.png 233.50 210.00 3.2000 0.5000 -0.00 0.0 0.5 0 0 0 110 1,771
T bigFont 344.50 188.00 0.3000 0.3000 0.0 0.5 255 255 0 255 65
S fireShardSmall_001.png 360.30 188.00 0.7000 0.7000 -0.00 0.0 0.5 255 255 255 255 1,771
S whiteSquare20_001.png 303.50 210.00 3.2000 0.5000 -0.00 0.0 0.5 0 0 0 110 1,771
T bigFont 414.50 188.00 0.3000 0.3000 0.0 0.5 255 255 0 255 100
S fireShardSmall_001.png 435.40 188.00 0.7000 0.7000 -0.00 0.0 0.5 255 255 255 255 1,771
S whiteSquare20_001.png 373.50 210.00 3.2000 0.5000 -0.00 0.0 0.5 0 0 0 110 1,771
S iceShardLabel_001.png 264.50 163.00 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont 316.25 164.00 0.4500 0.4500 0.0 0.5 255 255 255 255 0
S iceShardSmall_001.png 329.73 164.00 1.0000 1.0000 -0.00 0.0 0.5 255 255 255 255 1,771
T bigFont 136.50 111.00 0.3000 0.3000 0.0 0.5 100 255 255 255 5
S iceShardSmall_001.png 145.85 111.00 0.7000 0.7000 -0.00 0.0 0.5 255 255 255 255 1,771
T bigFont 204.50 111.00 0.3000 0.3000 0.0 0.5 100 255 255 255 15
S iceShardSmall_001.png 218.80 111.00 0.7000 0.7000 -0.00 0.0 0.5 255 255 255 255 1,771
S whiteSquare20_001.png 163.50 133.00 3.2000 0.5000 -0.00 0.0 0.5 0 0 0 110 1,771
T bigFont 274.50 111.00 0.3000 0.3000 0.0 0.5 100 255 255 255 35
S iceShardSmall_001.png 290.00 111.00 0.7000 0.7000 -0.00 0.0 0.5 255 255 255 255 1,771
S whiteSquare20_001.png 233.50 133.00 3.2000 0.5000 -0.00 0.0 0.5 0 0 0 110 1,771
T bigFont 344.50 111.00 0.3000 0.3000 0.0 0.5 100 255 255 255 65
S iceShardSmall_001.png 360.30 111.00 0.7000 0.7000 -0.00 0.0 0.5 255 255 255 255 1,771
S whiteSquare20_001.png 303.50 133.00 3.2000 0.5000 -0.00 0.0 0.5 0 0 0 110 1,771
T bigFont 414.50 111.00 0.3000 0.3000 0.0 0.5 100 255 255 255 100
S iceShardSmall_001.png 435.40 111.00 0.7000 0.7000 -0.00 0.0 0.5 255 255 255 255 1,771
S whiteSquare20_001.png 373.50 133.00 3.2000 0.5000 -0.00 0.0 0.5 0 0 0 110 1,771
S poisonShardLabel_001.png 264.50 86.00 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
T bigFont 332.75 87.00 0.4500 0.4500 0.0 0.5 255 255 255 255 0
S poisonShardSmall_001.png 346.23 87.00 1.0000 1.0000 -0.00 0.0 0.5 255 255 255 255 1,771
T bigFont 136.50 34.00 0.3000 0.3000 0.0 0.5 75 255 75 255 5
S poisonShardSmall_001.png 145.85 34.00 0.7000 0.7000 -0.00 0.0 0.5 255 255 255 255 1,771
T bigFont 204.50 34.00 0.3000 0.3000 0.0 0.5 75 255 75 255 15
S poisonShardSmall_001.png 218.80 34.00 0.7000 0.7000 -0.00 0.0 0.5 255 255 255 255 1,771
S whiteSquare20_001.png 163.50 56.00 3.2000 0.5000 -0.00 0.0 0.5 0 0 0 110 1,771
T bigFont 274.50 34.00 0.3000 0.3000 0.0 0.5 75 255 75 255 35
S poisonShardSmall_001.png 290.00 34.00 0.7000 0.7000 -0.00 0.0 0.5 255 255 255 255 1,771
S whiteSquare20_001.png 233.50 56.00 3.2000 0.5000 -0.00 0.0 0.5 0 0 0 110 1,771
T bigFont 344.50 34.00 0.3000 0.3000 0.0 0.5 75 255 75 255 65
S poisonShardSmall_001.png 360.30 34.00 0.7000 0.7000 -0.00 0.0 0.5 255 255 255 255 1,771
S whiteSquare20_001.png 303.50 56.00 3.2000 0.5000 -0.00 0.0 0.5 0 0 0 110 1,771
T bigFont 414.50 34.00 0.3000 0.3000 0.0 0.5 75 255 75 255 100
S poisonShardSmall_001.png 435.40 34.00 0.7000 0.7000 -0.00 0.0 0.5 255 255 255 255 1,771
S whiteSquare20_001.png 373.50 56.00 3.2000 0.5000 -0.00 0.0 0.5 0 0 0 110 1,771
S dailyLevelCorner_001.png 99.50 45.00 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S dailyLevelCorner_001.png 99.50 275.00 1.0000 -1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S dailyLevelCorner_001.png 469.50 275.00 -1.0000 -1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S dailyLevelCorner_001.png 469.50 45.00 -1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
B 0 84.50 290.00 46.00 47.50
S GJ_closeBtn_001.png 84.50 290.00 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
B 1 144.50 210.00 30.00 30.00
S player_95_001.png 144.50 210.00 0.8000 0.8000 -0.00 0.5 0.5 0 0 0 120 1,771
S GJ_lockGray_001.png 144.50 210.00 0.8000 0.8000 -0.00 0.5 0.5 175 175 175 200 1,771
B 2 214.50 210.00 30.00 30.00
S player_ball_24_001.png 214.50 210.00 0.7200 0.7200 -0.00 0.5 0.5 0 0 0 120 1,771
S GJ_lockGray_001.png 214.50 210.00 0.8000 0.8000 -0.00 0.5 0.5 175 175 175 200 1,771
B 3 284.50 210.00 30.00 30.00
S tex:robot_09.png 284.50 210.00 0.8000 0.8000 -0.00 0.5 0.5 255 255 255 255 1,771
S robot_09_03_001.png 278.76 204.50 0.7975 0.7987 -29.67 0.5 0.5 60 33 20 190 1,771
S robot_09_02_001.png 278.76 209.18 0.7974 0.7987 57.97 0.5 0.5 60 33 20 190 1,771
S robot_09_04_001.png 282.36 201.28 0.8000 0.8000 -0.00 0.5 0.5 60 33 20 190 1,771
S robot_09_01_001.png 284.70 214.40 0.7998 0.7998 -2.29 0.5 0.5 87 48 29 190 1,771
S robot_09_03_001.png 280.88 204.70 0.7999 0.7999 -42.94 0.5 0.5 87 48 29 190 1,771
S robot_09_02_001.png 279.90 208.28 0.7996 0.7998 42.50 0.5 0.5 87 48 29 190 1,771
S robot_09_04_001.png 286.32 201.28 0.8000 0.8000 -0.00 0.5 0.5 87 48 29 190 1,771
S GJ_lockGray_001.png 284.50 210.00 0.8000 0.8000 -0.00 0.5 0.5 175 175 175 200 1,771
B 4 354.50 210.00 30.00 30.00
S ship_29_001.png 354.50 210.00 0.8000 0.8000 -0.00 0.5 0.5 0 0 0 120 1,771
S GJ_lockGray_001.png 354.50 210.00 0.8000 0.8000 -0.00 0.5 0.5 175 175 175 200 1,771
B 5 424.50 210.00 30.00 30.00
S explosionIcon_02_001.png 424.50 210.00 0.8000 0.8000 -0.00 0.5 0.5 0 0 0 120 1,771
S GJ_lockGray_001.png 424.50 210.00 0.8000 0.8000 -0.00 0.5 0.5 175 175 175 200 1,771
B 6 144.50 133.00 30.00 30.00
S player_84_001.png 144.50 133.00 0.8000 0.8000 -0.00 0.5 0.5 0 0 0 120 1,771
S GJ_lockGray_001.png 144.50 133.00 0.8000 0.8000 -0.00 0.5 0.5 175 175 175 200 1,771
B 7 214.50 133.00 30.00 30.00
S player_ball_26_001.png 214.50 133.00 0.7200 0.7200 -0.00 0.5 0.5 0 0 0 120 1,771
S GJ_lockGray_001.png 214.50 133.00 0.8000 0.8000 -0.00 0.5 0.5 175 175 175 200 1,771
B 8 284.50 133.00 30.00 30.00
S tex:spider_06.png 284.50 131.80 0.8000 0.8000 -0.00 0.5 0.5 255 255 255 255 1,771
S spider_06_02_001.png 288.52 126.42 0.7070 0.7070 -0.00 0.5 0.5 43 24 14 190 1,771
S spider_06_02_001.png 295.98 126.42 -0.7070 0.7070 0.00 0.5 0.5 43 24 14 190 1,771
S spider_06_04_001.png 280.94 131.86 0.8000 0.8000 -7.68 0.5 0.5 87 48 29 190 1,771
S spider_06_01_001.png 284.96 135.04 0.8000 0.8000 -0.00 0.5 0.5 87 48 29 190 1,771
S spider_06_03_001.png 273.86 126.28 0.7999 0.7999 38.96 0.5 0.5 87 48 29 190 1,771
S spider_06_02_001.png 282.52 127.02 0.8000 0.8000 -0.00 0.5 0.5 87 48 29 190 1,771
S GJ_lockGray_001.png 284.50 133.00 0.8000 0.8000 -0.00 0.5 0.5 175 175 175 200 1,771
B 9 354.50 133.00 30.00 30.00
S ship_31_001.png 354.50 133.00 0.8000 0.8000 -0.00 0.5 0.5 0 0 0 120 1,771
S GJ_lockGray_001.png 354.50 133.00 0.8000 0.8000 -0.00 0.5 0.5 175 175 175 200 1,771
B 10 424.50 133.00 30.00 30.00
S explosionIcon_09_001.png 424.50 133.00 0.8000 0.8000 -0.00 0.5 0.5 0 0 0 120 1,771
S GJ_lockGray_001.png 424.50 133.00 0.8000 0.8000 -0.00 0.5 0.5 175 175 175 200 1,771
B 11 144.50 56.00 30.00 30.00
S player_ball_22_001.png 144.50 56.00 0.7200 0.7200 -0.00 0.5 0.5 0 0 0 120 1,771
S GJ_lockGray_001.png 144.50 56.00 0.8000 0.8000 -0.00 0.5 0.5 175 175 175 200 1,771
B 12 214.50 56.00 30.00 30.00
S bird_20_001.png 214.50 50.40 0.8000 0.8000 -0.00 0.5 0.5 0 0 0 120 1,771
S GJ_lockGray_001.png 214.50 56.00 0.8000 0.8000 -0.00 0.5 0.5 175 175 175 200 1,771
B 13 284.50 56.00 30.00 30.00
S player_105_001.png 284.50 56.00 0.8000 0.8000 -0.00 0.5 0.5 0 0 0 120 1,771
S GJ_lockGray_001.png 284.50 56.00 0.8000 0.8000 -0.00 0.5 0.5 175 175 175 200 1,771
B 14 354.50 56.00 30.00 30.00
S tex:spider_05.png 354.50 54.80 0.8000 0.8000 -0.00 0.5 0.5 255 255 255 255 1,771
S spider_05_02_001.png 358.52 49.42 0.7070 0.7070 -0.00 0.5 0.5 43 24 14 190 1,771
S spider_05_02_001.png 365.98 49.42 -0.7070 0.7070 0.00 0.5 0.5 43 24 14 190 1,771
S spider_05_04_001.png 350.94 54.86 0.8000 0.8000 -7.68 0.5 0.5 87 48 29 190 1,771
S spider_05_01_001.png 354.96 58.04 0.8000 0.8000 -0.00 0.5 0.5 87 48 29 190 1,771
S spider_05_03_001.png 343.86 49.28 0.7999 0.7999 38.96 0.5 0.5 87 48 29 190 1,771
S spider_05_02_001.png 352.52 50.02 0.8000 0.8000 -0.00 0.5 0.5 87 48 29 190 1,771
S GJ_lockGray_001.png 354.50 56.00 0.8000 0.8000 -0.00 0.5 0.5 175 175 175 200 1,771
B 15 424.50 56.00 30.00 30.00
S explosionIcon_04_001.png 424.50 56.00 0.8000 0.8000 -0.00 0.5 0.5 0 0 0 120 1,771
S GJ_lockGray_001.png 424.50 56.00 0.8000 0.8000 -0.00 0.5 0.5 175 175 175 200 1,771
B 16 545.00 160.00 32.50 40.50
S GJ_arrow_01_001.png 545.00 160.00 -1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
S tier1Icon_001.png 476.50 282.00 1.0000 1.0000 -0.00 0.5 0.5 255 255 255 255 1,771
