# label  x0 y0 x1 y1 (texels of the logical texture size)  first_present  count
- - 9307 90
nowloading.anm#0 1.0 1.0 127.0 31.0 9307 81
nowloading.anm#0 1.0 65.0 63.0 127.0 9307 81
K:screen->th08logo.jpg 0 0 640 480 9308 1
K:th08logo.jpg->screen 0 0 640 480 9308 80
nowloading.anm#0 1.0 33.0 127.0 63.0 9315 73
stg4abg.anm#0 1.0 1.0 255.0 255.0 9388 21731
stg4abg.anm#0 496.0 0.0 512.0 512.0 9388 328325
stg4abg.anm#0 0.0 257.0 288.0 511.0 9388 51786
stg4abg.anm#0 257.0 0.0 494.0 192.0 9388 23403
player01.anm#0 1.0 1.0 31.0 47.0 9388 393
ascii.anm#0 0.0 224.0 128.0 240.0 9388 4919
ascii.anm#0 0.0 208.0 8.0 220.0 9388 20779
ascii.anm#0 88.0 208.0 96.0 220.0 9388 4919
ascii.anm#0 80.0 208.0 88.0 220.0 9388 4919
ascii.anm#0 24.0 208.0 32.0 220.0 9388 6463
front.anm#0 0.0 240.0 160.0 256.0 9388 17323
front.anm#0 0.0 224.0 32.0 256.0 9388 22713
front.anm#0 0.0 240.0 128.0 256.0 9388 16767
front.anm#0 128.0 0.0 256.0 256.0 9388 201
front.anm#0 0.0 80.0 64.0 96.0 9388 201
front.anm#0 64.0 80.0 80.0 96.0 9388 1624
front.anm#0 80.0 80.0 96.0 96.0 9388 628
front.anm#0 - 9388 203
ascii.anm#0 64.0 48.0 80.0 64.0 9388 7366
ascii.anm#0 224.0 32.0 240.0 48.0 9388 4919
ascii.anm#0 16.0 48.0 32.0 64.0 9388 9413
ascii.anm#0 96.0 96.0 112.0 112.0 9388 4919
ascii.anm#0 0.0 112.0 16.0 128.0 9388 4919
ascii.anm#0 48.0 112.0 64.0 128.0 9388 4919
ascii.anm#0 96.0 48.0 112.0 64.0 9388 15445
ascii.anm#0 0.0 48.0 16.0 64.0 9388 62883
ascii.anm#0 240.0 32.0 256.0 48.0 9388 1478
ascii.anm#0 144.0 48.0 160.0 64.0 9388 9034
ascii.anm#0 208.0 64.0 224.0 80.0 9388 203
ascii.anm#0 16.0 64.0 32.0 80.0 9388 203
ascii.anm#0 128.0 80.0 144.0 96.0 9388 203
ascii.anm#0 144.0 224.0 256.0 256.0 9388 4919
etama.anm#1 16.0 96.0 32.0 112.0 9389 167032
player01.anm#0 33.0 1.0 63.0 47.0 9393 329
front.anm#0 0.0 96.0 64.0 112.0 9395 194
player01.anm#0 65.0 1.0 95.0 47.0 9399 257
front.anm#0 0.0 112.0 64.0 128.0 9403 186
player01.anm#0 97.0 1.0 127.0 47.0 9405 221
front.anm#0 0.0 128.0 64.0 144.0 9411 178
front.anm#0 0.0 144.0 64.0 160.0 9419 170
ascii.anm#0 128.0 208.0 136.0 220.0 9422 4885
ascii.anm#0 160.0 208.0 176.0 224.0 9422 4885
ascii.anm#0 176.0 208.0 192.0 224.0 9422 4885
front.anm#0 0.0 160.0 64.0 176.0 9427 162
front.anm#0 0.0 176.0 64.0 192.0 9435 154
front.anm#0 0.0 192.0 64.0 208.0 9443 146
front.anm#0 0.0 1.0 128.0 32.0 9447 142
ascii.anm#2 128.0 16.0 192.0 32.0 9447 142
stg4atxt.anm#0 0.0 48.0 96.0 80.0 9517 419
stg4atxt.anm#0 0.0 0.0 256.0 48.0 9517 419
stg4atxt.anm#0 256.0 0.0 512.0 48.0 9517 299
stg4atxt.anm#0 0.0 80.0 256.0 104.0 9587 259
ascii.anm#0 128.0 48.0 144.0 64.0 9603 6755
player01.anm#0 129.0 1.0 159.0 47.0 9618 439
player01.anm#0 225.0 177.0 255.0 207.0 9618 687
etama.anm#1 0.0 112.0 64.0 176.0 9618 3015
etama.anm#1 65.0 209.0 95.0 239.0 9618 1022
player01.anm#0 193.0 145.0 223.0 175.0 9621 693
player01.anm#0 161.0 1.0 191.0 47.0 9623 254
player01.anm#0 225.0 145.0 255.0 175.0 9625 662
player01.anm#0 193.0 1.0 223.0 47.0 9629 160
player01.anm#0 193.0 177.0 223.0 207.0 9629 656
player01.anm#0 225.0 1.0 255.0 47.0 9635 92
player01.anm#0 0.0 176.0 64.0 192.0 9641 6687
player01.anm#0 32.0 224.0 480.0 256.0 9642 2777
player01.anm#0 48.0 224.0 496.0 256.0 9643 2805
player01.anm#0 64.0 224.0 512.0 256.0 9644 2771
player01.anm#0 80.0 224.0 528.0 256.0 9645 2798
player01.anm#0 96.0 224.0 544.0 256.0 9646 2781
player01.anm#0 33.0 97.0 63.0 143.0 9646 178
player01.anm#0 112.0 224.0 560.0 256.0 9647 2775
player01.anm#0 65.0 97.0 95.0 143.0 9647 181
player01.anm#0 128.0 224.0 576.0 256.0 9648 2763
player01.anm#0 97.0 97.0 127.0 143.0 9648 555
player01.anm#0 144.0 224.0 592.0 256.0 9649 2773
player01.anm#0 160.0 224.0 608.0 256.0 9650 2722
player01.anm#0 176.0 224.0 624.0 256.0 9651 2749
player01.anm#0 192.0 224.0 640.0 256.0 9652 2732
player01.anm#0 208.0 224.0 656.0 256.0 9653 2759
player01.anm#0 224.0 224.0 672.0 256.0 9654 2742
player01.anm#0 129.0 97.0 159.0 143.0 9654 339
player01.anm#0 240.0 224.0 688.0 256.0 9655 2769
player01.anm#0 0.0 224.0 448.0 256.0 9656 2769
player01.anm#0 16.0 224.0 464.0 256.0 9657 2762
player01.anm#0 1.0 97.0 31.0 143.0 9657 76
player01.anm#0 161.0 97.0 191.0 143.0 9672 201
ascii.anm#0 8.0 208.0 16.0 220.0 9693 8245
ascii.anm#0 16.0 208.0 24.0 220.0 9694 3407
ascii.anm#0 32.0 208.0 40.0 220.0 9696 5625
ascii.anm#0 40.0 208.0 48.0 220.0 9697 2234
ascii.anm#0 48.0 208.0 56.0 220.0 9698 2086
ascii.anm#0 56.0 208.0 64.0 220.0 9699 3656
ascii.anm#0 64.0 208.0 72.0 220.0 9700 7640
ascii.anm#0 72.0 208.0 80.0 220.0 9701 2324
player01.anm#0 193.0 97.0 223.0 143.0 9741 104
times.anm#0 0.0 0.0 128.0 32.0 9756 179
enemy.anm#0 0.0 0.0 32.0 32.0 9788 2105
etama.anm#0 97.0 209.0 127.0 239.0 9788 39108
enemy.anm#0 32.0 0.0 64.0 32.0 9791 2109
enemy.anm#0 64.0 0.0 96.0 32.0 9795 1963
enemy.anm#0 96.0 0.0 128.0 32.0 9799 1839
etama.anm#0 97.0 16.0 111.0 32.0 9806 121265
ascii.anm#0 32.0 48.0 48.0 64.0 9816 7889
ascii.anm#0 48.0 48.0 64.0 64.0 9818 6983
etama.anm#1 193.0 177.0 255.0 239.0 9819 3258
etama.anm#1 1.0 241.0 15.0 255.0 9819 39390
etama.anm#1 16.0 64.0 32.0 80.0 9819 27799
ascii.anm#0 112.0 48.0 128.0 64.0 9820 4846
etama.anm#1 65.0 241.0 79.0 255.0 9823 25476
etama.anm#1 0.0 80.0 16.0 96.0 9823 22298
ascii.anm#0 80.0 48.0 96.0 64.0 9829 7157
player01.anm#0 0.0 192.0 64.0 208.0 9830 4379
etama.anm#1 144.0 64.0 160.0 80.0 9872 3016
player01.anm#0 33.0 49.0 63.0 95.0 9879 90
player01.anm#0 65.0 49.0 95.0 95.0 9880 90
player01.anm#0 0.0 144.0 64.0 160.0 9881 21650
player01.anm#0 128.0 144.0 144.0 192.0 9881 15535
player01.anm#0 97.0 49.0 127.0 95.0 9881 366
player01.anm#0 129.0 49.0 159.0 95.0 9887 274
ascii.anm#0 24.0 0.0 32.0 8.0 9941 13658
ascii.anm#0 0.0 0.0 8.0 8.0 9941 37662
player01.anm#0 161.0 49.0 191.0 95.0 9961 166
player01.anm#0 193.0 49.0 223.0 95.0 9967 118
enemy.anm#0 0.0 128.0 64.0 192.0 9968 2641
enemy.anm#0 256.0 64.0 288.0 96.0 9968 203
enemy.anm#0 288.0 64.0 320.0 96.0 9971 201
enemy.anm#0 320.0 64.0 352.0 96.0 9975 196
enemy.anm#0 352.0 64.0 384.0 96.0 9979 189
player01.anm#0 0.0 160.0 64.0 176.0 9980 9883
ascii.anm#0 152.0 0.0 160.0 8.0 9993 1024
ascii.anm#0 128.0 0.0 136.0 8.0 9993 2551
etama.anm#0 33.0 209.0 63.0 239.0 9997 12699
ascii.anm#0 152.0 8.0 160.0 16.0 9997 1280
ascii.anm#0 128.0 8.0 136.0 16.0 9997 3169
etama.anm#0 33.0 64.0 47.0 80.0 10006 149242
player01.anm#0 64.0 144.0 128.0 208.0 10014 1007
etama.anm#1 193.0 113.0 255.0 175.0 10017 13226
player01.anm#0 1.0 49.0 31.0 95.0 10018 36
enemy.anm#0 256.0 160.0 288.0 192.0 10018 1542
etama.anm#1 0.0 96.0 16.0 112.0 10018 43896
enemy.anm#0 288.0 160.0 320.0 192.0 10019 1638
enemy.anm#0 320.0 160.0 352.0 192.0 10021 1580
enemy.anm#0 352.0 160.0 384.0 192.0 10023 1540
enemy.anm#0 384.0 160.0 416.0 192.0 10025 1503
enemy.anm#0 416.0 160.0 448.0 192.0 10027 1485
enemy.anm#0 448.0 160.0 480.0 192.0 10029 1453
enemy.anm#0 480.0 160.0 512.0 192.0 10031 1443
etama.anm#1 112.0 64.0 128.0 80.0 10117 191320
etama.anm#0 176.0 240.0 192.0 256.0 10117 11927
ascii.anm#0 104.0 208.0 112.0 220.0 10117 11830
etama.anm#1 96.0 64.0 112.0 80.0 10126 14482
ascii.anm#0 8.0 0.0 16.0 8.0 10156 11519
etama.anm#1 128.0 112.0 192.0 176.0 10164 3080
ascii.anm#0 136.0 0.0 144.0 8.0 10230 760
ascii.anm#0 136.0 8.0 144.0 16.0 10234 947
ascii.anm#0 48.0 0.0 56.0 8.0 10334 7353
ascii.anm#0 32.0 0.0 40.0 8.0 10335 7956
ascii.anm#0 40.0 0.0 48.0 8.0 10367 2503
ascii.anm#0 176.0 0.0 184.0 8.0 10386 500
ascii.anm#0 160.0 0.0 168.0 8.0 10387 547
ascii.anm#0 176.0 8.0 184.0 16.0 10390 625
ascii.anm#0 160.0 8.0 168.0 16.0 10391 664
ascii.anm#0 168.0 0.0 176.0 8.0 10419 188
ascii.anm#0 168.0 8.0 176.0 16.0 10423 235
enemy.anm#0 256.0 32.0 288.0 64.0 10628 476
enemy.anm#0 288.0 32.0 320.0 64.0 10631 466
enemy.anm#0 320.0 32.0 352.0 64.0 10635 458
enemy.anm#0 352.0 32.0 384.0 64.0 10639 452
ascii.anm#0 16.0 0.0 24.0 8.0 10650 8993
ascii.anm#0 56.0 0.0 64.0 8.0 10650 5476
etama.anm#0 96.0 32.0 112.0 48.0 10656 99688
ascii.anm#0 144.0 0.0 152.0 8.0 10702 664
ascii.anm#0 184.0 0.0 192.0 8.0 10702 380
ascii.anm#0 144.0 8.0 152.0 16.0 10706 828
ascii.anm#0 184.0 8.0 192.0 16.0 10706 475
etama.anm#0 160.0 240.0 176.0 256.0 10820 3311
ascii.anm#0 72.0 0.0 80.0 8.0 11225 4253
ascii.anm#0 64.0 0.0 72.0 8.0 11226 5356
ascii.anm#0 200.0 0.0 208.0 8.0 11277 299
ascii.anm#0 192.0 0.0 200.0 8.0 11278 412
ascii.anm#0 200.0 8.0 208.0 16.0 11281 370
ascii.anm#0 192.0 8.0 200.0 16.0 11282 513
etama.anm#0 97.0 64.0 111.0 80.0 12126 198444
ascii.anm#0 96.0 208.0 104.0 220.0 12259 1187
etama.anm#1 240.0 64.0 256.0 80.0 13089 34
etama.anm#1 129.0 241.0 143.0 255.0 13231 399
etama.anm#2 80.0 0.0 96.0 128.0 13231 11
player01.anm#1 1.0 0.0 256.0 128.0 13242 1750
etama.anm#3 0.0 0.0 256.0 256.0 13242 379
etama.anm#2 64.0 19.2 80.0 787.2 13242 53
face_mr00.anm#0 1.0 1.0 255.0 511.0 13242 148
face_cdbg.anm#0 97.0 503.5 191.0 1015.5 13242 3
ascii.anm#0 0.0 160.0 256.0 192.0 13242 366
text.anm#0 0.0 90.0 320.0 107.0 13242 378
etama.anm#2 64.0 25.6 80.0 793.6 13243 53
face_cdbg.anm#0 97.0 499.2 191.0 1011.2 13243 3
etama.anm#2 64.0 32.0 80.0 800.0 13244 53
face_cdbg.anm#0 97.0 494.9 191.0 1006.9 13244 3
etama.anm#2 64.0 38.4 80.0 806.4 13245 53
face_cdbg.anm#0 97.0 490.7 191.0 1002.7 13245 3
etama.anm#2 64.0 44.8 80.0 812.8 13246 53
face_cdbg.anm#0 97.0 486.4 191.0 998.4 13246 3
etama.anm#2 64.0 51.2 80.0 819.2 13247 53
face_cdbg.anm#0 97.0 482.1 191.0 994.1 13247 3
etama.anm#2 64.0 57.6 80.0 825.6 13248 53
face_cdbg.anm#0 97.0 477.9 191.0 989.9 13248 3
etama.anm#2 64.0 64.0 80.0 832.0 13249 70
face_cdbg.anm#0 97.0 473.6 191.0 985.6 13249 3
etama.anm#2 64.0 70.4 80.0 838.4 13250 52
face_cdbg.anm#0 97.0 469.3 191.0 981.3 13250 3
etama.anm#2 64.0 76.8 80.0 844.8 13251 52
face_cdbg.anm#0 97.0 465.1 191.0 977.1 13251 3
etama.anm#2 64.0 83.2 80.0 851.2 13252 52
etama.anm#2 64.0 108.8 80.0 876.8 13252 52
face_cdbg.anm#0 97.0 460.8 191.0 972.8 13252 3
etama.anm#2 64.0 89.6 80.0 857.6 13253 52
etama.anm#2 64.0 102.4 80.0 870.4 13253 52
face_cdbg.anm#0 97.0 456.5 191.0 968.5 13253 3
etama.anm#2 64.0 96.0 80.0 864.0 13254 52
face_cdbg.anm#0 97.0 452.3 191.0 964.3 13254 3
face_cdbg.anm#0 97.0 448.0 191.0 960.0 13255 3
face_cdbg.anm#0 97.0 443.7 191.0 955.7 13256 3
etama.anm#2 64.0 115.2 80.0 883.2 13257 35
face_cdbg.anm#0 97.0 439.5 191.0 951.5 13257 3
etama.anm#2 64.0 121.6 80.0 889.6 13258 35
face_cdbg.anm#0 97.0 435.2 191.0 947.2 13258 3
etama.anm#2 64.0 0.0 80.0 768.0 13259 18
face_cdbg.anm#0 97.0 430.9 191.0 942.9 13259 3
etama.anm#2 64.0 6.4 80.0 774.4 13260 35
face_cdbg.anm#0 97.0 426.7 191.0 938.7 13260 3
etama.anm#2 64.0 12.8 80.0 780.8 13261 35
face_cdbg.anm#0 97.0 422.4 191.0 934.4 13261 3
face_cdbg.anm#0 97.0 4.3 191.0 516.3 13261 3
face_cdbg.anm#0 97.0 418.1 191.0 930.1 13262 3
face_cdbg.anm#0 97.0 8.5 191.0 520.5 13262 3
face_cdbg.anm#0 97.0 413.9 191.0 925.9 13263 3
face_cdbg.anm#0 97.0 12.8 191.0 524.8 13263 3
face_cdbg.anm#0 97.0 409.6 191.0 921.6 13264 3
face_cdbg.anm#0 97.0 17.1 191.0 529.1 13264 3
face_cdbg.anm#0 97.0 405.3 191.0 917.3 13265 3
face_cdbg.anm#0 97.0 21.3 191.0 533.3 13265 3
face_cdbg.anm#0 97.0 401.1 191.0 913.1 13266 3
face_cdbg.anm#0 97.0 25.6 191.0 537.6 13266 3
face_cdbg.anm#0 97.0 396.8 191.0 908.8 13267 3
face_cdbg.anm#0 97.0 29.9 191.0 541.9 13267 3
face_cdbg.anm#0 97.0 392.5 191.0 904.5 13268 3
face_cdbg.anm#0 97.0 34.1 191.0 546.1 13268 3
etama.anm#2 64.0 128.0 80.0 896.0 13269 17
face_cdbg.anm#0 97.0 388.3 191.0 900.3 13269 3
face_cdbg.anm#0 97.0 38.4 191.0 550.4 13269 3
face_cdbg.anm#0 97.0 384.0 191.0 896.0 13270 2
face_cdbg.anm#0 97.0 42.7 191.0 554.7 13270 2
face_cdbg.anm#0 97.0 379.7 191.0 891.7 13271 2
face_cdbg.anm#0 97.0 46.9 191.0 558.9 13271 2
face_cdbg.anm#0 97.0 375.5 191.0 887.5 13272 2
face_cdbg.anm#0 97.0 51.2 191.0 563.2 13272 2
face_cdbg.anm#0 97.0 371.2 191.0 883.2 13273 2
face_cdbg.anm#0 97.0 55.5 191.0 567.5 13273 2
face_cdbg.anm#0 97.0 366.9 191.0 878.9 13274 2
face_cdbg.anm#0 97.0 59.7 191.0 571.7 13274 2
face_cdbg.anm#0 97.0 362.7 191.0 874.7 13275 2
face_cdbg.anm#0 97.0 64.0 191.0 576.0 13275 2
face_cdbg.anm#0 97.0 358.4 191.0 870.4 13276 2
face_cdbg.anm#0 97.0 68.3 191.0 580.3 13276 2
face_cdbg.anm#0 97.0 354.1 191.0 866.1 13277 2
face_cdbg.anm#0 97.0 72.5 191.0 584.5 13277 2
face_cdbg.anm#0 97.0 349.9 191.0 861.9 13278 2
face_cdbg.anm#0 97.0 76.8 191.0 588.8 13278 2
face_cdbg.anm#0 97.0 345.6 191.0 857.6 13279 2
face_cdbg.anm#0 97.0 81.1 191.0 593.1 13279 2
face_cdbg.anm#0 97.0 341.3 191.0 853.3 13280 2
face_cdbg.anm#0 97.0 85.3 191.0 597.3 13280 2
face_cdbg.anm#0 97.0 337.1 191.0 849.1 13281 2
face_cdbg.anm#0 97.0 89.6 191.0 601.6 13281 2
face_cdbg.anm#0 97.0 332.8 191.0 844.8 13282 2
face_cdbg.anm#0 97.0 93.9 191.0 605.9 13282 2
face_cdbg.anm#0 97.0 328.5 191.0 840.5 13283 2
face_cdbg.anm#0 97.0 98.1 191.0 610.1 13283 2
face_cdbg.anm#0 97.0 324.3 191.0 836.3 13284 2
face_cdbg.anm#0 97.0 102.4 191.0 614.4 13284 2
face_cdbg.anm#0 97.0 320.0 191.0 832.0 13285 2
face_cdbg.anm#0 97.0 106.7 191.0 618.7 13285 2
face_cdbg.anm#0 97.0 315.7 191.0 827.7 13286 2
face_cdbg.anm#0 97.0 110.9 191.0 622.9 13286 2
face_cdbg.anm#0 97.0 311.5 191.0 823.5 13287 2
face_cdbg.anm#0 97.0 115.2 191.0 627.2 13287 2
face_cdbg.anm#0 97.0 307.2 191.0 819.2 13288 2
face_cdbg.anm#0 97.0 119.5 191.0 631.5 13288 2
face_cdbg.anm#0 97.0 302.9 191.0 814.9 13289 2
face_cdbg.anm#0 97.0 123.7 191.0 635.7 13289 2
face_cdbg.anm#0 97.0 298.7 191.0 810.7 13290 2
face_cdbg.anm#0 97.0 128.0 191.0 640.0 13290 2
face_cdbg.anm#0 97.0 294.4 191.0 806.4 13291 2
face_cdbg.anm#0 97.0 132.3 191.0 644.3 13291 2
face_cdbg.anm#0 97.0 290.1 191.0 802.1 13292 2
face_cdbg.anm#0 97.0 136.5 191.0 648.5 13292 2
face_cdbg.anm#0 97.0 285.9 191.0 797.9 13293 2
face_cdbg.anm#0 97.0 140.8 191.0 652.8 13293 2
face_cdbg.anm#0 97.0 281.6 191.0 793.6 13294 2
face_cdbg.anm#0 97.0 145.1 191.0 657.1 13294 2
face_cdbg.anm#0 97.0 277.3 191.0 789.3 13295 2
face_cdbg.anm#0 97.0 149.3 191.0 661.3 13295 2
face_cdbg.anm#0 97.0 273.1 191.0 785.1 13296 2
face_cdbg.anm#0 97.0 153.6 191.0 665.6 13296 2
face_cdbg.anm#0 97.0 268.8 191.0 780.8 13297 2
face_cdbg.anm#0 97.0 157.9 191.0 669.9 13297 2
face_cdbg.anm#0 97.0 264.5 191.0 776.5 13298 2
face_cdbg.anm#0 97.0 162.1 191.0 674.1 13298 2
face_cdbg.anm#0 97.0 260.3 191.0 772.3 13299 2
face_cdbg.anm#0 97.0 166.4 191.0 678.4 13299 2
face_cdbg.anm#0 97.0 256.0 191.0 768.0 13300 2
face_cdbg.anm#0 97.0 170.7 191.0 682.7 13300 2
face_cdbg.anm#0 97.0 251.7 191.0 763.7 13301 2
face_cdbg.anm#0 97.0 174.9 191.0 686.9 13301 2
face_cdbg.anm#0 97.0 247.5 191.0 759.5 13302 2
face_cdbg.anm#0 97.0 179.2 191.0 691.2 13302 2
face_cdbg.anm#0 97.0 243.2 191.0 755.2 13303 2
face_cdbg.anm#0 97.0 183.5 191.0 695.5 13303 2
face_cdbg.anm#0 97.0 238.9 191.0 750.9 13304 2
face_cdbg.anm#0 97.0 187.7 191.0 699.7 13304 2
face_cdbg.anm#0 97.0 234.7 191.0 746.7 13305 2
face_cdbg.anm#0 97.0 192.0 191.0 704.0 13305 2
face_cdbg.anm#0 97.0 230.4 191.0 742.4 13306 2
face_cdbg.anm#0 97.0 196.3 191.0 708.3 13306 2
face_cdbg.anm#0 97.0 226.1 191.0 738.1 13307 2
face_cdbg.anm#0 97.0 200.5 191.0 712.5 13307 2
face_cdbg.anm#0 97.0 221.9 191.0 733.9 13308 2
face_cdbg.anm#0 97.0 204.8 191.0 716.8 13308 2
face_cdbg.anm#0 97.0 217.6 191.0 729.6 13309 2
face_cdbg.anm#0 97.0 209.1 191.0 721.1 13309 2
face_cdbg.anm#0 97.0 213.3 191.0 725.3 13310 2
face_cdbg.anm#0 97.0 0.0 191.0 512.0 13360 1
face_cdbg.anm#0 97.0 507.7 191.0 1019.7 13361 2
face_cdbg.anm#0 97.0 512.0 191.0 1024.0 13380 1
etama.anm#1 48.0 64.0 64.0 80.0 13625 102
stg4abg.anm#1 0.0 0.0 384.0 448.0 13949 1
stg4abg.anm#1 - 13949 358
stg4abg.anm#1 0.1 0.0 384.1 448.0 13950 3
stg4abg.anm#1 0.2 0.0 384.2 448.0 13953 3
stg4abg.anm#1 0.3 0.0 384.3 448.0 13956 3
stg4abg.anm#1 0.4 0.0 384.4 448.0 13959 3
stg4abg.anm#1 0.5 0.0 384.4 448.0 13962 1
stg4abg.anm#1 0.5 0.0 384.5 448.0 13963 3
stg4abg.anm#1 0.6 0.0 384.6 448.0 13966 3
stg4abg.anm#1 0.7 0.0 384.7 448.0 13969 3
stg4abg.anm#1 0.8 0.0 384.8 448.0 13972 3
stg4abg.anm#1 0.9 0.0 384.9 448.0 13975 3
stg4abg.anm#1 1.0 0.0 385.0 448.0 13978 3
stg4abg.anm#1 1.1 0.0 385.1 448.0 13981 3
stg4abg.anm#1 1.2 0.0 385.2 448.0 13984 4
stg4abg.anm#1 1.3 0.0 385.3 448.0 13988 3
stg4abg.anm#1 1.4 0.0 385.4 448.0 13991 3
stg4abg.anm#1 1.5 0.0 385.5 448.0 13994 3
stg4abg.anm#1 1.6 0.0 385.6 448.0 13997 3
stg4abg.anm#1 1.7 0.0 385.7 448.0 14000 3
stg4abg.anm#1 1.8 0.0 385.8 448.0 14003 3
stg4abg.anm#1 1.9 0.0 385.9 448.0 14006 3
stg4abg.anm#1 2.0 0.0 386.0 448.0 14009 4
stg4abg.anm#1 2.1 0.0 386.1 448.0 14013 3
stg4abg.anm#1 2.2 0.0 386.2 448.0 14016 3
stg4abg.anm#1 2.3 0.0 386.3 448.0 14019 3
stg4abg.anm#1 2.4 0.0 386.4 448.0 14022 3
stg4abg.anm#1 2.5 0.0 386.5 448.0 14025 3
stg4abg.anm#1 2.6 0.0 386.6 448.0 14028 3
stg4abg.anm#1 2.7 0.0 386.7 448.0 14031 3
stg4abg.anm#1 2.7 0.0 386.8 448.0 14034 1
stg4abg.anm#1 2.8 0.0 386.8 448.0 14035 3
stg4abg.anm#1 2.9 0.0 386.9 448.0 14038 3
stg4abg.anm#1 3.0 0.0 387.0 448.0 14041 3
stg4abg.anm#1 3.1 0.0 387.1 448.0 14044 3
stg4abg.anm#1 3.2 0.0 387.2 448.0 14047 3
stg4abg.anm#1 3.3 0.0 387.3 448.0 14050 3
stg4abg.anm#1 3.4 0.0 387.4 448.0 14053 3
stg4abg.anm#1 3.5 0.0 387.5 448.0 14056 3
stg4abg.anm#1 3.6 0.0 387.6 448.0 14059 3
stg4abg.anm#1 3.7 0.0 387.7 448.0 14062 4
stg4abg.anm#1 3.8 0.0 387.8 448.0 14066 3
stg4abg.anm#1 3.9 0.0 387.9 448.0 14069 3
stg4abg.anm#1 4.0 0.0 388.0 448.0 14072 3
stg4abg.anm#1 4.1 0.0 388.1 448.0 14075 3
stg4abg.anm#1 4.2 0.0 388.2 448.0 14078 3
stg4abg.anm#1 4.3 0.0 388.3 448.0 14081 3
stg4abg.anm#1 4.4 0.0 388.4 448.0 14084 4
stg4abg.anm#1 4.5 0.0 388.5 448.0 14088 3
stg4abg.anm#1 4.6 0.0 388.6 448.0 14091 3
stg4abg.anm#1 4.7 0.0 388.7 448.0 14094 3
stg4abg.anm#1 4.8 0.0 388.8 448.0 14097 3
stg4abg.anm#1 4.9 0.0 388.9 448.0 14100 3
stg4abg.anm#1 5.0 0.0 389.0 448.0 14103 3
stg4abg.anm#1 5.1 0.0 389.1 448.0 14106 3
stg4abg.anm#1 5.2 0.0 389.2 448.0 14109 4
stg4abg.anm#1 5.3 0.0 389.3 448.0 14113 3
stg4abg.anm#1 5.4 0.0 389.4 448.0 14116 3
stg4abg.anm#1 5.5 0.0 389.5 448.0 14119 3
stg4abg.anm#1 5.6 0.0 389.6 448.0 14122 3
stg4abg.anm#1 5.7 0.0 389.7 448.0 14125 3
stg4abg.anm#1 5.8 0.0 389.8 448.0 14128 3
stg4abg.anm#1 5.9 0.0 389.9 448.0 14131 3
stg4abg.anm#1 6.0 0.0 389.9 448.0 14134 1
stg4abg.anm#1 6.0 0.0 390.0 448.0 14135 3
stg4abg.anm#1 6.1 0.0 390.1 448.0 14138 3
stg4abg.anm#1 6.2 0.0 390.2 448.0 14141 3
stg4abg.anm#1 6.3 0.0 390.3 448.0 14144 3
stg4abg.anm#1 6.4 0.0 390.4 448.0 14147 3
stg4abg.anm#1 6.5 0.0 390.5 448.0 14150 3
stg4abg.anm#1 6.6 0.0 390.6 448.0 14153 3
stg4abg.anm#1 6.7 0.0 390.7 448.0 14156 3
stg4abg.anm#1 6.8 0.0 390.8 448.0 14159 3
stg4abg.anm#1 6.9 0.0 390.9 448.0 14162 4
stg4abg.anm#1 7.0 0.0 391.0 448.0 14166 3
stg4abg.anm#1 7.1 0.0 391.1 448.0 14169 3
stg4abg.anm#1 7.2 0.0 391.2 448.0 14172 3
stg4abg.anm#1 7.3 0.0 391.3 448.0 14175 3
stg4abg.anm#1 7.4 0.0 391.4 448.0 14178 3
stg4abg.anm#1 7.5 0.0 391.5 448.0 14181 3
stg4abg.anm#1 7.6 0.0 391.6 448.0 14184 4
ascii.anm#0 - 14187 120
stg4abg.anm#1 7.7 0.0 391.7 448.0 14188 3
stg4abg.anm#1 7.8 0.0 391.8 448.0 14191 3
stg4abg.anm#1 7.9 0.0 391.9 448.0 14194 3
stg4abg.anm#1 8.0 0.0 392.0 448.0 14197 3
stg4abg.anm#1 8.1 0.0 392.1 448.0 14200 3
stg4abg.anm#1 8.2 0.0 392.2 448.0 14203 3
stg4abg.anm#1 8.3 0.0 392.3 448.0 14206 3
stg4abg.anm#1 8.4 0.0 392.4 448.0 14209 4
stg4abg.anm#1 8.5 0.0 392.5 448.0 14213 3
stg4abg.anm#1 8.6 0.0 392.6 448.0 14216 3
stg4abg.anm#1 8.7 0.0 392.7 448.0 14219 3
stg4abg.anm#1 8.8 0.0 392.8 448.0 14222 3
stg4abg.anm#1 8.9 0.0 392.9 448.0 14225 3
stg4abg.anm#1 9.0 0.0 393.0 448.0 14228 3
stg4abg.anm#1 9.1 0.0 393.1 448.0 14231 3
stg4abg.anm#1 9.1 0.0 393.2 448.0 14234 1
stg4abg.anm#1 9.2 0.0 393.2 448.0 14235 3
stg4abg.anm#1 9.3 0.0 393.3 448.0 14238 3
stg4abg.anm#1 9.4 0.0 393.4 448.0 14241 3
stg4abg.anm#1 9.5 0.0 393.5 448.0 14244 3
stg4abg.anm#1 9.6 0.0 393.6 448.0 14247 3
stg4abg.anm#1 9.7 0.0 393.7 448.0 14250 3
stg4abg.anm#1 9.8 0.0 393.8 448.0 14253 3
stg4abg.anm#1 9.9 0.0 393.9 448.0 14256 3
