# label  x0 y0 x1 y1 (texels of the logical texture size)  first_present  count
- - 1563 90
nowloading.anm#0 1.0 1.0 127.0 31.0 1563 81
nowloading.anm#0 1.0 65.0 63.0 127.0 1563 81
K:screen->th08logo.jpg 0 0 640 480 1564 1
K:th08logo.jpg->screen 0 0 640 480 1564 80
nowloading.anm#0 1.0 33.0 127.0 63.0 1571 73
stg5bg.anm#0 257.0 1.0 511.0 255.0 1644 21412
stg5bg.anm#0 1.0 1.0 253.0 253.0 1644 39142
stg5bg.anm#0 481.0 1.0 511.0 255.0 1644 20964
stg5bg.anm#0 257.0 1.0 287.0 255.0 1644 20964
stg5bg.anm#0 1.0 258.0 127.0 383.0 1644 40233
player00.anm#0 1.0 1.0 31.0 47.0 1644 780
ascii.anm#0 0.0 224.0 128.0 240.0 1644 6119
ascii.anm#0 0.0 208.0 8.0 220.0 1644 22879
ascii.anm#0 88.0 208.0 96.0 220.0 1644 6119
ascii.anm#0 80.0 208.0 88.0 220.0 1644 6119
ascii.anm#0 24.0 208.0 32.0 220.0 1644 12945
front.anm#0 0.0 240.0 160.0 256.0 1644 21185
front.anm#0 0.0 224.0 32.0 256.0 1644 23165
front.anm#0 0.0 240.0 128.0 256.0 1644 20407
front.anm#0 128.0 0.0 256.0 256.0 1644 205
front.anm#0 0.0 80.0 64.0 96.0 1644 205
front.anm#0 64.0 80.0 80.0 96.0 1644 1677
front.anm#0 80.0 80.0 96.0 96.0 1644 615
front.anm#0 - 1644 1242
ascii.anm#0 16.0 48.0 32.0 64.0 1644 13365
ascii.anm#0 144.0 48.0 160.0 64.0 1644 11748
ascii.anm#0 224.0 32.0 240.0 48.0 1644 6119
ascii.anm#0 112.0 48.0 128.0 64.0 1644 6197
ascii.anm#0 64.0 48.0 80.0 64.0 1644 9977
ascii.anm#0 96.0 96.0 112.0 112.0 1644 6119
ascii.anm#0 0.0 112.0 16.0 128.0 1644 6119
ascii.anm#0 48.0 112.0 64.0 128.0 1644 6119
ascii.anm#0 0.0 48.0 16.0 64.0 1644 75026
ascii.anm#0 240.0 32.0 256.0 48.0 1644 1554
ascii.anm#0 208.0 64.0 224.0 80.0 1644 369
ascii.anm#0 16.0 64.0 32.0 80.0 1644 203
ascii.anm#0 128.0 80.0 144.0 96.0 1644 203
ascii.anm#0 144.0 224.0 256.0 256.0 1644 6119
ascii.anm#0 96.0 48.0 112.0 64.0 1646 18556
ascii.anm#0 32.0 48.0 48.0 64.0 1646 11340
player00.anm#0 33.0 1.0 63.0 47.0 1649 683
front.anm#0 0.0 96.0 64.0 112.0 1651 198
player00.anm#0 65.0 1.0 95.0 47.0 1655 603
front.anm#0 0.0 112.0 64.0 128.0 1659 190
player00.anm#0 97.0 1.0 127.0 47.0 1661 565
front.anm#0 0.0 128.0 64.0 144.0 1667 182
front.anm#0 0.0 144.0 64.0 160.0 1675 174
ascii.anm#0 128.0 208.0 136.0 220.0 1677 6086
ascii.anm#0 160.0 208.0 176.0 224.0 1677 6086
ascii.anm#0 176.0 208.0 192.0 224.0 1677 6086
front.anm#0 0.0 160.0 64.0 176.0 1683 166
front.anm#0 0.0 176.0 64.0 192.0 1691 158
front.anm#0 0.0 192.0 64.0 208.0 1699 150
front.anm#0 0.0 1.0 128.0 32.0 1703 146
ascii.anm#2 128.0 16.0 192.0 32.0 1703 146
stg5txt.anm#0 0.0 80.0 256.0 104.0 1843 359
enemy.anm#0 0.0 128.0 64.0 192.0 1904 6945
enemy.anm#0 0.0 288.0 32.0 320.0 1904 385
enemy.anm#0 256.0 160.0 288.0 192.0 1904 3880
etama.anm#1 193.0 113.0 255.0 175.0 1904 33406
enemy.anm#0 288.0 160.0 320.0 192.0 1905 3968
etama.anm#1 0.0 96.0 16.0 112.0 1906 1008521
enemy.anm#0 32.0 288.0 64.0 320.0 1907 381
enemy.anm#0 320.0 160.0 352.0 192.0 1907 3922
enemy.anm#0 352.0 160.0 384.0 192.0 1909 3880
enemy.anm#0 64.0 288.0 96.0 320.0 1911 372
enemy.anm#0 384.0 160.0 416.0 192.0 1911 3831
enemy.anm#0 416.0 160.0 448.0 192.0 1913 3786
enemy.anm#0 96.0 288.0 128.0 320.0 1915 369
enemy.anm#0 448.0 160.0 480.0 192.0 1915 3761
enemy.anm#0 480.0 160.0 512.0 192.0 1917 3729
etama.anm#0 97.0 209.0 127.0 239.0 1923 39221
etama.anm#0 33.0 209.0 63.0 239.0 1923 41011
etama.anm#0 96.0 32.0 112.0 48.0 1932 139287
etama.anm#0 32.0 32.0 48.0 48.0 1932 130161
etama.anm#0 33.0 64.0 47.0 80.0 1932 110288
player00.anm#0 129.0 1.0 159.0 47.0 1942 477
player00.anm#0 225.0 145.0 255.0 191.0 1942 84
etama.anm#1 0.0 112.0 64.0 176.0 1942 2770
etama.anm#1 65.0 209.0 95.0 239.0 1942 1618
player00.anm#0 129.0 145.0 159.0 191.0 1945 90
player00.anm#0 161.0 1.0 191.0 47.0 1947 371
player00.anm#0 161.0 145.0 191.0 191.0 1949 73
player00.anm#0 193.0 1.0 223.0 47.0 1953 294
player00.anm#0 193.0 145.0 223.0 191.0 1953 34
player00.anm#0 0.0 160.0 64.0 176.0 1958 49879
player00.anm#0 0.0 208.0 64.0 224.0 1958 20113
player00.anm#0 225.0 1.0 255.0 47.0 1959 220
player00.anm#0 81.0 145.0 127.0 191.0 1959 1624
etama.anm#1 65.0 241.0 79.0 255.0 1968 95876
ascii.anm#0 48.0 48.0 64.0 64.0 1971 10341
ascii.anm#0 80.0 48.0 96.0 64.0 1973 9304
ascii.anm#0 128.0 48.0 144.0 64.0 1976 9194
player00.anm#0 33.0 97.0 63.0 143.0 2010 110
player00.anm#0 65.0 97.0 95.0 143.0 2011 110
player00.anm#0 97.0 97.0 127.0 143.0 2012 323
ascii.anm#0 8.0 208.0 16.0 220.0 2017 16749
ascii.anm#0 16.0 208.0 24.0 220.0 2018 8406
player00.anm#0 1.0 97.0 31.0 143.0 2020 47
ascii.anm#0 32.0 208.0 40.0 220.0 2020 6291
ascii.anm#0 40.0 208.0 48.0 220.0 2021 3634
ascii.anm#0 48.0 208.0 56.0 220.0 2022 4275
ascii.anm#0 56.0 208.0 64.0 220.0 2023 5870
ascii.anm#0 64.0 208.0 72.0 220.0 2024 3600
ascii.anm#0 72.0 208.0 80.0 220.0 2025 3505
etama.anm#1 1.0 241.0 15.0 255.0 2057 29512
etama.anm#1 193.0 177.0 255.0 239.0 2135 1908
etama.anm#1 112.0 64.0 128.0 80.0 2135 204045
etama.anm#1 0.0 80.0 16.0 96.0 2135 17774
etama.anm#1 16.0 64.0 32.0 80.0 2135 16469
etama.anm#0 176.0 240.0 192.0 256.0 2135 15317
etama.anm#0 160.0 240.0 176.0 256.0 2135 11272
ascii.anm#0 104.0 208.0 112.0 220.0 2135 14706
etama.anm#1 240.0 64.0 256.0 80.0 2136 4798
player00.anm#0 129.0 193.0 159.0 239.0 2142 167
player00.anm#0 161.0 193.0 191.0 239.0 2146 110
player00.anm#0 193.0 193.0 223.0 239.0 2150 118
player00.anm#0 225.0 193.0 255.0 239.0 2154 91
etama.anm#1 144.0 64.0 160.0 80.0 2166 2790
player00.anm#0 0.0 144.0 64.0 160.0 2168 31779
player00.anm#0 33.0 177.0 47.0 191.0 2168 32479
ascii.anm#0 8.0 0.0 16.0 8.0 2171 12110
ascii.anm#0 0.0 0.0 8.0 8.0 2171 36278
ascii.anm#0 96.0 208.0 104.0 220.0 2175 3170
etama.anm#1 128.0 112.0 192.0 176.0 2178 3284
ascii.anm#0 48.0 0.0 56.0 8.0 2227 9052
ascii.anm#0 72.0 0.0 80.0 8.0 2227 4017
ascii.anm#0 32.0 0.0 40.0 8.0 2227 12079
ascii.anm#0 16.0 0.0 24.0 8.0 2227 12319
ascii.anm#0 136.0 0.0 144.0 8.0 2245 692
ascii.anm#0 128.0 0.0 136.0 8.0 2245 2179
ascii.anm#0 136.0 8.0 144.0 16.0 2249 865
ascii.anm#0 128.0 8.0 136.0 16.0 2249 2714
ascii.anm#0 176.0 0.0 184.0 8.0 2279 599
ascii.anm#0 200.0 0.0 208.0 8.0 2279 284
ascii.anm#0 160.0 0.0 168.0 8.0 2279 860
ascii.anm#0 144.0 0.0 152.0 8.0 2279 789
ascii.anm#0 176.0 8.0 184.0 16.0 2283 745
ascii.anm#0 200.0 8.0 208.0 16.0 2283 345
ascii.anm#0 160.0 8.0 168.0 16.0 2283 1075
ascii.anm#0 144.0 8.0 152.0 16.0 2283 975
player00.anm#0 33.0 49.0 63.0 95.0 2301 96
player00.anm#0 65.0 49.0 95.0 95.0 2302 95
player00.anm#0 97.0 49.0 127.0 95.0 2303 369
player00.anm#0 129.0 49.0 159.0 95.0 2309 276
player00.anm#0 1.0 49.0 31.0 95.0 2313 44
stg5txt.anm#0 0.0 48.0 96.0 80.0 2373 419
stg5txt.anm#0 0.0 0.0 256.0 48.0 2373 419
stg5txt.anm#0 256.0 0.0 512.0 48.0 2373 299
times.anm#0 0.0 0.0 128.0 32.0 2612 179
enemy.anm#0 224.0 256.0 256.0 288.0 2744 154
enemy.anm#0 192.0 256.0 224.0 288.0 2751 176
enemy.anm#0 160.0 256.0 192.0 288.0 2759 176
enemy.anm#0 128.0 256.0 160.0 288.0 2767 291
player00.anm#0 48.0 144.0 64.0 160.0 2772 19102
player00.anm#0 0.0 176.0 32.0 208.0 2772 36684
ascii.anm#0 64.0 0.0 72.0 8.0 2938 6000
ascii.anm#0 24.0 0.0 32.0 8.0 2938 10252
player00.anm#0 161.0 49.0 191.0 95.0 2962 204
ascii.anm#0 192.0 0.0 200.0 8.0 2990 456
ascii.anm#0 152.0 0.0 160.0 8.0 2990 729
ascii.anm#0 192.0 8.0 200.0 16.0 2994 570
ascii.anm#0 152.0 8.0 160.0 16.0 2994 901
player00.anm#0 193.0 49.0 223.0 95.0 3076 138
enemy.anm#0 0.0 320.0 32.0 352.0 3164 1869
enemy.anm#0 32.0 320.0 64.0 352.0 3187 1027
enemy.anm#0 64.0 320.0 96.0 352.0 3191 982
etama.anm#0 97.0 64.0 111.0 80.0 3192 232789
etama.anm#0 65.0 64.0 79.0 80.0 3194 204589
enemy.anm#0 96.0 320.0 128.0 352.0 3195 946
enemy.anm#0 0.0 352.0 32.0 384.0 3234 158
enemy.anm#0 32.0 352.0 64.0 384.0 3237 154
enemy.anm#0 64.0 352.0 96.0 384.0 3241 151
enemy.anm#0 96.0 352.0 128.0 384.0 3245 148
enemy.anm#0 256.0 224.0 288.0 256.0 3284 170
enemy.anm#0 288.0 224.0 320.0 256.0 3285 182
enemy.anm#0 320.0 224.0 352.0 256.0 3287 177
enemy.anm#0 352.0 224.0 384.0 256.0 3289 170
enemy.anm#0 384.0 224.0 416.0 256.0 3291 167
enemy.anm#0 416.0 224.0 448.0 256.0 3293 163
enemy.anm#0 448.0 224.0 480.0 256.0 3295 162
enemy.anm#0 480.0 224.0 512.0 256.0 3297 161
player00.anm#0 129.0 97.0 159.0 143.0 3362 165
player00.anm#0 161.0 97.0 191.0 143.0 3368 85
player00.anm#0 193.0 97.0 223.0 143.0 3374 63
ascii.anm#0 56.0 0.0 64.0 8.0 3789 3577
ascii.anm#0 40.0 0.0 48.0 8.0 3810 2762
ascii.anm#0 184.0 0.0 192.0 8.0 3841 248
ascii.anm#0 184.0 8.0 192.0 16.0 3845 310
ascii.anm#0 168.0 0.0 176.0 8.0 3862 196
ascii.anm#0 168.0 8.0 176.0 16.0 3866 241
etama.anm#0 96.0 112.0 128.0 144.0 5433 128199
etama.anm#0 32.0 112.0 64.0 144.0 5462 18489
etama.anm#1 96.0 64.0 112.0 80.0 5606 37171
stg5enm.anm#0 0.0 0.0 48.0 64.0 6174 1255
ascii.anm#0 - 6174 1553
front.anm#0 0.0 208.0 128.0 224.0 6174 1589
stg5enm.anm#0 48.0 0.0 96.0 64.0 6177 40
stg5enm.anm#0 96.0 0.0 144.0 64.0 6181 40
ascii.anm#0 0.0 240.0 48.0 256.0 6181 1549
stg5enm.anm#0 144.0 0.0 192.0 64.0 6185 254
etama.anm#1 129.0 241.0 143.0 255.0 6191 3219
etama.anm#2 80.0 0.0 96.0 128.0 6191 42
etama.anm#1 1.0 176.0 64.0 239.0 6218 76
etama.anm#1 32.0 64.0 48.0 80.0 6218 126
etama.anm#1 0.0 64.0 16.0 80.0 6218 903
etama.anm#1 160.0 224.0 176.0 240.0 6233 9030
etama.anm#1 128.0 64.0 144.0 80.0 6259 361
etama.anm#0 96.0 48.0 112.0 64.0 6318 9118
etama.anm#0 144.0 240.0 160.0 256.0 6405 5959
ascii.anm#0 112.0 208.0 120.0 220.0 6478 2569
ascii.anm#0 120.0 208.0 128.0 220.0 6478 2569
etama.anm#0 129.0 64.0 143.0 80.0 6607 86543
player00.anm#1 1.0 1.0 95.0 95.0 6845 2601
etama.anm#3 0.0 0.0 256.0 256.0 6845 259
face_rm00.anm#0 1.0 1.0 255.0 511.0 6845 148
face_cdbg.anm#0 97.0 503.5 191.0 1015.5 6845 3
ascii.anm#0 0.0 160.0 256.0 192.0 6845 216
text.anm#0 0.0 90.0 320.0 107.0 6845 228
text.anm#0 - 6845 228
face_cdbg.anm#0 97.0 499.2 191.0 1011.2 6846 3
face_cdbg.anm#0 97.0 494.9 191.0 1006.9 6847 3
face_cdbg.anm#0 97.0 490.7 191.0 1002.7 6848 3
face_cdbg.anm#0 97.0 486.4 191.0 998.4 6849 3
face_cdbg.anm#0 97.0 482.1 191.0 994.1 6850 3
face_cdbg.anm#0 97.0 477.9 191.0 989.9 6851 3
face_cdbg.anm#0 97.0 473.6 191.0 985.6 6852 3
face_cdbg.anm#0 97.0 469.3 191.0 981.3 6853 3
face_cdbg.anm#0 97.0 465.1 191.0 977.1 6854 3
face_cdbg.anm#0 97.0 460.8 191.0 972.8 6855 3
face_cdbg.anm#0 97.0 456.5 191.0 968.5 6856 3
face_cdbg.anm#0 97.0 452.3 191.0 964.3 6857 3
face_cdbg.anm#0 97.0 448.0 191.0 960.0 6858 3
face_cdbg.anm#0 97.0 443.7 191.0 955.7 6859 3
face_cdbg.anm#0 97.0 439.5 191.0 951.5 6860 3
face_cdbg.anm#0 97.0 435.2 191.0 947.2 6861 3
face_cdbg.anm#0 97.0 430.9 191.0 942.9 6862 3
face_cdbg.anm#0 97.0 426.7 191.0 938.7 6863 3
face_cdbg.anm#0 97.0 422.4 191.0 934.4 6864 3
face_cdbg.anm#0 97.0 4.3 191.0 516.3 6864 3
face_cdbg.anm#0 97.0 418.1 191.0 930.1 6865 3
face_cdbg.anm#0 97.0 8.5 191.0 520.5 6865 3
face_cdbg.anm#0 97.0 413.9 191.0 925.9 6866 3
face_cdbg.anm#0 97.0 12.8 191.0 524.8 6866 3
face_cdbg.anm#0 97.0 409.6 191.0 921.6 6867 3
face_cdbg.anm#0 97.0 17.1 191.0 529.1 6867 3
face_cdbg.anm#0 97.0 405.3 191.0 917.3 6868 3
face_cdbg.anm#0 97.0 21.3 191.0 533.3 6868 3
face_cdbg.anm#0 97.0 401.1 191.0 913.1 6869 3
face_cdbg.anm#0 97.0 25.6 191.0 537.6 6869 3
face_cdbg.anm#0 97.0 396.8 191.0 908.8 6870 3
face_cdbg.anm#0 97.0 29.9 191.0 541.9 6870 3
face_cdbg.anm#0 97.0 392.5 191.0 904.5 6871 3
face_cdbg.anm#0 97.0 34.1 191.0 546.1 6871 3
face_cdbg.anm#0 97.0 388.3 191.0 900.3 6872 3
face_cdbg.anm#0 97.0 38.4 191.0 550.4 6872 3
face_cdbg.anm#0 97.0 384.0 191.0 896.0 6873 2
face_cdbg.anm#0 97.0 42.7 191.0 554.7 6873 2
face_cdbg.anm#0 97.0 379.7 191.0 891.7 6874 2
face_cdbg.anm#0 97.0 46.9 191.0 558.9 6874 2
face_cdbg.anm#0 97.0 375.5 191.0 887.5 6875 2
face_cdbg.anm#0 97.0 51.2 191.0 563.2 6875 2
face_cdbg.anm#0 97.0 371.2 191.0 883.2 6876 2
face_cdbg.anm#0 97.0 55.5 191.0 567.5 6876 2
face_cdbg.anm#0 97.0 366.9 191.0 878.9 6877 2
face_cdbg.anm#0 97.0 59.7 191.0 571.7 6877 2
face_cdbg.anm#0 97.0 362.7 191.0 874.7 6878 2
face_cdbg.anm#0 97.0 64.0 191.0 576.0 6878 2
face_cdbg.anm#0 97.0 358.4 191.0 870.4 6879 2
face_cdbg.anm#0 97.0 68.3 191.0 580.3 6879 2
face_cdbg.anm#0 97.0 354.1 191.0 866.1 6880 2
face_cdbg.anm#0 97.0 72.5 191.0 584.5 6880 2
face_cdbg.anm#0 97.0 349.9 191.0 861.9 6881 2
face_cdbg.anm#0 97.0 76.8 191.0 588.8 6881 2
face_cdbg.anm#0 97.0 345.6 191.0 857.6 6882 2
face_cdbg.anm#0 97.0 81.1 191.0 593.1 6882 2
face_cdbg.anm#0 97.0 341.3 191.0 853.3 6883 2
face_cdbg.anm#0 97.0 85.3 191.0 597.3 6883 2
face_cdbg.anm#0 97.0 337.1 191.0 849.1 6884 2
face_cdbg.anm#0 97.0 89.6 191.0 601.6 6884 2
etama.anm#2 48.0 0.0 64.0 768.0 6885 448
face_cdbg.anm#0 97.0 332.8 191.0 844.8 6885 2
face_cdbg.anm#0 97.0 93.9 191.0 605.9 6885 2
face_cdbg.anm#0 97.0 328.5 191.0 840.5 6886 2
face_cdbg.anm#0 97.0 98.1 191.0 610.1 6886 2
face_cdbg.anm#0 97.0 324.3 191.0 836.3 6887 2
face_cdbg.anm#0 97.0 102.4 191.0 614.4 6887 2
face_cdbg.anm#0 97.0 320.0 191.0 832.0 6888 2
face_cdbg.anm#0 97.0 106.7 191.0 618.7 6888 2
face_cdbg.anm#0 97.0 315.7 191.0 827.7 6889 2
face_cdbg.anm#0 97.0 110.9 191.0 622.9 6889 2
face_cdbg.anm#0 97.0 311.5 191.0 823.5 6890 2
face_cdbg.anm#0 97.0 115.2 191.0 627.2 6890 2
face_cdbg.anm#0 97.0 307.2 191.0 819.2 6891 2
face_cdbg.anm#0 97.0 119.5 191.0 631.5 6891 2
etama.anm#1 64.0 112.0 128.0 176.0 6892 1461
face_cdbg.anm#0 97.0 302.9 191.0 814.9 6892 2
face_cdbg.anm#0 97.0 123.7 191.0 635.7 6892 2
face_cdbg.anm#0 97.0 298.7 191.0 810.7 6893 2
face_cdbg.anm#0 97.0 128.0 191.0 640.0 6893 2
face_cdbg.anm#0 97.0 294.4 191.0 806.4 6894 2
face_cdbg.anm#0 97.0 132.3 191.0 644.3 6894 2
face_cdbg.anm#0 97.0 290.1 191.0 802.1 6895 2
face_cdbg.anm#0 97.0 136.5 191.0 648.5 6895 2
face_cdbg.anm#0 97.0 285.9 191.0 797.9 6896 2
face_cdbg.anm#0 97.0 140.8 191.0 652.8 6896 2
face_cdbg.anm#0 97.0 281.6 191.0 793.6 6897 2
face_cdbg.anm#0 97.0 145.1 191.0 657.1 6897 2
face_cdbg.anm#0 97.0 277.3 191.0 789.3 6898 2
face_cdbg.anm#0 97.0 149.3 191.0 661.3 6898 2
face_cdbg.anm#0 97.0 273.1 191.0 785.1 6899 2
face_cdbg.anm#0 97.0 153.6 191.0 665.6 6899 2
face_cdbg.anm#0 97.0 268.8 191.0 780.8 6900 2
face_cdbg.anm#0 97.0 157.9 191.0 669.9 6900 2
face_cdbg.anm#0 97.0 264.5 191.0 776.5 6901 2
face_cdbg.anm#0 97.0 162.1 191.0 674.1 6901 2
face_cdbg.anm#0 97.0 260.3 191.0 772.3 6902 2
face_cdbg.anm#0 97.0 166.4 191.0 678.4 6902 2
face_cdbg.anm#0 97.0 256.0 191.0 768.0 6903 2
face_cdbg.anm#0 97.0 170.7 191.0 682.7 6903 2
face_cdbg.anm#0 97.0 251.7 191.0 763.7 6904 2
face_cdbg.anm#0 97.0 174.9 191.0 686.9 6904 2
etama.anm#1 224.0 64.0 240.0 80.0 6905 737
face_cdbg.anm#0 97.0 247.5 191.0 759.5 6905 2
face_cdbg.anm#0 97.0 179.2 191.0 691.2 6905 2
face_cdbg.anm#0 97.0 243.2 191.0 755.2 6906 2
face_cdbg.anm#0 97.0 183.5 191.0 695.5 6906 2
face_cdbg.anm#0 97.0 238.9 191.0 750.9 6907 2
face_cdbg.anm#0 97.0 187.7 191.0 699.7 6907 2
face_cdbg.anm#0 97.0 234.7 191.0 746.7 6908 2
face_cdbg.anm#0 97.0 192.0 191.0 704.0 6908 2
face_cdbg.anm#0 97.0 230.4 191.0 742.4 6909 2
face_cdbg.anm#0 97.0 196.3 191.0 708.3 6909 2
face_cdbg.anm#0 97.0 226.1 191.0 738.1 6910 2
face_cdbg.anm#0 97.0 200.5 191.0 712.5 6910 2
face_cdbg.anm#0 97.0 221.9 191.0 733.9 6911 2
face_cdbg.anm#0 97.0 204.8 191.0 716.8 6911 2
face_cdbg.anm#0 97.0 217.6 191.0 729.6 6912 2
face_cdbg.anm#0 97.0 209.1 191.0 721.1 6912 2
face_cdbg.anm#0 97.0 213.3 191.0 725.3 6913 2
face_cdbg.anm#0 97.0 0.0 191.0 512.0 6963 1
face_cdbg.anm#0 97.0 507.7 191.0 1019.7 6964 2
face_cdbg.anm#0 97.0 512.0 191.0 1024.0 6983 1
stg5bg.anm#0 257.0 257.0 509.0 509.0 7048 2786
stg5bg.anm#0 129.0 258.0 255.0 383.0 7049 5206
ascii.anm#0 48.0 240.0 96.0 256.0 7063 33
ascii.anm#0 32.0 64.0 48.0 80.0 7194 248
ascii.anm#0 240.0 64.0 256.0 80.0 7195 247
ascii.anm#0 224.0 64.0 240.0 80.0 7196 246
ascii.anm#0 80.0 80.0 96.0 96.0 7197 245
ascii.anm#0 48.0 80.0 64.0 96.0 7199 243
ascii.anm#0 80.0 0.0 128.0 8.0 7329 52
ascii.anm#0 96.0 64.0 112.0 80.0 7329 180
ascii.anm#0 80.0 112.0 96.0 128.0 7331 178
ascii.anm#0 192.0 96.0 208.0 112.0 7332 353
ascii.anm#0 0.0 80.0 16.0 96.0 7336 173
ascii.anm#0 240.0 96.0 256.0 112.0 7337 337
ascii.anm#0 112.0 112.0 128.0 128.0 7338 171
ascii.anm#0 80.0 96.0 96.0 112.0 7339 332
ascii.anm#0 32.0 112.0 48.0 128.0 7341 168
ascii.anm#0 64.0 96.0 80.0 112.0 7346 163
ascii.anm#0 16.0 32.0 32.0 48.0 7348 161
ascii.anm#0 0.0 32.0 16.0 48.0 7385 5
etama.anm#0 49.0 64.0 63.0 80.0 7447 26680
etama.anm#0 113.0 64.0 127.0 80.0 7447 32331
